Three Rivers Communi vs. North Central Missou
3/9/2018 at Trenton, MO
Three Rivers Communi 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Preston Hart 2b 4 0 1 0 0 0 1 2 0
Ryan Hunter cf 2 2 0 0 2 0 6 0 0
Garyn Stewart ss 4 1 2 2 0 1 3 2 0
Reece Reading 1b 4 1 1 2 0 0 6 0 1
William Stallings 3b 4 0 1 0 0 1 0 2 0
Matt Robbins c 2 0 0 0 2 0 5 2 0
Ty'Reik Thomas rf 4 0 0 0 0 1 1 0 0
Grant Miller dh 4 0 0 0 0 2 0 0 1
Dylan Kater lf 2 0 0 0 0 0 1 0 2
Beau Burson p 0 0 0 0 0 0 0 1 0
Drew Evans 1 0 0 0 0 0 0 0 0
   Ty Lumley 0 0 0 0 0 0 0 0 0
   Elvin Diaz 0 0 0 0 0 0 0 0 0
   Bryce Alcorn 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 4 5 23 9 4
North Central Missou 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Connor Quick lf 4 1 3 2 1 0 3 0 0
Jared Fry c 3 1 2 0 1 1 5 0 0
Enrique Madera ss 4 0 1 0 1 0 1 0 0
Quinsly Balentien 2b 3 1 0 0 1 0 0 2 0
Caleb Walker 1b 3 0 1 2 0 0 8 0 0
Austin Satterfield dh 4 0 1 1 0 1 0 0 0
Michaelle Collado rf 4 2 2 0 0 0 5 0 0
Tanner Ryan 3b 3 0 1 1 0 1 0 2 0
Stay'Jawn Hunter cf 3 0 0 0 0 1 4 0 0
Brandon Whitehead p 0 0 0 0 0 0 0 3 0
Terrence Goeloe 1 0 1 2 0 0 0 0 0
Lance Chapman 0 0 0 0 0 0 0 0 0
Aiden Flowers 0 1 0 0 0 0 0 0 0
Brian Whiles 0 0 0 0 0 0 1 1 0
   E. Glaze 0 0 0 0 0 0 0 0 0
   Austin Wren 0 0 0 0 0 0 0 0 0
Totals 32 6 12 8 4 4 27 8 0
Score by Innings R H E
 
Three Rivers Community College - MO 2 0 2 0 0 0 0 0 0 4 5 3
North Central Missouri College 3 0 0 1 0 0 0 4 X 8 12 2
Three Rivers Communi: E - Preston Hart; Ryan Hunter 2. HR - Garyn Stewart; Reece Reading. RBI - Garyn Stewart 2; Reece Reading 2. GIDP - Ty'Reik Thomas.
North Central Missou: E - Enrique Madera; Quinsly Balentien. 2B - Jared Fry; Caleb Walker; Michaelle Collado; Tanner Ryan. RBI - Connor Quick 2; Caleb Walker 2; Austin Satterfield; Tanner Ryan; Terrence Goeloe 2. Sac - Lance Chapman. SB - Enrique Madera. CS - Enrique Madera; Stay'Jawn Hunter.
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Burson 5.0 6 4 3 1 3 0 0 0 1 0 20 22 0 0 0
Bryce Alcorn (L, 0-1) 2.1 2 2 2 3 0 0 0 0 0 0 9 12 0 0 0
Ty Lumley 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Elvin Diaz 0.2 3 1 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 8.0 11 8 6 5 5 0 0 0 2 0 34 41 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Whitehead 7.0 3 4 4 3 4 0 1 0 0 0 0 27 0 0 0
Austin Wren (W, 1-0) 1.0 2 0 0 1 0 0 0 0 0 0 0 6 0 0 0
E. Glaze (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 5 4 4 4 5 0 1 0 0 0 0 37 0 0 0
Three Rivers Communi: Batters Faced - Beau Burson 22; Ty Lumley; Elvin Diaz 6; Bryce Alcorn 12. HBP - Beau Burson; Ty Lumley.
North Central Missou: Batters Faced - Brandon Whitehead 27; E. Glaze 4; Austin Wren 6.

Start: 3:00 PM Duration: Attendance: 0

Weather: