March 2, 2019 North Central Missouri College at Three Rivers Community College - MO

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 9 | 7 | 1 |
| Three Rivers Community College - MO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
Box Score
North Central Missouri College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CL Stacker lf | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Logan Eickhoff c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kendrick Delima 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nathaniel Bentura dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Kaikkonen 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jurden d'Arnault 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Flowers rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Hunter ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SJ Hunter cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Peyton Seiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharon Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Carrer | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29 | 9 | 7 | 7 | 7 | 7 | 0 |
Batting
2B:
Jurden d'Arnault
HR:
Logan Eickhoff
, Kendrick Delima
RBI:
CL Stacker
, Logan Eickhoff
, Kendrick Delima (2)
, Nathaniel Bentura
, Tyler Kaikkonen
, Aiden Flowers
GIDP:
Kendrick Delima
Fielding
E:
Chris Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Wallace 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| John Rodriguez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Reading c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Nick Fakouri dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Beau Burson lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ty'Reik Thomas cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Drew Evans rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Mejia 2b | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Andrew DeLaCruz ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Braden Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Clayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer Campbell | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 6 | 6 | 12 |
Batting
2B:
Palmer Campbell
RBI:
Roberto Mejia
, Andrew DeLaCruz
Fielding
E:
Zane Wallace
, Andrew DeLaCruz
DP:
John Rodriguez
, Roberto Mejia
, Andrew DeLaCruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Seiz (W, 1-2) | 5.1 | 7 | 2 | 2 | 4 | 4 | 0 |
| Pharon Pilgrim | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Peyton Seiz (27)
, Pharon Pilgrim (8)
HBP:
Pharon Pilgrim
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Cox (L, 1-1) | 4.1 | 5 | 5 | 4 | 3 | 4 | 0 |
| Chase Hutson | 1.0 | 2 | 4 | 1 | 3 | 0 | 2 |
| Cameron Johnson | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Elvin Diaz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 9 | 5 | 7 | 7 | 4 |
Pitching
Batters faced:
Braden Cox (21)
, Chase Hutson (9)
, Cameron Johnson
, Elvin Diaz (3)
HBP:
Cameron Johnson
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Roger Pattillo Field |
| Attendance: | 0 |
| Weather: | |