State Fair Community vs. Three Rivers Communi
3/16/2019 at Poplar Bluff, MO (Roger Pattillo Field)
State Fair Community 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hayden Bradford cf 6 1 1 1 1 2 1 0 1
Brady Holden lf 6 4 3 0 1 1 1 0 0
Jake Lufft 3b 6 3 3 0 0 3 2 0 0
Kyle Clark 1b 4 1 1 2 2 3 3 1 2
Gavin Jones ss 6 2 3 6 0 2 3 1 1
Brice Pannier rf 5 1 2 1 1 1 2 1 2
Blake Ford c 4 2 1 1 0 0 12 1 1
Brett Holden 2b 5 2 3 4 0 0 1 0 1
Ian Taylor dh 3 1 2 1 1 0 0 0 2
Matt Perego p 0 0 0 0 0 0 0 0 0
   Brady Rentel 0 0 0 0 0 0 1 0 0
   Bill Cain 0 0 0 0 0 0 0 1 0
Totals 45 17 19 16 6 12 26 5 10
Three Rivers Communi 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Roberto Mejia 2b 4 0 0 1 0 1 2 1 0
John Rodriguez dh 4 1 2 0 1 0 0 0 0
Reece Reading 1b 4 1 2 2 1 0 6 0 0
Nick Fakouri c 5 0 2 0 0 1 13 0 0
Palmer Campbell lf 4 2 1 0 1 0 2 0 0
Zane Wallace 3b 5 1 1 1 0 2 1 1 4
Ty'Reik Thomas cf 4 2 3 4 0 0 3 0 0
Beau Burson rf 3 1 1 0 0 1 0 0 0
Tony Rudd ss 3 1 1 0 0 1 0 3 0
Austin Williams p 0 0 0 0 0 0 0 0 0
Andrew DeLaCruz 1 0 0 0 0 1 0 0 0
Kyle Clayton 1 0 0 0 0 1 0 0 0
Cade Kennedy 1 0 0 0 0 1 0 0 0
   A.J. Calhoon 0 0 0 0 0 0 0 0 0
   Braden Cox 0 0 0 0 0 0 0 0 0
Totals 39 9 13 8 3 9 27 5 4
Score by Innings R H E
 
State Fair Community College 0 0 3 2 2 2 0 3 5 17 19 0
Three Rivers Community College - MO 0 8 0 0 0 0 1 0 0 9 13 2
State Fair Community: 2B - Jake Lufft; Gavin Jones; Brice Pannier; Blake Ford; Brett Holden 2. HR - Gavin Jones. RBI - Hayden Bradford; Kyle Clark 2; Gavin Jones 6; Brice Pannier; Blake Ford; Brett Holden 4; Ian Taylor. Sac - Brett Holden.
Three Rivers Communi: E - Nick Fakouri; Palmer Campbell. 2B - John Rodriguez. HR - Ty'Reik Thomas. RBI - Roberto Mejia; Reece Reading 2; Zane Wallace; Ty'Reik Thomas 4. SB - John Rodriguez.
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Perego 1.2 7 8 3 2 3 1 0 0 0 0 18 16 0 0 0
Brady Rentel 4.2 3 1 1 0 3 0 0 0 0 0 16 16 0 0 0
Bill Cain (W, 3-1) 1.2 1 0 0 0 4 0 0 0 0 0 5 5 0 0 0
Jake Lufft 1.0 1 0 0 1 0 0 0 0 0 0 6 5 0 0 0
Totals 9.0 12 9 4 3 10 1 0 0 0 0 45 42 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Williams 4.0 5 5 5 1 8 0 1 0 0 0 21 22 0 0 0
A.J. Calhoon 1.0 4 4 4 1 0 0 0 0 0 0 7 8 0 0 0
Braden Cox (L, 1-3) 4.0 10 8 6 0 4 1 0 0 4 0 21 26 0 0 0
Totals 9.0 19 17 15 2 12 1 1 0 4 0 49 56 0 0 0
State Fair Community: Batters Faced - Jake Lufft 5; Matt Perego 16; Brady Rentel 16; Bill Cain 5.
Three Rivers Communi: Batters Faced - Austin Williams 22; A.J. Calhoon 8; Braden Cox 26. HBP - Braden Cox 4.

Start: 3:00 PM Duration: Attendance: 0

Weather: