April 22, 2019 Mineral Area College at Three Rivers Community College - MO

(0-0)
14
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mineral Area College 1 0 0 0 0 1 0 0 12 14 15 0
Three Rivers Community College - MO 1 1 2 1 0 2 0 0 2 9 11 3

Box Score

Mineral Area College
Three Rivers Community College - MO

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Caleb Feuerstake cf 4 3 2 4 2 1 0
Liam Hicks 1b 6 1 1 0 0 1 0
Riley Perks lf 5 2 2 2 1 2 0
Jake Pryor rf 2 0 0 0 0 0 0
Dillon Thomas 3b 5 1 2 0 0 2 0
Tommy Van De Sanden ss 5 1 3 1 0 0 0
Drew Blechle 2b 3 1 0 1 0 0 0
German Sepulveda dh 3 0 0 0 0 2 0
Dalton Cook c 4 2 2 0 1 2 0
Spencer Burnham p 0 0 0 0 0 0 0
Ryan Paschal 0 0 0 0 0 0 0
Garrison Keene 0 0 0 0 0 0 0
David Webb 0 0 0 0 0 0 0
Matt McGilvray 0 0 0 0 0 0 0
Doug Payne 1 1 0 0 0 0 0
Zach McDermott 0 1 0 0 0 0 0
Jared Jones 1 0 1 3 0 0 0
Anyelo Marte 2 1 2 0 0 0 0
Kurt Dawkins 1 0 0 0 1 0 0
Totals 42 14 15 11 5 10 0
Batting
2B: Liam Hicks , Riley Perks , Jared Jones
HR: Caleb Feuerstake , Riley Perks
RBI: Caleb Feuerstake (4) , Riley Perks (2) , Tommy Van De Sanden , Drew Blechle , Jared Jones (3)
Sac: Drew Blechle
Baserunning
SB: Caleb Feuerstake
Fielding
DP: Liam Hicks , Tommy Van De Sanden

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Zane Wallace 3b 5 2 3 2 1 0 2
Roberto Mejia 2b 3 1 1 0 0 1 0
Reece Reading c 5 1 2 1 0 0 0
Nick Fakouri dh 4 0 2 2 0 0 2
Palmer Campbell lf 5 0 2 3 0 1 1
Mason Sellers 1b 2 1 0 0 1 0 1
Kyle Clayton rf 3 1 0 0 2 0 3
Ty'Reik Thomas cf 4 2 0 0 0 0 0
Winston Welter ss 2 1 1 1 0 0 1
Austin Williams p 0 0 0 0 0 0 0
A.J. Calhoon 0 0 0 0 0 0 0
Elvin Diaz 0 0 0 0 0 0 0
Beau Burson 0 0 0 0 0 0 0
Andrew DeLaCruz 2 0 0 0 0 1 0
Totals 35 9 11 9 4 3 10
Batting
RBI: Zane Wallace (2) , Reece Reading , Nick Fakouri (2) , Palmer Campbell (3) , Winston Welter
GIDP: Reece Reading , Ty'Reik Thomas
Baserunning
SB: Roberto Mejia , Palmer Campbell
Fielding
E: Zane Wallace , Mason Sellers , Andrew DeLaCruz

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Spencer Burnham 4.0 8 5 5 3 3 0
Ryan Paschal 3.0 2 2 2 4 3 0
Garrison Keene (W, 1-0) 1.0 1 1 1 1 0 0
David Webb 0.1 2 1 1 1 0 0
Matt McGilvray 0.2 0 0 0 1 0 0
Totals 9.0 13 9 9 10 6 0
Pitching
Batters faced: Spencer Burnham (23) , Ryan Paschal (14) , Garrison Keene (5) , David Webb (5) , Matt McGilvray (2)
WP: Spencer Burnham (4) , Ryan Paschal (2)

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Austin Williams 6.0 4 2 1 2 5 1
Beau Burson 2.0 2 4 3 1 4 0
Elvin Diaz (L, 2-3) 0.1 1 2 0 1 0 0
A.J. Calhoon 0.2 5 6 0 0 0 1
Totals 9.0 12 14 4 4 9 2
Pitching
Batters faced: Austin Williams (25) , Beau Burson (12) , Elvin Diaz (3) , A.J. Calhoon (9)
WP: Austin Williams
HBP: Beau Burson

Other Information