Three Rivers Communi vs. Mineral Area College
4/23/2019 at Park Hills, MO
Three Rivers Communi 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zane Wallace 3b 2 1 1 0 3 1 2 0 2
John Rodriguez dh 3 2 2 0 1 0 0 0 2
Reece Reading 1b 5 2 1 1 1 1 3 0 0
Nick Fakouri rf 3 1 1 1 2 0 0 0 3
Palmer Campbell lf 2 1 1 2 2 0 1 0 2
Roberto Mejia 2b 2 0 0 0 0 1 0 0 0
Cade Kennedy c 3 0 0 1 2 0 7 0 3
Ty'Reik Thomas cf 4 1 1 1 0 1 5 0 1
Winston Welter ss 5 2 2 1 0 2 5 1 0
Nash Winters p 0 0 0 0 0 0 0 0 0
Andrew DeLaCruz 3 1 2 1 1 0 1 2 0
Zac Salyers 1 0 0 0 0 1 0 0 0
Kyle Clayton 1 0 0 0 0 0 2 0 1
   Chase Hutson 0 0 0 0 0 0 0 0 0
   A.J. Calhoon 0 0 0 0 0 0 0 0 0
   Braden Cox 1 0 0 0 0 0 0 0 0
   Elvin Diaz 0 0 0 0 0 0 1 0 0
Totals 35 11 11 8 12 7 27 3 14
Mineral Area College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Feuerstake cf 6 1 1 1 0 0 5 0 0
Liam Hicks 1b 5 2 2 0 1 1 4 1 0
Riley Perks lf 3 2 1 0 3 1 1 0 0
Jake Pryor rf 3 1 0 0 2 1 2 0 0
Dillon Thomas 3b 3 1 1 2 2 0 1 0 0
Tommy Van De Sanden ss 4 3 2 1 1 0 4 2 0
Drew Blechle 2b 2 0 0 0 3 1 2 3 0
German Sepulveda dh 5 0 2 2 0 2 0 0 0
Dalton Cook c 4 0 0 1 1 1 7 2 0
Nick Silcox p 0 0 0 0 0 0 1 0 0
   Ryan Paschal 0 0 0 0 0 0 0 0 0
   Matt McGilvray 0 0 0 0 0 0 0 0 0
   Parker Stidham 0 0 0 0 0 0 0 0 0
Totals 35 10 9 7 13 7 27 8 0
Score by Innings R H E
 
Three Rivers Community College - MO 1 0 3 0 1 1 3 2 0 11 11 1
Mineral Area College 0 1 5 3 1 0 0 0 0 10 9 1
Three Rivers Communi: E - Zane Wallace. 2B - Palmer Campbell; Winston Welter; Andrew DeLaCruz. RBI - Reece Reading; Nick Fakouri; Palmer Campbell 2; Cade Kennedy; Ty'Reik Thomas; Winston Welter; Andrew DeLaCruz. Sac - Palmer Campbell. CS - Andrew DeLaCruz.
Mineral Area College: E - Drew Blechle. 2B - Riley Perks; German Sepulveda. HR - Caleb Feuerstake. RBI - Caleb Feuerstake; Dillon Thomas 2; Tommy Van De Sanden; German Sepulveda 2; Dalton Cook. SB - Tommy Van De Sanden; Drew Blechle.
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nash Winters 2.1 3 5 5 4 0 0 1 0 0 0 10 14 0 0 0
Chase Hutson 0.1 0 1 0 3 1 0 1 0 0 0 1 4 0 0 0
Elvin Diaz 1.0 4 3 3 1 1 0 1 0 0 0 7 8 0 0 0
A.J. Calhoon 0.1 2 1 1 1 0 1 0 0 0 0 3 4 0 0 0
Palmer Campbell (W, 2-1) 3.1 0 0 0 4 3 0 2 0 0 0 8 13 0 0 0
Braden Cox (Sv, 2) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 9 10 9 13 7 1 5 0 0 0 34 48 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Silcox 2.1 4 4 4 4 3 0 0 0 0 0 10 14 0 0 0
Matt McGilvray 1.2 1 1 1 4 2 0 0 0 0 0 6 10 0 0 0
Parker Stidham 2.2 3 4 3 2 1 0 1 0 3 0 11 16 0 0 0
Ryan Paschal (L, 2-3) 2.1 3 2 1 1 1 0 0 0 0 0 10 11 0 0 0
Totals 9.0 11 11 9 11 7 0 1 0 3 0 37 51 0 0 0
Three Rivers Communi: Batters Faced - Palmer Campbell 13; Nash Winters 14; Chase Hutson 4; A.J. Calhoon 4; Braden Cox 5; Elvin Diaz 8. WP - Palmer Campbell 2; Nash Winters; Chase Hutson; Elvin Diaz.
Mineral Area College: Batters Faced - Nick Silcox 14; Ryan Paschal 11; Matt McGilvray 10; Parker Stidham 16. WP - Parker Stidham. HBP - Parker Stidham 3.

Start: 3:30 PM Duration: 3:33 Attendance: 0

Weather: