North Central Missou vs. Three Rivers Communi
2/15/2020 at Cape Girardeau, MO (Capaha Park)
North Central Missou 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braedyn Brewer rf 3 0 1 1 0 0 0 0 1
Ale Claro dh 4 1 1 0 0 1 0 0 1
Logan Eickhoff cf 3 1 2 0 1 1 2 0 0
Nathaniel Bentura c 4 1 1 0 0 0 4 2 4
Braxton Pennington 1b 3 0 1 0 1 0 3 0 2
Jurden d'Arnault 3b 4 1 2 1 0 1 1 2 3
Genesis Nunez ss 2 0 1 2 2 1 3 1 0
Jackson Boenker 2b 2 0 1 0 2 1 0 1 3
Joshua Bradshaw lf 3 1 0 0 0 0 4 0 4
Dylan Niemeyer p 0 0 0 0 0 0 0 0 0
Kayden Lewis 1 0 0 0 0 1 1 0 0
   Cody Amen 0 0 0 0 0 0 0 0 0
   DeeJay Seelbach 0 0 0 0 0 0 0 0 0
   Chase Killday 0 0 0 0 0 0 0 0 0
Totals 29 5 10 4 6 6 18 6 18
Three Rivers Communi 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Cauley cf 4 1 2 2 1 1 3 0 2
Roberto Mejia 2b 2 2 1 0 3 0 4 0 2
Nick Fakouri dh 2 1 1 3 0 0 0 0 2
Christopher Vervoordt 1b 4 1 2 1 0 1 3 0 1
Tate Vestal c 2 0 1 0 1 0 6 2 1
Zane Wallace ss 3 1 0 0 1 2 1 2 0
Yancy Poorman 3b 3 2 2 1 0 0 1 3 1
Palmer Campbell lf 3 1 2 1 1 0 3 0 2
Zac Salyers rf 2 1 0 1 1 0 0 0 0
Chad Donze p 0 0 0 0 0 0 0 0 0
   Dawson Treat 0 0 0 0 0 0 0 0 0
   Samuel Pierce 0 0 0 0 0 0 0 0 0
Totals 25 10 11 9 8 4 21 7 11
Score by Innings R H E
 
North Central Missouri College 0 0 0 0 1 2 2 5 10 1
Three Rivers Community College - MO 1 1 1 5 0 2 X 10 11 1
North Central Missou: E - Braxton Pennington. 2B - Braedyn Brewer; Genesis Nunez. RBI - Braedyn Brewer; Jurden d'Arnault; Genesis Nunez 2. SB - Logan Eickhoff. CS - Nathaniel Bentura; Genesis Nunez.
Three Rivers Communi: E - Zane Wallace. 2B - Alex Cauley; Christopher Vervoordt; Palmer Campbell. HR - Nick Fakouri; Yancy Poorman. RBI - Alex Cauley 2; Nick Fakouri 3; Christopher Vervoordt; Yancy Poorman; Palmer Campbell; Zac Salyers. Sac - Zac Salyers. SB - Roberto Mejia; Nick Fakouri. CS - Roberto Mejia.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Niemeyer (L, 0-1) 3.0 5 3 3 3 2 1 0 0 1 0 14 18 0 0 0
Chase Killday 0.0 2 4 4 2 0 1 0 0 0 0 2 4 0 0 0
DeeJay Seelbach 1.0 0 1 1 3 1 0 0 0 2 0 3 8 0 0 0
Cody Amen 2.0 3 2 2 0 1 0 0 0 0 0 8 8 0 0 0
Totals 6.0 10 10 10 8 4 2 0 0 3 0 27 38 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Donze (W, 2-0) 4.0 1 0 0 3 3 0 0 0 0 0 12 15 0 0 0
Samuel Pierce 2.0 5 3 3 1 1 0 0 0 0 0 11 12 0 0 0
Dawson Treat 1.0 3 2 2 2 2 0 0 0 0 0 6 8 0 0 0
Totals 7.0 9 5 5 6 6 0 0 0 0 0 29 35 0 0 0
North Central Missou: Batters Faced - Dylan Niemeyer 18; Cody Amen 8; DeeJay Seelbach 8; Chase Killday 4. HBP - Dylan Niemeyer; DeeJay Seelbach 2.
Three Rivers Communi: Batters Faced - Chad Donze 15; Dawson Treat 8; Samuel Pierce 12.

Start: 2:00 PM Duration: Attendance: 0

Weather: