Spoon River College vs. Three Rivers Communi
2/27/2021 at SEMO
Spoon River College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Omar Garcia 3 1 1 0 0 1 0 2 0
Mark Garcia 3 1 1 0 0 0 1 0 0
Sam Buduris 3 1 1 1 0 1 3 0 0
Ben Fricke 3 0 0 0 0 1 0 0 0
Timothy Reynolds 3 0 1 0 0 1 4 0 0
Bradley Miller 2 0 1 2 1 1 0 0 0
Jack Toenjes 3 1 2 1 0 0 10 1 0
Noah Johnson 2 0 0 0 0 2 2 0 0
Jacob Allgeyer 2 0 1 0 1 1 1 2 0
   Dylan Wetterling 0 0 0 0 0 0 0 0 0
   Brady King 0 0 0 0 0 0 0 1 0
Totals 24 4 8 4 2 8 21 6 0
Three Rivers Communi 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Stefan Turino dh 2 0 1 0 0 0 0 0 0
Lane Baremore ss 3 1 1 1 0 1 1 2 0
Cade Cancilla 3b 3 0 0 0 0 2 0 0 0
Kolten Poorman 2b 2 0 1 0 1 0 2 1 0
Christopher Vervoordt 1b 3 0 0 0 0 1 3 0 3
Alex Cauley cf 3 0 1 0 0 2 0 0 0
Mason Libla c 3 0 0 0 0 1 8 0 0
Kyle Clayton rf 2 0 0 0 1 2 2 0 0
Steven Simmons lf 2 0 0 0 0 0 2 0 1
Cody Bond p 0 0 0 0 0 0 0 0 0
Bryan Montanez 1 0 0 0 0 1 0 0 1
   Michael White 0 0 0 0 0 0 0 0 0
   Trey Nicholson 0 0 0 0 0 0 0 1 0
Totals 24 1 4 1 2 10 18 4 5
Score by Innings R H E
 
Spoon River College 0 4 0 0 0 0 0 4 8 0
Three Rivers Community College - MO 1 0 0 0 0 0 0 1 4 1
Spoon River College: 2B - Mark Garcia. RBI - Sam Buduris; Bradley Miller 2; Jack Toenjes.
Three Rivers Communi: E - Cade Cancilla. HR - Lane Baremore. RBI - Lane Baremore. CS - Stefan Turino.
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady King (W, 1-1) 5.2 3 1 1 3 7 1 0 0 0 0 0 1 0 0 0
Dylan Wetterling (Sv, 1) 1.1 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 4 1 1 3 10 1 0 0 0 0 0 2 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Bond (L, 0-1) 1.2 5 4 4 2 1 0 0 0 0 0 12 14 0 0 0
Michael White 3.1 1 0 0 0 7 0 0 0 0 0 11 11 0 0 0
Trey Nicholson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 6 4 4 2 8 0 0 0 0 0 26 28 0 0 0
Spoon River College: Batters Faced - Dylan Wetterling; Brady King.
Three Rivers Communi: Batters Faced - Cody Bond 14; Michael White 11; Trey Nicholson 3.

Start: 2:00 PM Duration: Attendance: 0

Weather: