Marshalltown CC vs. Three Rivers Communi
3/6/2021 at Three Rivers CC
Marshalltown CC 9 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Ernesto Moreno Jr. dh 4 1 1 3 0 2 0 0 0
Ronald Nowak 3b 3 1 0 0 0 2 0 0 0
Bryan Morales lf 1 0 0 0 3 1 0 0 0
Joel Suraganan ss 4 2 2 0 0 1 2 2 0
Luke Pell rf 4 0 1 1 0 1 5 0 0
Gage Juhlin c 2 1 1 2 0 1 5 0 0
Brock Stewart 1b 3 2 0 0 1 1 5 0 0
Marcus Burton cf 3 1 1 1 0 0 3 0 0
Weston Durman 2b 1 1 1 2 2 0 1 2 0
   Sam Tyrpa 0 0 0 0 0 0 0 1 0
Totals 25 9 7 9 6 9 21 5 0
Three Rivers Communi 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Cauley cf 3 0 1 0 1 1 2 0 1
Kolten Poorman 3b 3 0 2 0 0 0 1 0 0
Lane Baremore 2b 4 0 0 0 0 0 2 1 0
Mason Libla dh 3 0 0 0 0 0 0 0 1
Christopher Vervoordt 1b 2 0 0 0 1 0 4 0 2
Lane Crowden ss 2 1 1 0 0 0 2 2 3
Steven Simmons lf 2 0 1 0 0 0 1 0 0
Tucker Hughes c 3 0 1 0 0 0 9 0 0
Hunter Gray rf 3 0 0 0 0 0 0 1 2
Cody Bond p 0 0 0 0 0 0 0 0 0
   Joseph Ranford 0 0 0 0 0 0 0 0 0
   Carter Campbell 0 0 0 0 0 0 0 0 0
Totals 25 1 6 0 2 1 21 4 9
Score by Innings R H E
 
Marshalltown CC 0 0 0 0 4 3 2 9 7 1
Three Rivers Community College - MO 0 0 0 1 0 0 0 1 6 2
Marshalltown CC: E - Gage Juhlin. 2B - Weston Durman. HR - Ernesto Moreno Jr.; Gage Juhlin. RBI - Ernesto Moreno Jr. 3; Luke Pell; Gage Juhlin 2; Marcus Burton; Weston Durman 2. Sac - Gage Juhlin. SB - Weston Durman. CS - Bryan Morales.
Three Rivers Communi: E - Cody Bond; Joseph Ranford.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Tyrpa (W, 1-1) 7.0 6 1 1 2 5 0 0 0 0 0 0 31 0 0 0
Totals 7.0 6 1 1 2 5 0 0 0 0 0 0 31 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Bond (L, 0-2) 4.1 1 3 2 3 5 1 0 0 1 0 14 18 0 0 0
Joseph Ranford 1.2 5 4 4 1 3 0 0 0 0 0 8 9 0 0 0
Carter Campbell 1.1 1 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Totals 7.1 7 9 8 5 9 1 0 0 2 0 27 34 0 0 0
Marshalltown CC: Batters Faced - Sam Tyrpa 31.
Three Rivers Communi: Batters Faced - Cody Bond 18; Joseph Ranford 9; Carter Campbell 7. HBP - Cody Bond; Carter Campbell.

Start: 3:00 PM Duration: Attendance: 0

Weather: