February 14, 2022 Shawnee Community College at Three Rivers Community College - MO

(0-0)
2
(0-0)
12
Line Score
Final 1 2 3 4 5 6 R H E
Shawnee Community College 0 0 0 0 2 0 2 5 0
Three Rivers Community College - MO 2 0 0 0 8 2 12 13 1

Box Score

Shawnee Community College
Three Rivers Community College - MO

Shawnee Community College Batters

Hitters AB R H RBI BB SO LOB
Brandon Morris 0 0 0 0 0 0 0
Adam McClanahan 0 0 0 0 0 0 0
Parker Holland 0 0 0 0 0 0 0
G. Garner 0 0 0 0 0 0 0
L. Ross 2 0 0 0 0 0 0
Nick McElroy 0 1 0 0 1 0 0
C. Maxwell 2 0 2 0 1 0 0
Deandre Tucker 3 0 0 0 0 2 0
B. VanEycke 2 0 0 0 1 1 0
Ja. Moses 2 0 0 0 1 1 0
J. Choat 3 0 2 2 0 0 0
Seth Jones 3 0 0 0 0 0 0
D. Gravatt 3 0 0 0 0 1 0
Holden Newton 3 1 1 0 0 2 0
Totals 23 2 5 2 4 7 0
Batting
RBI: J. Choat (2)
Sac: B. VanEycke
Fielding
DP: B. VanEycke

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Hunter Gray cf 3 2 2 0 1 1 2
Kolten Poorman 3b 4 1 2 3 0 0 2
Cade Cancilla 1b 4 1 1 2 1 0 1
Nolan Self c 1 1 0 0 3 0 1
Logan McIntyre dh 4 1 3 2 0 0 3
Christion Cleary rf 2 1 0 0 2 2 1
Lane Crowden ss 4 1 2 2 0 1 1
Bryson Luna 2b 3 2 2 1 1 0 1
Auston Luna lf 3 2 1 1 1 1 0
Noah Burkey p 0 0 0 0 0 0 0
Stuart Tharle 0 0 0 0 0 0 0
Daniel Vogt 0 0 0 0 0 0 0
Totals 28 12 13 11 9 5 12
Batting
2B: Kolten Poorman (2) , Bryson Luna , Auston Luna
3B: Lane Crowden
RBI: Kolten Poorman (3) , Cade Cancilla (2) , Logan McIntyre (2) , Lane Crowden (2) , Bryson Luna , Auston Luna
Baserunning
SB: Logan McIntyre , Lane Crowden , Bryson Luna
Fielding
E: Nolan Self

Shawnee Community College Pitchers

Pitchers IP H R ER BB SO HR
Parker Holland 1.0 2 2 2 2 0 0
G. Garner 2.0 1 0 0 1 2 0
Brandon Morris (L, 0-1) 1.2 6 10 10 5 0 0
Adam McClanahan 2.0 1 0 0 2 2 0
Totals 6.2 10 12 12 10 4 0
Pitching
Batters faced: Parker Holland (7) , G. Garner (8) , Brandon Morris (16) , Adam McClanahan (9)
HBP: Adam McClanahan (2)

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Noah Burkey 4.0 3 0 0 2 4 0
Stuart Tharle 0.2 2 2 2 1 1 0
Daniel Vogt (W, 1-1) 1.1 0 0 0 0 2 0
Totals 6.0 5 2 2 3 7 0
Pitching
Batters faced: Noah Burkey (17) , Stuart Tharle (5) , Daniel Vogt (5)
HBP: Daniel Vogt

Other Information