Jefferson College vs. Three Rivers Community College - MO
03/13/22 at
Jefferson College 9 (11-9-0)

Player AB R H RBI BB SO PO A LOB
 
JOSH GIBSON 6 3 3 1 0 0 1 0 3
MATT SCHARK 5 1 3 2 1 1 2 0 1
JOE HAMILTON 6 1 2 1 0 2 3 0 3
GIDEON ANTLE 4 0 1 0 0 0 2 0 1
   COLBY OTT lf 0 0 0 0 1 0 0 0 0
JORDAN DUNCAN 4 0 1 0 1 2 0 0 3
CJ CEPICKY 3 0 0 1 1 0 0 0 2
   RYKER HARRINGTON rf 1 0 0 0 0 1 1 0 1
MATTHEW ALBRITTON 3 0 1 0 1 1 0 0 3
   MICHAEL PAULE 3b 0 1 0 0 1 0 0 0 0
BRYCE MILLER 4 2 1 0 1 2 14 0 4
JEAN GONZALEZ 2 0 0 0 0 1 2 0 3
   JACK MATOUSEK 1 0 1 0 0 0 0 0 0
   HESSTON GRAY 2b 0 1 0 0 1 0 0 0 0
LUKE NICHOLS 0 0 0 0 0 0 0 0 0
CHARLIE PRATT 0 0 0 0 0 0 0 0 0
JACOB ROETTGEN 0 0 0 0 0 0 2 0 0
JARED HUGHES 0 0 0 0 0 0 0 0 0
KADEN JACOBI 0 0 0 0 0 0 0 0 0
Jean Gonzalez 0 0 0 0 0 0 0 0 0
Totals 39 9 13 5 8 10 27 0 12
Three Rivers Community College - MO 5

Player AB R H RBI BB SO PO A LOB
 
Hunter Gray CF 4 1 1 0 0 0 1 0 1
Kole Turner SS 4 1 2 1 1 0 5 0 1
Cade Cancilla 1B 4 1 2 0 0 1 1 0 3
Kolten Poorman 3B 4 0 0 0 1 2 5 0 3
Bryson Luna LF 5 0 1 1 0 3 1 0 3
Nolan Self C 2 1 0 1 3 0 9 0 1
Darius Armorer 4 1 0 0 1 2 0 0 5
Christion Cleary RF 4 0 0 0 0 4 2 0 5
Auston Luna LF 4 0 1 0 0 2 1 0 3
Jack Bell 0 0 0 0 0 0 0 0 0
Peyton Heinley 0 0 0 0 0 0 0 0 0
Daniel Vogt 0 0 0 0 0 0 0 0 0
Jorden Eaton 0 0 0 0 0 0 0 0 0
Tyson Dias 0 0 0 0 0 0 0 0 0
Kailen Hamson 0 0 0 0 0 0 0 0 0
Brett Harris 0 0 0 0 0 0 0 0 0
Totals 35 5 7 3 6 14 27 0 11
Score by Innings R H E
 
Jefferson College 3 1 0 1 0 1 0 2 1 9 13 1
Three Rivers Community College - MO 0 0 0 0 1 0 0 2 2 5 7 1
Jefferson College: E - JOSH GIBSON. 2B - JOSH GIBSON; MATT SCHARK. 3B - JOSH GIBSON. RBI - JOSH GIBSON; MATT SCHARK 2; JOE HAMILTON; CJ CEPICKY. GIDP - BRYCE MILLER. SB - JOE HAMILTON; MICHAEL PAULE 2.
Three Rivers Community College - MO: RBI - Kole Turner; Bryson Luna; Nolan Self.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JACOB ROETTGEN 5.0 2 1 1 3 6 0 0 0 1 0 17 21 5 4 82
JARED HUGHES 2.0 1 0 0 1 3 0 0 0 0 0 7 8 2 1 35
KADEN JACOBI 1.0 1 2 0 1 3 0 0 0 0 0 5 6 0 0 30
LUKE NICHOLS 0.2 3 2 2 1 2 0 0 0 1 0 5 7 0 0 28
CHARLIE PRATT 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 9.0 7 5 3 6 14 0 0 0 2 0 35 43 8 5 002805082035030
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Vogt 0.1 2 2 0 0 0 0 0 0 0 0 4 4 1 0 14
Jack Bell 3.1 3 2 2 2 1 0 1 0 0 0 12 15 4 5 52
Kailen Hamson 2.0 3 1 1 1 5 0 0 0 0 0 9 10 1 0 44
Brett Harris 1.1 2 1 1 1 0 0 0 0 0 0 5 6 2 1 14
Tyson Dias 0.1 2 1 0 1 0 0 0 0 0 0 3 4 0 1 18
Jorden Eaton 1.1 0 1 1 3 3 0 1 0 0 0 4 7 0 1 37
Peyton Heinley 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 13 9 6 8 10 0 2 0 0 0 39 48 8 8 005205014037018044014
Jefferson College: Batters Faced - LUKE NICHOLS 7; CHARLIE PRATT; JACOB ROETTGEN 21; JARED HUGHES 8; KADEN JACOBI 6. HBP - LUKE NICHOLS; JACOB ROETTGEN.
Three Rivers Community College - MO: Batters Faced - Jack Bell 15; Peyton Heinley; Daniel Vogt 4; Jorden Eaton 7; Tyson Dias 4; Kailen Hamson 10; Brett Harris 6. WP - Jack Bell; Jorden Eaton.

Start: 14:45 PM Duration: Attendance: