2021-22 Baseball Statistics - Three Rivers Community College - MO

Games 55
Runs 375
Batting Average .280
On Base Percentage .391
Slugging Percentage .430
Home Runs 43
Schedule Summary
Overall (Pct.)25-30 (.455)
Conference (Pct.) 8-12 (.400)
StreakLost 9
Home16-14
Away8-13
Neutral1-3
Full Scores and Schedule »
Recent Games
May 1 at State Fair Community College L, 6-2
May 1 at State Fair Community College L, 7-5
May 2 at State Fair Community College
May 2 at State Fair Community College
May 7 at Jefferson College L, 11-7
May 8 Jefferson College L, 9-8
Statistics category Overall Conf
Games 55 20
At Bats 1553 585
Runs 375 147
Hits 435 158
Doubles 90 33
Triples 7 0
Home Runs 43 21
Runs Batted In 313 123
Extra Base Hits 140 54
Total Bases 668 254
Walks 216 88
Hit by pitch 83 31
Strikeouts 328 114
Sacrifice Flies 24 8
Sacrifice Hits 17 8
Hit into double play 19 7
Stolen Bases 93 34
Caught Stealing 14 8
Batting Average .280 .270
On Base Percentage .391 .389
Slugging Percentage .430 .434
Earned Run Average 7.48 7.00
WHIP 1.82 1.83
Shutouts 3 1
At Bats Against 1588 603
Batting Average Against .306 .294
Home Games Played 30 10
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
20 Hunter Gray CRFR. OF/RHP 55 189 62 58 6 2 1 21 26 30 44 3 .307 .410 .376
9 Cade Cancilla CFR INF 54 180 54 65 16 2 8 49 20 23 5 1 .361 .447 .606
37 Kolten Poorman So. INF 55 174 36 48 16 0 7 44 27 30 2 1 .276 .396 .489
35 Logan McIntyre Fr. C/INF 54 161 38 45 11 0 5 37 25 23 2 0 .280 .384 .441
4 Kole Turner Fr. RHP/INF 51 159 36 45 14 1 4 24 21 32 6 0 .283 .366 .459
38 Bryson Luna Fr. INF 50 135 30 45 5 0 0 23 18 33 9 3 .333 .465 .370
10 Charlie Parker Fr. INF/OF 46 135 28 38 7 0 5 35 16 16 11 0 .281 .368 .444
7 Nolan Self Fr. C/INF 38 106 18 27 4 1 3 22 19 31 1 0 .255 .378 .396
6 Brett Harris CRSO RHP/OF 27 64 16 10 2 0 1 8 9 16 2 1 .156 .333 .234
1 Christion Cleary Fr. OF 21 50 12 7 1 0 2 6 7 30 0 2 .140 .283 .280
17 Trent Buchanan Fr. C/OF 15 45 9 15 1 0 4 17 1 9 0 0 .333 .373 .622
30 Auston Luna Fr. OF 19 41 7 7 1 0 1 6 6 14 1 0 .171 .300 .268
8 Lane Crowden CFR INF 18 31 9 8 2 1 2 7 6 13 9 2 .258 .429 .581
5 Stefan Turino CFR OF 11 25 5 7 1 0 0 1 2 3 0 1 .280 .379 .320
22 Brayden Eftink CFR OF/RHP 9 23 7 4 - - - 5 4 11 - - .174 .333 .174
32 Tyler Harre CFR INF 9 19 1 3 2 - - 3 8 9 - - .158 .429 .263
11 Darius Armorer CFR RHP/OF 14 14 7 3 1 0 0 5 1 5 1 0 .214 .267 .286
25 Hayes Austin CFR INF 2 2 0 0 - - - 0 - - - - .000 .000 .000
  Totals     55 1553 375 435 90 7 43 313 216 328 93 14 .280 .391 .430
  Opponent     55 1514 370 464 79 5 49 327 243 358 115 13 .306 .423 .462
Extended Hitting
No. Yr Pos
20 Hunter Gray CRFR. OF/RHP 55 9 3 1 71 9 - 29 41 0.71 228
37 Kolten Poorman So. INF 55 11 5 2 85 23 6 24 59 0.41 219
9 Cade Cancilla CFR INF 54 12 5 0 109 26 1 27 45 0.60 217
35 Logan McIntyre Fr. C/INF 54 3 1 1 71 16 3 34 38 0.89 191
4 Kole Turner Fr. RHP/INF 51 1 2 2 73 19 1 15 51 0.29 185
38 Bryson Luna Fr. INF 50 17 2 6 50 5 2 21 27 0.78 178
10 Charlie Parker Fr. INF/OF 46 3 1 2 60 12 1 24 33 0.73 157
7 Nolan Self Fr. C/INF 38 2 0 0 42 8 1 12 28 0.43 127
6 Brett Harris CRSO RHP/OF 27 8 0 1 15 3 1 7 17 0.41 82
1 Christion Cleary Fr. OF 21 3 0 0 14 3 - 6 6 1.00 60
17 Trent Buchanan Fr. C/OF 15 3 2 1 28 5 1 9 7 1.29 52
30 Auston Luna Fr. OF 19 2 1 1 11 2 1 6 10 0.60 51
8 Lane Crowden CFR INF 18 4 1 - 18 5 - 3 7 0.43 42
22 Brayden Eftink CFR OF/RHP 9 2 1 - 4 0 - 3 5 0.60 30
5 Stefan Turino CFR OF 11 2 0 0 8 1 1 5 4 1.25 29
32 Tyler Harre CFR INF 9 1 - - 5 2 - 10 4 2.50 28
11 Darius Armorer CFR RHP/OF 14 0 0 0 4 1 - 1 1 1.00 15
25 Hayes Austin CFR INF 2 - - - 0 0 - - 2 - 2
  Totals     55 83 24 17 668 140 19 236 385 0.61 1893
  Opponent     55 77 20 13 700 133 6 24 16 1.50 1867
Pitching
No. Yr Pos
23 Noah Burkey Fr. RHP 16 13 2 5 2 2 56.0 59 48 38 18 53 8.52 3 6.11 1.38
36 Michael White CRFR LHP 14 12 4 3 0 2 53.2 36 28 22 33 67 11.24 7 3.69 1.29
31 Daniel Vogt Fr. RHP 13 9 4 3 0 - 35.2 47 36 26 28 28 7.07 3 6.56 2.10
44 Austin Gast Fr. RHP/INF 12 4 2 3 0 - 33.0 37 33 26 13 36 9.82 3 7.09 1.52
19 Briar Fischer CFR RHP 11 1 2 2 0 - 19.2 28 20 16 15 15 6.86 1 7.32 2.19
3 Jorden Eaton Fr. RHP 14 0 3 0 0 - 18.2 12 9 9 14 24 11.57 1 4.34 1.39
2 Kailen Hamson Fr. OF/LHP 13 1 0 1 0 - 18.0 20 19 18 19 32 16.00 4 9.00 2.17
41 Jacob Corby Fr. RHP 9 1 1 1 0 - 17.0 20 19 15 11 12 6.35 3 7.94 1.82
26 Zach Haygood CFR RHP 8 0 0 2 0 - 15.1 31 25 24 6 15 8.80 6 14.09 2.41
14 Carson Webb CFR RHP 10 1 1 0 0 - 14.0 16 4 4 3 7 4.50 1 2.57 1.36
15 Will Hathcote Fr. RHP 10 0 3 1 0 - 13.1 16 15 12 11 12 8.10 1 8.10 2.02
39 Tyson Dias Fr. RHP 11 1 0 4 0 - 12.2 27 24 22 9 16 11.37 4 15.63 2.84
24 Stuart Tharle CFR RHP 5 3 0 0 0 - 12.0 8 5 5 6 13 9.75 0 3.75 1.17
11 Darius Armorer CFR RHP/OF 7 0 0 0 0 - 10.2 10 17 15 15 4 3.38 0 12.66 2.34
28 Sam Pierce CRFR. LHP 8 1 0 0 0 - 10.2 13 11 8 14 9 7.59 2 6.75 2.53
16 Ellis Vugteveen Fr. RHP 7 0 1 1 0 - 10.2 12 15 13 5 14 11.81 - 10.97 1.59
66 Levi Fischer Fr. RHP 5 3 1 0 0 - 8.1 10 8 7 6 10 10.80 3 7.56 1.92
40 Peyton Heinley Fr. LHP 9 0 0 0 0 - 6.1 12 15 15 7 4 5.68 2 21.32 3.00
55 Jack Bell Fr. RHP 7 1 0 0 0 - 5.2 8 9 9 11 1 1.59 0 14.29 3.35
29 Lachlan Waite CFR RHP 2 2 1 0 0 - 5.0 9 5 4 0 4 7.20 - 7.20 1.80
34 Mickenzie Sondergaard Fr. LHP 3 0 0 0 0 - 2.2 2 2 2 6 3 10.13 - 6.75 3.00
6 Brett Harris CRSO RHP/OF 2 0 0 0 0 - 2.1 3 1 1 1 1 3.86 0 3.86 1.71
27 Kevin Spooner Fr. RHP 3 1 0 0 0 - 2.1 7 4 4 1 3 11.57 1 15.43 3.43
4 Kole Turner Fr. RHP/INF 3 0 0 0 1 - 2.1 - - - 4 1 3.86 - 0.00 1.71
35 Logan McIntyre Fr. C/INF 1 0 0 0 0 - 1.2 1 4 4 2 1 5.40 - 21.60 1.80
20 Hunter Gray CRFR. OF/RHP 1 0 0 0 0 - 0.0 1 2 2 1 - .00 - INF -
  Totals     55 55 25 26 3 4 387.2 446 379 322 259 385 8.94 45 7.48 1.82
  Opponent     55 55 24 21 5 1 366.1 366 321 254 223 345 8.48 28 6.24 -
Fielding
No. Yr Pos
9 Cade Cancilla CFR INF 54 289 256 26 7 .976 17 0 0 - 0 0
7 Nolan Self Fr. C/INF 38 258 231 22 5 .981 0 48 10 .172 11 2
20 Hunter Gray CRFR. OF/RHP 55 120 113 2 5 .958 0 0 0 - 0 0
37 Kolten Poorman So. INF 55 175 111 57 7 .960 9 16 3 .158 2 0
17 Trent Buchanan Fr. C/OF 15 109 105 3 1 .991 0 14 1 .067 3 0
4 Kole Turner Fr. RHP/INF 51 138 65 58 15 .891 13 0 0 - 0 0
10 Charlie Parker Fr. INF/OF 46 65 57 4 4 .938 0 0 0 - 0 0
6 Brett Harris CRSO RHP/OF 27 44 41 2 1 .977 0 0 0 - 0 0
35 Logan McIntyre Fr. C/INF 54 97 36 53 8 .918 6 0 0 - 0 0
1 Christion Cleary Fr. OF 21 32 27 2 3 .906 0 0 0 - 0 0
5 Stefan Turino CFR OF 11 23 21 1 1 .957 0 0 0 - 0 0
38 Bryson Luna Fr. INF 50 52 18 25 9 .827 4 0 0 - 0 0
30 Auston Luna Fr. OF 19 13 12 1 0 1.000 0 0 0 - 0 0
8 Lane Crowden CFR INF 18 32 10 17 5 .844 2 - - - - -
32 Tyler Harre CFR INF 9 9 9 0 0 1.000 1 - - - - -
22 Brayden Eftink CFR OF/RHP 9 8 8 0 0 1.000 - - - - - -
23 Noah Burkey Fr. RHP 16 14 6 7 1 .929 1 1 0 .000 0 0
25 Hayes Austin CFR INF 2 4 4 0 0 1.000 1 - - - - -
40 Peyton Heinley Fr. LHP 9 4 4 0 0 1.000 0 0 0 - 0 0
11 Darius Armorer CFR RHP/OF 14 2 2 0 0 1.000 0 0 0 - 0 0
41 Jacob Corby Fr. RHP 9 5 2 3 0 1.000 0 2 0 .000 0 0
26 Zach Haygood CFR RHP 8 7 2 5 0 1.000 - - - - - -
24 Stuart Tharle CFR RHP 5 3 2 1 0 1.000 1 0 0 - 0 0
14 Carson Webb CFR RHP 10 4 2 1 1 .750 1 2 0 .000 0 0
36 Michael White CRFR LHP 14 8 2 5 1 .875 0 2 0 .000 0 0
39 Tyson Dias Fr. RHP 11 1 1 0 0 1.000 0 0 0 - 0 0
19 Briar Fischer CFR RHP 11 5 1 3 1 .800 - - - - - -
44 Austin Gast Fr. RHP/INF 12 6 1 4 1 .833 0 3 0 .000 0 0
2 Kailen Hamson Fr. OF/LHP 13 5 1 4 0 1.000 0 0 0 - 0 0
15 Will Hathcote Fr. RHP 10 2 1 0 1 .500 - - - - - -
31 Daniel Vogt Fr. RHP 13 5 1 3 1 .800 0 0 0 - 0 0
16 Ellis Vugteveen Fr. RHP 7 3 1 1 1 .667 - - - - - -
3 Jorden Eaton Fr. RHP 14 2 0 2 0 1.000 0 2 0 .000 0 0
66 Levi Fischer Fr. RHP 5 2 0 2 0 1.000 - - - - - -
28 Sam Pierce CRFR. LHP 8 1 0 1 0 1.000 - - - - - -
29 Lachlan Waite CFR RHP 2 2 0 2 0 1.000 - - - - - -
  Totals     55 1553 1155 317 81 .948 9 115 1 .009 16 2
  Opponent     55 1300 970 254 76 .942 22 93 4 .041 9 0
Hitting
No. Yr Pos
37 Kolten Poorman So. INF 20 73 14 21 4 0 5 26 9 12 1 0 .288 .357 .548
9 Cade Cancilla CFR INF 20 71 23 32 10 0 2 17 9 6 3 1 .451 .517 .676
20 Hunter Gray CRFR. OF/RHP 20 68 26 18 2 0 0 5 15 11 17 2 .265 .422 .294
4 Kole Turner Fr. RHP/INF 20 64 15 14 4 0 2 10 9 14 2 0 .219 .315 .375
35 Logan McIntyre Fr. C/INF 19 63 15 17 3 0 4 17 9 10 0 0 .270 .361 .508
10 Charlie Parker Fr. INF/OF 18 62 16 16 6 0 3 19 9 4 7 0 .258 .370 .500
38 Bryson Luna Fr. INF 20 55 11 16 1 0 0 11 7 14 0 2 .291 .437 .309
6 Brett Harris CRSO RHP/OF 14 36 10 6 2 0 1 6 4 10 1 1 .167 .362 .306
7 Nolan Self Fr. C/INF 13 35 8 8 1 0 2 9 12 15 0 0 .229 .438 .429
5 Stefan Turino CFR OF 6 17 1 4 0 0 0 1 1 3 0 1 .235 .278 .235
17 Trent Buchanan Fr. C/OF 5 16 0 1 0 0 0 0 0 4 0 0 .063 .118 .063
1 Christion Cleary Fr. OF 4 8 2 0 0 0 0 0 0 6 0 0 .000 .111 .000
8 Lane Crowden CFR INF 4 8 4 3 - - 2 2 3 1 3 1 .375 .615 1.125
30 Auston Luna Fr. OF 2 5 1 2 0 0 0 0 0 2 0 0 .400 .400 .400
11 Darius Armorer CFR RHP/OF 5 4 1 0 0 0 0 0 1 2 0 0 .000 .200 .000
  Totals     20 585 147 158 33 0 21 123 88 114 34 8 .270 .389 .434
  Opponent     20 606 141 178 30 1 20 121 96 143 42 3 .294 .409 .446
Extended Hitting
No. Yr Pos
20 Hunter Gray CRFR. OF/RHP 20 5 2 0 20 2 - 12 13 0.92 90
9 Cade Cancilla CFR INF 20 4 3 0 48 12 - 8 19 0.42 87
37 Kolten Poorman So. INF 20 0 2 2 40 9 4 11 19 0.58 86
38 Bryson Luna Fr. INF 20 8 1 4 17 1 - 7 11 0.64 75
4 Kole Turner Fr. RHP/INF 20 0 0 1 24 6 - 4 20 0.20 74
10 Charlie Parker Fr. INF/OF 18 2 0 0 31 9 1 8 15 0.53 73
35 Logan McIntyre Fr. C/INF 19 0 0 0 32 7 1 12 15 0.80 72
6 Brett Harris CRSO RHP/OF 14 7 0 1 11 3 - 4 10 0.40 48
7 Nolan Self Fr. C/INF 13 1 0 0 15 3 - 2 8 0.25 48
5 Stefan Turino CFR OF 6 0 0 0 4 0 1 3 3 1.00 18
17 Trent Buchanan Fr. C/OF 5 1 0 0 1 0 - 5 2 2.50 17
8 Lane Crowden CFR INF 4 2 - - 9 2 - 1 3 0.33 13
1 Christion Cleary Fr. OF 4 1 0 0 0 0 - 1 - - 9
11 Darius Armorer CFR RHP/OF 5 0 0 0 0 0 - 0 - - 5
30 Auston Luna Fr. OF 2 0 0 0 2 0 - 0 - - 5
  Totals     20 31 8 8 254 54 7 78 138 0.57 720
  Opponent     20 28 8 4 270 51 1 0 0 - 742
Pitching
No. Yr Pos
36 Michael White CRFR LHP 5 3 2 1 0 1 21.1 11 5 2 9 25 10.55 0 0.84 .94
23 Noah Burkey Fr. RHP 6 5 1 2 0 1 20.2 26 22 15 10 16 6.97 1 6.53 1.74
31 Daniel Vogt Fr. RHP 5 4 2 0 0 - 14.1 18 10 8 9 10 6.28 1 5.02 1.88
44 Austin Gast Fr. RHP/INF 5 3 0 2 0 - 13.2 21 19 14 5 13 8.56 3 9.22 1.90
39 Tyson Dias Fr. RHP 4 0 0 2 0 - 8.0 15 13 12 3 11 12.38 2 13.50 2.25
2 Kailen Hamson Fr. OF/LHP 3 0 0 0 0 - 7.1 3 2 1 4 16 19.64 0 1.23 .95
15 Will Hathcote Fr. RHP 5 0 2 0 0 - 7.1 8 7 5 5 7 8.59 - 6.14 1.77
3 Jorden Eaton Fr. RHP 6 0 0 0 0 - 7.0 8 7 7 11 9 11.57 1 9.00 2.71
41 Jacob Corby Fr. RHP 3 0 0 0 0 - 6.1 9 6 6 3 6 8.53 1 8.53 1.89
19 Briar Fischer CFR RHP 3 0 1 1 0 - 5.1 4 4 4 5 4 6.75 1 6.75 1.69
26 Zach Haygood CFR RHP 3 0 0 0 0 - 5.1 17 14 13 3 3 5.06 6 21.94 3.75
28 Sam Pierce CRFR. LHP 4 1 0 0 0 - 5.1 8 7 5 7 4 6.75 1 8.44 2.81
11 Darius Armorer CFR RHP/OF 3 0 0 0 0 - 4.2 4 8 6 6 2 3.86 0 11.57 2.14
55 Jack Bell Fr. RHP 3 1 0 0 0 - 4.1 3 4 4 7 1 2.08 0 8.31 2.31
16 Ellis Vugteveen Fr. RHP 1 0 0 0 0 - 3.0 1 2 1 - 4 12.00 - 3.00 .33
14 Carson Webb CFR RHP 3 0 0 0 0 - 3.0 2 2 2 3 0 .00 1 6.00 1.67
66 Levi Fischer Fr. RHP 2 1 0 0 0 - 2.1 3 2 2 0 1 3.86 1 7.71 1.29
24 Stuart Tharle CFR RHP 1 1 0 0 0 - 2.0 1 1 1 2 3 13.50 0 4.50 1.50
40 Peyton Heinley Fr. LHP 3 0 0 0 0 - 1.2 1 2 2 1 1 5.40 0 10.80 1.20
6 Brett Harris CRSO RHP/OF 1 0 0 0 0 - 1.1 2 1 1 1 0 .00 0 6.75 2.25
34 Mickenzie Sondergaard Fr. LHP 2 0 0 0 0 - 1.0 2 1 1 4 2 18.00 - 9.00 6.00
  Totals     20 20 8 8 0 2 145.1 168 140 113 98 138 8.55 19 7.00 1.83
  Opponent     20 20 7 8 2 - 146.1 150 147 114 94 124 7.63 17 7.01 -
Fielding
No. Yr Pos
7 Nolan Self Fr. C/INF 13 89 81 6 2 .978 0 16 2 .111 6 0
9 Cade Cancilla CFR INF 20 87 77 7 3 .966 3 0 0 - 0 0
20 Hunter Gray CRFR. OF/RHP 20 57 53 1 3 .947 0 0 0 - 0 0
37 Kolten Poorman So. INF 20 57 47 9 1 .982 1 5 0 .000 1 0
17 Trent Buchanan Fr. C/OF 5 38 37 1 0 1.000 0 3 1 .250 2 0
4 Kole Turner Fr. RHP/INF 20 61 36 21 4 .934 4 0 0 - 0 0
10 Charlie Parker Fr. INF/OF 18 35 32 1 2 .943 0 0 0 - 0 0
6 Brett Harris CRSO RHP/OF 14 26 25 1 0 1.000 0 0 0 - 0 0
5 Stefan Turino CFR OF 6 18 16 1 1 .944 0 0 0 - 0 0
35 Logan McIntyre Fr. C/INF 19 31 13 13 5 .839 1 0 0 - 0 0
1 Christion Cleary Fr. OF 4 5 5 0 0 1.000 0 0 0 - 0 0
38 Bryson Luna Fr. INF 20 10 2 5 3 .700 0 0 0 - 0 0
24 Stuart Tharle CFR RHP 1 2 2 0 0 1.000 1 0 0 - 0 0
23 Noah Burkey Fr. RHP 6 4 1 3 0 1.000 0 1 0 .000 0 0
8 Lane Crowden CFR INF 4 7 1 3 3 .571 1 - - - - -
39 Tyson Dias Fr. RHP 4 1 1 0 0 1.000 0 0 0 - 0 0
2 Kailen Hamson Fr. OF/LHP 3 1 1 0 0 1.000 0 0 0 - 0 0
15 Will Hathcote Fr. RHP 5 2 1 0 1 .500 - - - - - -
30 Auston Luna Fr. OF 2 1 1 0 0 1.000 0 0 0 - 0 0
14 Carson Webb CFR RHP 3 2 1 0 1 .500 0 0 0 - 0 0
41 Jacob Corby Fr. RHP 3 2 0 2 0 1.000 0 1 0 .000 0 0
19 Briar Fischer CFR RHP 3 1 0 1 0 1.000 - - - - - -
44 Austin Gast Fr. RHP/INF 5 1 0 1 0 1.000 0 1 0 .000 0 0
31 Daniel Vogt Fr. RHP 5 1 0 1 0 1.000 0 0 0 - 0 0
36 Michael White CRFR LHP 5 4 0 3 1 .750 0 2 0 .000 0 0
  Totals     20 547 435 80 32 .941 4 42 0 .000 9 0
  Opponent     20 591 440 120 31 .948 10 34 2 .056 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 10 # vs. Jackson State Community College   - - - - - - - - - - -
Sep 12 # vs. Kansas City Kansas Community College   - - - - - - - - - - -
Sep 12 vs. Southwestern Community College   - - - - - - - - - - -
Sep 17 # at Austin Peay   - - - - - - - - - - -
Sep 19 # at Drury University   - - - - - - - - - - -
Sep 25 # at Harding Uinversity   - - - - - - - - - - -
Oct 1 # at Northwest Mississippi Community College   - - - - - - - - - - -
Oct 7 # at Delta State   - - - - - - - - - - -
Oct 16 # at Arkansas State   - - - - - - - - - - -
Oct 20 # Abbotsville Cardinals Scout   - - - - - - - - - - -
Oct 23 # at Millington, TN   - - - - - - - - - - -
Oct 30 # Elevation Sports Performance   - - - - - - - - - - -
Feb 6 at South Arkansas Community College L, 21-9 25 9 11 1 0 0 6 6 7 1 1
Feb 6 at South Arkansas Community College L, 10-4 32 0 5 1 0 1 4 11 16 0 0
Feb 7 at South Arkansas Community College L, 12-3 22 3 3 2 0 0 3 5 6 1 2
Feb 7 at South Arkansas Community College W, 12-11 38 12 10 2 0 1 11 8 5 3 0
Feb 14 Shawnee Community College W, 12-2 28 12 13 4 1 0 11 9 5 3 0
Feb 14 Shawnee Community College W, 10-3 23 10 5 0 0 1 10 10 6 3 0
Feb 15 at Williams Baptist JV W, 10-2 28 10 9 3 1 0 7 3 1 1 0
Feb 15 at Williams Baptist JV W, 26-2 33 26 16 3 0 3 20 7 5 1 0
Feb 19 North Iowa Area Community College L, 6-2 24 2 5 2 0 0 1 4 14 2 1
Feb 19 North Iowa Area Community College L, 8-5 30 5 9 2 0 0 4 2 11 1 0
Feb 20 North Iowa Area Community College W, 9-8 39 9 13 3 1 0 8 2 6 1 0
Feb 22 at East Central College   - - - - - - - - - - -
Feb 22 at East Central College   - - - - - - - - - - -
Feb 26 vs. Parkland College L, 4-2 24 2 4 1 0 0 2 3 6 1 0
Feb 26 vs. Lincoln Trail College L, 2-0 24 0 2 1 0 0 0 2 11 1 0
Feb 27 vs. Lewis & Clark Community College L, 5-0 23 0 2 1 0 0 0 1 13 0 0
Feb 27 vs. Rend Lake College W, 8-7 35 8 14 1 0 2 7 0 10 1 2
Mar 3 Williams Baptist JV W, 9-4 27 9 10 3 0 2 8 5 5 5 0
Mar 3 Williams Baptist JV W, 12-0 24 12 12 3 1 1 12 0 1 2 0
Mar 4 Marshalltown CC W, 7-0 29 7 9 0 1 2 6 1 3 1 0
Mar 4 Marshalltown CC W, 10-7 23 10 7 0 0 1 4 1 4 6 0
Mar 5 Marshalltown CC L, 9-6 23 6 8 2 0 0 5 5 2 1 0
Mar 5 Marshalltown CC L, 7-6 27 6 6 1 0 0 7 5 2 0 0
Mar 10 at Jefferson College L, 4-3 29 3 6 0 0 1 3 1 6 0 1
Mar 10 at Jefferson College L, 4-0 25 0 4 1 0 0 0 3 8 1 0
Mar 13 Jefferson College L, 7-0 24 0 5 1 0 0 0 0 3 0 1
Mar 13 Jefferson College L, 9-5 35 5 7 0 0 0 3 6 14 0 0
Mar 15 East Central College W, 9-2 27 9 11 3 0 2 8 3 5 2 1
Mar 15 East Central College W, 7-3 26 7 9 0 0 0 6 1 1 3 0
Mar 20 Crowder College L, 15-0 16 0 1 0 0 0 0 4 3 0 0
Mar 20 Crowder College L, 12-1 30 1 5 0 0 0 0 2 10 1 0
Mar 21 Crowder College L, 13-5 31 5 7 2 0 0 5 1 5 2 0
Mar 21 Crowder College L, 10-1 27 1 5 0 0 0 1 2 2 1 0
Mar 25 St. Louis Community College W, 2-1 22 2 5 0 0 2 2 0 7 1 0
Mar 25 St. Louis Community College W, 13-4 31 13 13 3 0 4 11 4 3 3 0
Mar 26 at St. Louis Community College W, 17-0 27 17 11 2 0 4 16 7 3 3 1
Mar 26 at St. Louis Community College W, 15-9 35 15 9 0 0 4 12 8 11 4 0
Mar 29 at North Arkansas College L, 12-2 20 2 4 0 1 0 0 0 6 1 0
Mar 29 at North Arkansas College W, 7-4 30 7 9 2 0 1 3 6 8 2 0
Apr 2 Metropolitan Community College W, 3-2 30 3 9 4 0 0 3 0 5 1 0
Apr 2 Metropolitan Community College W, 12-2 28 12 12 4 0 1 12 8 3 2 0
Apr 3 Metropolitan Community College W, 6-3 25 6 9 0 1 0 4 2 2 5 0
Apr 3 Metropolitan Community College W, 10-6 34 10 11 3 0 2 7 1 4 3 0
Apr 7 St. Charles Community College L, 12-7 27 7 8 2 0 0 6 5 7 1 1
Apr 7 St. Charles Community College W, 10-2 27 10 10 1 0 0 9 8 2 2 0
Apr 9 at St. Charles Community College W, 29-19 37 29 14 8 0 2 24 18 4 4 1
Apr 12 at Southwest Tennessee Community College L, 5-2 22 2 5 0 0 0 1 8 6 1 0
Apr 12 at Southwest Tennessee Community College W, 6-5 25 6 7 2 0 1 4 1 3 0 0
Apr 22 Mineral Area College L, 9-0 27 0 5 1 0 0 0 1 4 3 1
Apr 22 Mineral Area College L, 9-7 36 7 10 2 0 1 6 2 5 1 0
Apr 23 at Mineral Area College L, 6-5 36 5 6 2 0 0 4 8 9 2 1
Apr 23 at Mineral Area College L, 14-5 26 5 3 2 0 0 3 4 9 1 0
Apr 30 at St. Charles Community College L, 14-6 29 6 7 3 0 1 3 2 7 2 0
May 1 at State Fair Community College L, 6-2 23 2 4 1 0 0 2 4 1 1 0
May 1 at State Fair Community College L, 7-5 36 5 11 1 0 0 5 3 5 0 0
May 2 at State Fair Community College   - - - - - - - - - - -
May 2 at State Fair Community College   - - - - - - - - - - -
May 7 at Jefferson College L, 11-7 36 7 10 1 0 1 7 1 11 4 0
May 8 Jefferson College L, 9-8 33 8 10 3 0 2 7 2 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 10 # vs. Jackson State Community College   - - - - - - - - - -
Sep 12 # vs. Kansas City Kansas Community College   - - - - - - - - - -
Sep 12 vs. Southwestern Community College   - - - - - - - - - -
Sep 17 # at Austin Peay   - - - - - - - - - -
Sep 19 # at Drury University   - - - - - - - - - -
Sep 25 # at Harding Uinversity   - - - - - - - - - -
Oct 1 # at Northwest Mississippi Community College   - - - - - - - - - -
Oct 7 # at Delta State   - - - - - - - - - -
Oct 16 # at Arkansas State   - - - - - - - - - -
Oct 20 # Abbotsville Cardinals Scout   - - - - - - - - - -
Oct 23 # at Millington, TN   - - - - - - - - - -
Oct 30 # Elevation Sports Performance   - - - - - - - - - -
Feb 6 at South Arkansas Community College L, 21-9 2 0 0 12 1 0 4 1 4.00 33
Feb 6 at South Arkansas Community College L, 10-4 3 0 0 9 2 0 4 6 .67 46
Feb 7 at South Arkansas Community College L, 12-3 1 0 0 5 2 0 5 7 .71 28
Feb 7 at South Arkansas Community College W, 12-11 0 0 1 15 3 0 11 10 1.10 47
Feb 14 Shawnee Community College W, 12-2 2 0 0 19 5 0 2 7 .29 39
Feb 14 Shawnee Community College W, 10-3 1 3 0 8 1 0 3 10 .30 37
Feb 15 at Williams Baptist JV W, 10-2 5 1 0 14 4 1 14 11 1.27 37
Feb 15 at Williams Baptist JV W, 26-2 4 1 0 28 6 0 2 5 .40 45
Feb 19 North Iowa Area Community College L, 6-2 0 0 0 7 2 0 2 2 1.00 28
Feb 19 North Iowa Area Community College L, 8-5 1 0 0 11 2 0 3 2 1.50 33
Feb 20 North Iowa Area Community College W, 9-8 1 1 0 18 4 1 9 9 1.00 43
Feb 22 at East Central College   - - - - - - - - - -
Feb 22 at East Central College   - - - - - - - - - -
Feb 26 vs. Parkland College L, 4-2 1 0 0 5 1 1 6 8 .75 28
Feb 26 vs. Lincoln Trail College L, 2-0 0 0 0 3 1 0 4 4 1.00 26
Feb 27 vs. Lewis & Clark Community College L, 5-0 0 0 0 3 1 0 2 5 .40 24
Feb 27 vs. Rend Lake College W, 8-7 2 1 0 21 3 1 5 4 1.25 38
Mar 3 Williams Baptist JV W, 9-4 1 0 0 19 5 1 4 7 .57 33
Mar 3 Williams Baptist JV W, 12-0 1 2 0 20 5 0 1 10 .10 27
Mar 4 Marshalltown CC W, 7-0 0 0 0 17 3 0 5 10 .50 30
Mar 4 Marshalltown CC W, 10-7 3 2 0 10 1 0 5 9 .56 29
Mar 5 Marshalltown CC L, 9-6 4 1 3 10 2 0 2 11 .18 36
Mar 5 Marshalltown CC L, 7-6 1 1 0 7 1 0 5 10 .50 34
Mar 10 at Jefferson College L, 4-3 1 0 0 9 1 - 0 - - 31
Mar 10 at Jefferson College L, 4-0 0 0 1 5 1 - 0 - - 29
Mar 13 Jefferson College L, 7-0 1 0 1 6 1 - 0 - - 26
Mar 13 Jefferson College L, 9-5 2 0 0 7 0 - 0 - - 43
Mar 15 East Central College W, 9-2 0 0 0 20 5 1 4 7 .57 30
