Recent Games | ||
---|---|---|
Apr 23 | Jefferson College | L, 10-5 |
Apr 23 | Jefferson College | W, 14-13 |
Apr 29 | at Crowder College | L, 7-5 |
Apr 29 | at Crowder College | L, 7-6 |
May 6 | vs. Mineral Area College | L, 6-3 |
May 6 | vs. Mineral Area College | L, 10-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 7 | ||
Plate appearances | 54 | 17 | ||
At Bats | 43 | 17 | ||
Runs | 9 | 2 | ||
Hits | 10 | 3 | ||
Doubles | 5 | 2 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 6 | 2 | ||
Total bases | 15 | 5 | ||
Walks | 7 | - | ||
Hit by pitch | 2 | - | ||
Strikeouts | 10 | 5 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 2 | 1 | ||
Stolen Bases | 2 | - | ||
Caught Stealing | - | - | ||
Batting Average | .233 | .176 | ||
On Base Percentage | .358 | .176 | ||
Slugging Percentage | .349 | .294 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 73 | 28 | ||
Put Outs | 61 | 25 | ||
Assists | 7 | 1 | ||
Errors | 5 | 2 | ||
Fielding Percentage | .932 | .929 | ||
Double Plays | 4 | 2 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | at U. of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | vs. Itawamba Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at @ USA Stadium | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | Mizuno Canada | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | North Iowa Area Community College | W, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 12 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | North Iowa Area Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Dyersburg State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 14-2 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
Feb 23 | at John A. Logan College | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 25 | at East Central College | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 25 | at East Central College | L, 9-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 26 | at East Central College | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Feb 28 | Shawnee Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Shawnee Community College | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Mar 1 | at Shawnee Community College | W, 6-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Williams Baptist JV | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Mar 8 | Williams Baptist JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Drury JV | W, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 14 | at Drury JV | W, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | St. Louis Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | St. Louis Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 14-9 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 15-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 26 | at Metropolitan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 13-4 | 2 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Mar 30 | at St. Charles Community College | L, 12-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | St. Charles Community College | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 1 | St. Charles Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 7 | State Fair Community College | W, 9-8 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 7 | State Fair Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 13 | at Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Mineral Area College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Mineral Area College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 16 | Mineral Area College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at Jefferson College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Jefferson College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | at U. of Central Missouri | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | vs. Itawamba Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury University | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at @ USA Stadium | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | Mizuno Canada | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | North Iowa Area Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 12 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | North Iowa Area Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Dyersburg State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 14-2 | - | - | - | 4 | 2 | - | - | - | - | 4 |
Feb 23 | at John A. Logan College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 25 | at East Central College | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 25 | at East Central College | L, 9-8 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
Feb 26 | at East Central College | L, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Feb 28 | Shawnee Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Shawnee Community College | L, 13-6 | 1 | - | 1 | 0 | 0 | - | - | - | - | 3 |
Mar 1 | at Shawnee Community College | W, 6-2 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Williams Baptist JV | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 8 | Williams Baptist JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Drury JV | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 14 | at Drury JV | W, 12-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 18 | St. Louis Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | St. Louis Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 14-9 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
Mar 19 | at St. Louis Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 15-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Mar 26 | at Metropolitan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Mar 30 | at St. Charles Community College | L, 12-10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 30 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | St. Charles Community College | W, 5-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Apr 1 | St. Charles Community College | W, 9-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
Apr 7 | State Fair Community College | W, 9-8 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
Apr 7 | State Fair Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 13 | at Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Mineral Area College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Mineral Area College | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 16 | Mineral Area College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 22 | at Jefferson College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Jefferson College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | at U. of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | vs. Itawamba Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at @ USA Stadium | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | Mizuno Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | North Iowa Area Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | North Iowa Area Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Dyersburg State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 23 | at John A. Logan College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | at East Central College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | at East Central College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 26 | at East Central College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 28 | Shawnee Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Shawnee Community College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | at Shawnee Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Williams Baptist JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | Williams Baptist JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Drury JV | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | at Drury JV | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | St. Louis Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | St. Louis Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at East Central College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | at Metropolitan Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | at Metropolitan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | at St. Charles Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | St. Charles Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 1 | St. Charles Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | State Fair Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | State Fair Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | State Fair Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Moberly Area Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | at Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Mineral Area College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Mineral Area College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 16 | Mineral Area College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Southwest Tennessee Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Jefferson College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Jefferson College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Jefferson College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at Crowder College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | vs. Mineral Area College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | at U. of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 10 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | |
Sep 24 # | at Arkansas Tech | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | vs. Itawamba Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at @ USA Stadium | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | Mizuno Canada | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | North Iowa Area Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | North Iowa Area Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Dyersburg State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Williams Baptist JV | W, 14-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 23 | at John A. Logan College | L, 11-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 25 | at East Central College | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | at East Central College | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at East Central College | L, 12-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 | Shawnee Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Shawnee Community College | L, 13-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Shawnee Community College | W, 6-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Williams Baptist JV | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | Williams Baptist JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Crowder College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Drury JV | W, 11-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 14 | at Drury JV | W, 12-5 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 18 | St. Louis Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | St. Louis Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at St. Louis Community College | L, 14-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
