Olney Central Colleg vs. Three Rivers Communi
2/26/2025 at Poplar Bluff, MO
Olney Central Colleg 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sammy Hallada cf 4 0 0 1 1 1 2 0 0
Kyle Campbell rf 3 2 1 1 1 0 2 0 0
Caleb Seibers 3b 3 1 2 0 1 0 2 1 0
Nathan King dh 1 1 1 3 1 0 0 0 0
Jaydon Luna 1b 4 1 1 1 0 0 7 1 0
Colby Redman 2b 3 0 0 0 1 0 0 1 0
Carder Reich ss 3 3 2 0 1 0 1 3 0
Gage Reynolds c 3 2 2 1 1 0 4 2 0
Brett Kocher lf 4 1 1 1 0 2 1 0 0
Braxton Betancourt p 0 0 0 0 0 0 1 0 0
Roman Furuta 0 0 0 0 0 0 1 0 0
   Skyler Lhamon p 0 0 0 0 0 0 0 0 0
   Dakota Mounts p 0 0 0 0 0 0 0 1 0
   Cade Mungle p 0 0 0 0 0 0 0 1 0
   Garrett Niebrugge p 0 0 0 0 0 0 0 0 0
Totals 28 11 10 8 7 3 21 10 0
Three Rivers Communi 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Manny Alberto ss 1 0 0 0 0 0 0 1 0
Griffin Duvall 2b 3 1 1 1 1 0 6 3 0
Grant Fitch rf 3 1 1 0 1 1 2 0 0
Caleb Smith 1b 4 0 1 1 0 0 3 0 0
J.C Poole 3b 4 0 0 0 0 1 0 1 2
Trey Benthal c 3 1 2 0 0 0 3 1 0
Dax Webb lf 2 0 0 0 0 0 0 0 1
Nicolas Hawkins dh 1 1 0 0 1 0 0 0 0
Grant Dotson cf 2 1 1 0 0 0 0 0 0
Cas Bartholomew p 0 0 0 0 0 0 0 0 0
Trey Gardner 3 0 1 2 0 0 6 1 3
   Lucas Graniero p 0 0 0 0 0 0 0 1 0
   Logan McNamara p 0 0 0 0 0 0 1 0 0
   Drew Lenehan p 0 0 0 0 0 0 0 0 0
Totals 26 5 7 4 3 2 21 8 6
Score by Innings R H E
 
Olney Central College 1 3 1 3 1 0 2 11 10 1
Three Rivers Community College - MO 0 0 3 2 0 0 0 5 7 4
Olney Central Colleg: E - Carder Reich. 2B - Caleb Seibers; Gage Reynolds. HR - Nathan King. RBI - Sammy Hallada; Kyle Campbell; Nathan King 3; Jaydon Luna; Gage Reynolds; Brett Kocher. Sac - Kyle Campbell. SB - Carder Reich 3; Gage Reynolds. CS - Sammy Hallada; Kyle Campbell.
Three Rivers Communi: E - Manny Alberto; Griffin Duvall; Caleb Smith; Trey Benthal. 2B - Grant Fitch. RBI - Griffin Duvall; Caleb Smith; Trey Gardner 2. SB - Grant Fitch.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Betancourt (W, 1-0) 3.0 5 3 3 0 1 0 0 0 0 0 14 14 0 0 0
Dakota Mounts 0.2 0 2 0 1 0 0 0 0 0 0 3 4 0 0 0
Cade Mungle 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Garrett Niebrugge 0.2 0 0 0 0 1 0 0 0 2 0 2 4 0 0 0
Skyler Lhamon (Sv, 2) 1.1 0 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.0 6 5 3 3 3 0 0 0 2 0 27 32 0 0 0
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cas Bartholomew (L, 0-1) 2.0 4 4 1 1 1 0 0 0 1 0 10 12 0 0 0
Logan McNamara 2.0 4 4 4 2 1 1 0 0 0 0 10 12 0 0 0
Lucas Graniero 1.0 0 1 1 2 1 0 0 0 1 0 2 5 0 0 0
Drew Lenehan 2.0 1 2 1 2 0 0 0 0 0 0 6 9 0 0 0
Totals 7.0 9 11 7 7 3 1 0 0 2 0 28 38 0 0 0
Olney Central Colleg: Batters Faced - Braxton Betancourt 14; Skyler Lhamon 5; Dakota Mounts 4; Cade Mungle 5; Garrett Niebrugge 4. HBP - Garrett Niebrugge 2.
Three Rivers Communi: Batters Faced - Cas Bartholomew 12; Lucas Graniero 5; Logan McNamara 12; Drew Lenehan 9. HBP - Cas Bartholomew; Lucas Graniero.

Start: 12:00 PM Duration: Attendance: 0