April 15, 2025 Southwest Tennessee Community College at Three Rivers Community College - MO

(29-16, 14-9)
6

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Southwest Tennessee Community College | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
Three Rivers Community College - MO | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 |
Box Score
Southwest Tennessee Community College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Luckett 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Tylan Graves ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Cameron Baker 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Tripp Ray c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Sammy Chapman lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Dylin Walters dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
Matthew Bright rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Chris Henson 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Jonathan Walsh cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Declan Spinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotty Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Dittmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 11 | 0 |
Batting
2B:
Logan Luckett
, Matthew Bright
HR:
Chris Henson
RBI:
Logan Luckett (2)
, Tylan Graves
, Cameron Baker
, Chris Henson (2)
Baserunning
SB:
Logan Luckett
, Tylan Graves
, Cameron Baker
, Matthew Bright
Fielding
E:
Tylan Graves
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Dotson cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Joey Ruiz c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Caleb Smith 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
J.C Poole 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Griffin Duvall ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Trey Gardner 1b | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dax Webb lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Brooks Nigut dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Kelly rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Dalton Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Speir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fitch | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 7 | 4 |
Batting
2B:
Caleb Smith
RBI:
Trey Gardner (2)
, Jordan Kelly
Sac Fly:
Trey Gardner (2)
, Jordan Kelly
Fielding
E:
Aaron Fitch
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Declan Spinner (W, 2-0) | 4.0 | 1 | 1 | 0 | 0 | 5 | 0 |
Ian Dittmer | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacob Brandon | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
Scotty Young (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 4 | 3 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Declan Spinner (14)
, Ian Dittmer (5)
, Jacob Brandon (6)
, Scotty Young (3)
WP:
Ian Dittmer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dalton Forck (L, 3-1) | 4.0 | 6 | 4 | 4 | 4 | 6 | 0 |
Aaron Fitch | 2.0 | 3 | 2 | 2 | 0 | 4 | 1 |
Weston Speir | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 10 | 6 | 6 | 5 | 11 | 1 |
Pitching
Batters faced:
Dalton Forck (22)
, Aaron Fitch (9)
, Weston Speir (5)
WP:
Dalton Forck
HBP:
Dalton Forck
Other Information
Location: | Poplar Bluff, MO |
Attendance: | 0 |