April 18, 2025 Mineral Area College at Three Rivers Community College - MO

(0-0)
13

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mineral Area College | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 13 | 17 | 3 |
Three Rivers Community College - MO | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 4 |
Box Score
Mineral Area College
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dominic Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Sarabia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Martel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Lee cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Brad Chaisson 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Kelly Robertson Jr lf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
Noah Cassie rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Angelo Franco 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Carson McCaleb c | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
C. Merrill 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Cullen Riel dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Tucker Thompson ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Mason Adams | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 17 | 11 | 6 | 5 | 0 |
Batting
2B:
Brad Chaisson
RBI:
Cam Lee
, Brad Chaisson
, Kelly Robertson Jr (4)
, Noah Cassie
, Carson McCaleb
, C. Merrill
, Tucker Thompson (2)
Sac Fly:
Cam Lee
, Brad Chaisson
, Kelly Robertson Jr (2)
, Noah Cassie
Baserunning
SB:
Cam Lee
, Tucker Thompson
Fielding
E:
Angelo Franco (2)
, C. Merrill
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Dotson cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
J.C Poole 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Smith 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
Grant Fitch rf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Trey Benthal c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Trey Gardner 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Kurt Leiber dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Griffin Duvall ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dax Webb lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Hayden Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Graniero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Crask-Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 2 | 3 | 6 | 7 |
Batting
3B:
Griffin Duvall
HR:
Caleb Smith
RBI:
J.C Poole
, Caleb Smith
Sac:
J.C Poole
, Griffin Duvall
Fielding
E:
J.C Poole
, Griffin Duvall
, Caden Crask-Weeks (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jonah Sarabia (W, 6-0) | 5.0 | 5 | 4 | 1 | 2 | 3 | 1 |
Oliver Martel | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dominic Sutton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 4 | 1 | 3 | 6 | 1 |
Pitching
Batters faced:
Jonah Sarabia (23)
, Oliver Martel (4)
, Dominic Sutton (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hayden Alexander (L, 3-2) | 4.0 | 10 | 5 | 5 | 2 | 3 | 0 |
Caden Crask-Weeks | 2.1 | 4 | 5 | 1 | 2 | 1 | 0 |
Lucas Graniero | 0.2 | 1 | 3 | 0 | 3 | 0 | 0 |
Totals | 7.0 | 15 | 13 | 6 | 7 | 4 | 0 |
Pitching
Batters faced:
Hayden Alexander (22)
, Caden Crask-Weeks (15)
, Lucas Graniero (7)
Other Information
Location: | Three Rivers |
Attendance: | 0 |