Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
1/12/2020 at 4:00 PM @ Sedalia

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hayden Sprenkel..... *   2-7   2-7   1-2 0 2 1 7 1 0 1 23
10 Kinyon Hodges....... *   2-5   1-1   2-3 1 3 4 7 4 0 2 19
11 Brahm Harris........ *   2-10   2-5   2-4 2 1 0 8 3 3 0 19
31 Willie Lucas........ *   0-3   0-2   1-2 2 2 4 1 0 0 0 11
32 Lydell Geffrard..... *   6-10   0-0   1-2 4 5 0 13 1 0 0 25
3 Dionte Raines.......   3-10   1-3   4-4 0 5 1 11 1 3 0 21
4 Jacob Shoemaker.....   2-4   1-2   0-0 0 0 1 5 1 1 2 13
12 Tallon Fonda........   7-15   2-5   2-4 0 4 0 18 2 0 1 26
33 Austin Parker.......   1-3   0-1   1-2 1 7 3 3 4 1 0 26
34 Jay Hines...........   3-4   0-0   0-0 1 0 3 6 0 2 1 17
TM Team................       0 1 0 0  
Totals.............. 28-71 9-26 14-23 11 30 41  17 79 17 10 7 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 34.6%
F Throw% Game: 60.9%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kailleb Walton-Blanden *   3-12   3-6   7-13 5 3 0 16 8 2 0 1
3 Damaria Franklin.... *   14-30   4-14   2-3 2 8 10  0 34 1 5 1 1
11 John Egbuta......... *   1-4   0-1   0-0 3 0 0 2 1 0 0 1
12 Malcolm Townsel..... *   4-7   1-1   1-2 0 3 0 10 1 2 0 1
32 Dimitri Georgiadis.. *   2-2   0-0   0-0 0 4 0 4 0 0 0 1
5 Kohen Thompson......   2-7   2-7   0-0 0 3 0 6 0 3 1 1
10 Nate McClure........   0-1   0-1   0-0 1 2 0 0 2 1 0 1
14 Trent Lyles.........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
23 Michael Wright......   0-2   0-1   0-0 0 1 0 0 1 0 0 1
34 Sarion McGee........   1-3   0-0   0-0 2 5 0 2 0 2 1 1
TM Team................       0 8 0 0  
Totals.............. 27-68 10-31 10-18 13 38 51  0 74 14 16 3 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 32.3%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 32 47 - 79
State Fair Community College 39 35 - 74
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.