Official Basketball Box Score
Three Rivers Community College at. Motlow State Community College
11/8/2021 at 7:00 PM @ Tullahoma, Tn

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lamar Wilkerson..... *   3-14   1-6   2-4 3 5 0 9 4 2 2 37
5 Keith Kiner......... *   11-23   2-4   4-5 3 3 2 28 1 1 1 34
10 Kinyon Hodges....... *   3-9   1-3   2-2 1 1 3 9 4 0 2 28
12 Paul Greene......... *   6-11   0-0   0-1 3 7 10  2 12 2 1 2 30
23 Kevin Jones......... *   3-9   1-4   1-1 1 3 2 8 4 2 1 22
2 Shannon Strickland..   2-4   1-3   0-1 1 3 2 5 4 1 0 20
4 Jonathan Ninkingira.   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 Lamont Jackson......   2-3   0-1   0-0 0 1 2 4 0 4 1 11
20 Simon Akena.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Yves Nkomba.........   0-2   0-0   1-2 3 2 1 1 0 0 0 5
35 Jason Cherry........   0-1   0-0   0-0 0 2 0 0 0 1 0 8
TM Team................       1 5 0 0  
Totals.............. 30-76 6-21 10-16 16 32 48  14 76 19 12 9 200
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 62.5%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Yan Kankela......... *   2-5   0-0   0-0 3 9 12  2 4 0 1 1 26
5 Brandon Nicholas.... *   6-10   4-8   1-6 0 3 2 17 3 3 1 28
10 Anthony (AB) Bowen.. *   8-14   6-11   4-6 0 1 2 26 8 3 3 30
15 Filip Babic......... *   1-3   0-0   0-0 1 3 3 2 3 0 0 22
21 Nico Ashley......... *   6-11   2-5   4-4 2 5 1 18 0 1 0 26
4 Kolbe Gray..........   0-3   0-1   2-2 0 0 2 2 0 2 2 24
23 James Evans II......   4-8   1-4   0-0 2 2 1 9 0 3 0 20
32 Dylan Wade..........   1-3   0-0   0-2 1 2 1 2 0 0 0 20
44 Tyler DuBose........   0-1   0-0   0-0 0 2 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 28-58 13-29 11-20 9 27 36  14 80 14 13 7 200
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 44.8%
F Throw% Game: 55.0%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 34 42 - 76
Motlow State Community College 44 36 - 80
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. MOTLOW S-None.