Official Basketball Box Score
Triton College vs. Three Rivers Community College
11/12/2021 at 2:00 PM @ West Burlington, IA

VISITORS: Triton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cobie Montgomery.... *   0-5   0-2   0-0 0 2 2 0 1 1 0 1
3 Kimahri Wilson...... *   3-4   1-2   0-0 0 2 2 7 5 3 2 1
10 JJ Kalakon.......... *   2-5   0-2   2-2 1 2 2 6 3 1 0 1
11 Daylan Hamilton..... *   7-8   4-5   2-4 0 3 0 20 2 3 1 1
24 Patrick Suemnick.... *   2-3   0-0   0-0 1 1 2 4 0 3 0 1
2 Brandon Muntu.......   0-1   0-1   0-0 0 1 1 0 0 0 0 1
5 Cam Denson..........   5-11   2-4   2-4 2 5 3 14 2 3 2 1
13 Deangelo Elisee.....   5-6   0-1   0-0 1 2 2 10 0 1 0 1
23 Teonta McKeithen....   0-4   0-3   0-0 0 1 0 0 1 1 0 1
32 Christian Wells.....   3-4   1-1   1-2 0 2 0 8 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 27-51 8-21 7-12 5 21 26  14 69 14 17 6 10
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 58.3%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shannon Strickland.. *   2-4   1-1   0-0 2 0 1 5 2 0 1 23
3 Lamar Wilkerson..... *   10-18   3-4   4-4 4 0 2 27 1 3 2 39
5 Keith Kiner......... *   5-13   1-4   4-7 2 4 2 15 0 3 2 36
10 Kinyon Hodges....... *   4-10   1-3   0-0 0 1 5 9 1 4 2 33
12 Paul Greene......... *   1-4   0-0   5-6 5 7 12  2 7 2 0 0 22
4 Jonathan Ninkingira.   0-1   0-1   0-0 0 0 0 0 0 1 0 2
14 Lamont Jackson......   1-2   0-1   1-3 0 1 0 3 1 1 0 7
20 Simon Akena.........   0-1   0-1   0-0 0 0 1 0 0 0 0 5
23 Kevin Jones.........   1-3   0-1   4-4 0 1 1 6 4 1 0 19
31 Yves Nkomba.........   0-1   0-0   0-0 0 1 1 0 0 0 0 3
35 Jason Cherry........   0-2   0-0   0-0 2 5 1 0 2 1 0 11
TM Team................       1 0 0 0  
Totals.............. 24-59 6-16 18-24 16 20 36  16 72 13 14 7 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Triton College...... 40 29 - 69
Three Rivers Community College - MO 29 43 - 72
Officials: ,,
Attendance: 0
Technical fouls: TRITON C-None. THREE RI-None.