Official Basketball Box Score
Northeastern Oklahoma A&M Coll at. Three Rivers Community College
11/26/2022 at 7:00 PM @ Poplar Bluff, MO

VISITORS: Northeastern Oklahoma A&M College (8-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Always Wright....... *   3-7   2-4   0-0 0 3 0 8 4 1 0 37
2 Julian Mackey....... *   10-19   5-12   3-5 0 3 4 28 5 4 1 32
3 TJ Morris........... *   8-15   2-6   9-11 1 6 4 27 6 1 2 36
10 Kelvin Spruill...... *   3-6   0-2   1-2 3 2 3 7 0 1 3 30
11 Massai Graham....... *   5-8   0-0   5-5 1 5 4 15 1 0 3 29
0 LePra George Jr.....   0-0   0-0   0-0 0 0 1 0 0 1 0 5
4 Jordan Johnson......   2-6   0-4   0-0 2 0 1 4 1 0 0 18
21 Klei Nagode.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Tymel Stevenson.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
32 Jabari Sumpter......   0-0   0-0   0-2 2 1 1 0 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 31-61 9-28 18-25 9 21 30  18 89 18 9 9 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 32.1%
F Throw% Game: 72.0%

HOME TEAM: Three Rivers Community College - MO (5-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   7-8   4-5   0-1 0 2 3 18 4 9 1 35
4 Mo Niang............ *   6-10   6-10   4-5 1 8 3 22 3 5 1 36
12 Jordan Hamilton..... *   3-14   1-4   8-10 4 2 4 15 5 3 0 35
23 Mario Fleming....... *   6-12   0-1   2-2 2 3 2 14 3 2 0 30
34 Hosana Kitenge...... *   1-7   0-0   4-7 4 2 4 6 1 1 2 34
20 Darian Webb.........   0-2   0-1   0-0 0 0 0 0 2 0 1 9
33 Makur Jongkuch......   2-4   0-0   0-0 1 3 4 4 1 2 0 15
35 Maurice Washington..   0-0   0-0   0-0 0 0 0 0 0 1 0 6
TM Team................       1 2 0 0  
Totals.............. 25-57 11-21 18-25 13 22 35  20 79 19 23 5 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 52.4%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Northeastern Oklahoma A&M College 40 49 - 89
Three Rivers Community College - MO 42 37 - 79
Officials: Chance Wallesen, Ripken Dodson, Wesley Hill
Attendance: 0
Technical fouls: NORTHEAS-1. THREE RI-None.