2022-23 Basketball Statistics - Three Rivers Community College - MO

Games 31
Pts per game 72.0
FG % 43.3
3PT % 31.0
FT % 74.3
Reb per game 38.1
Ast per game 11.7
Schedule Summary
Overall (Pct.)14-17 (.452)
Conference (Pct.) 6-7 (.462)
StreakLost 2
Home7-8
Away5-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 11 State Fair Community College W, 83-72
Feb 15 at Mineral Area College L, 73-70
Feb 18 Tennessee Prep W, 99-72
Feb 22 Missouri State University - West Plains W, 80-78
Feb 25 at Moberly Area Community College L, 86-67
Mar 3 vs. Mineral Area College L, 78-69
Statistics category Overall Conf
Games 31 13
Points 2231 884
Points per game 72.0 68.0
FG made per game 26.2 25.1
FG attempts per game 60.5 59.2
FG Pct 43.3 42.4
3PT made per game 5.4 5.0
3PT attempts per game 17.4 16.9
3PT Pct 31.0 29.5
FT made per game 14.3 12.8
FT attempt per game 19.2 17.3
FT Pct 74.3 74.2
Off rebounds per game 10.8 9.8
Def rebounds per game 27.3 27.7
Total rebounds per game 38.1 37.5
Rebound margin per game 6.2 4.2
Assists per game 11.7 10.8
Turnovers per game 15.0 14.5
Steals per game 6.5 6.0
Blocks per game 2.4 2.0
Personal fouls per game 15.5 16.0
Points per game allowed 72.3 72.3
Opponents' Field goal percentage 43.7 43.2
Opponents' 3PT percentage 33.9 34.9
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Lamont Jackson So. G 31 31 34.1 4.6-11.2 40.9 1.4-4.1 33.6 2.0-2.8 71.6 12.6
2 B.J. Francis So. G 6 3 28.2 3.5-9.3 37.5 0.3-2.7 12.5 3.3-3.8 87.0 10.7
3 Caleb Young Fr. G 26 16 25.2 2.4-6.5 37.5 0.7-2.5 29.2 1.4-1.6 85.7 7.0
4 Mo Niang So. G 31 27 30.0 4.8-12.1 39.6 2.2-6.4 34.2 2.9-3.3 88.1 14.7
5 K.D. Curry Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nate Spivey So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Jordan Hamilton Fr. G 19 14 29.7 4.5-12.3 36.9 1.1-3.4 32.3 2.7-3.4 78.5 12.8
14 Kendall Hamilton Fr. F 25 0 6.0 0.4-1.2 32.3 0.1-0.2 33.3 0.1-0.2 50.0 1.0
20 Darian Webb Fr. G 27 0 6.6 0.3-0.8 36.4 0.1-0.5 28.6 0.2-0.2 83.3 0.9
23 Mario Fleming So. G 29 25 25.4 4.2-7.7 55.4 0.1-0.6 11.1 1.6-2.1 75.0 10.1
30 D.J. Prater Fr. G 30 0 14.1 0.7-1.7 38.5 0.0-0.2 14.3 0.3-0.5 64.3 1.7
33 Makur Jongkuch So. G 18 9 21.3 2.6-5.3 49.0 0.2-0.9 25.0 1.0-1.4 69.2 6.4
34 Hosana Kitenge So. F 29 29 28.3 4.4-8.6 52.0 0.0-0.2 20.0 3.4-5.4 62.8 12.3
35 Maurice Washington Fr. C 26 1 7.9 0.5-0.9 54.2 0.0-0.0 - 0.2-0.3 62.5 1.2
  Totals     31 31 202.4 26.2-60.5 43.3 5.4-17.4 31.0 14.3-19.2 74.3 72.0
  Opponent     31 31 202.4 25.7-59.0 43.7 7.7-22.6 33.9 10.5-15.3 68.7 72.3
Ball control
No. Yr Pos
1 Lamont Jackson So. G 31 31 34.1 0.9 3.6 4.5 2.3 0.0 2.7 3.2 0.9 1.9 0.3
2 B.J. Francis So. G 6 3 28.2 0.5 1.7 2.2 3.5 0.2 3.8 2.5 1.5 0.5 0.0
3 Caleb Young Fr. G 26 16 25.2 0.3 3.8 4.2 1.5 - 1.3 2.1 0.6 0.6 0.3
4 Mo Niang So. G 31 27 30.0 1.3 3.8 5.1 2.2 0.1 1.0 1.9 0.5 1.3 0.4
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 19 14 29.7 1.9 4.0 5.9 2.5 0.1 1.1 2.6 0.4 0.5 0.1
14 Kendall Hamilton Fr. F 25 0 6.0 0.5 0.4 0.9 0.7 - 0.3 0.2 1.2 0.0 0.1
20 Darian Webb Fr. G 27 0 6.6 0.0 0.6 0.6 0.6 - 0.6 0.7 0.9 0.3 0.0
23 Mario Fleming So. G 29 25 25.4 1.9 2.0 3.8 1.1 - 0.7 0.8 0.8 0.6 0.2
30 D.J. Prater Fr. G 30 0 14.1 0.6 1.1 1.7 1.3 - 0.4 0.4 0.8 0.6 0.1
33 Makur Jongkuch So. G 18 9 21.3 1.2 3.4 4.6 1.4 - 1.3 1.7 0.7 0.6 0.2
34 Hosana Kitenge So. F 29 29 28.3 2.9 4.8 7.8 3.0 0.0 3.0 2.9 1.0 0.7 0.8
35 Maurice Washington Fr. C 26 1 7.9 0.5 0.8 1.3 0.7 - 0.1 0.5 0.3 0.1 0.2
  Totals     31 31 202.4 10.8 27.3 38.1 15.5 0.2 11.7 15.0 0.8 6.5 2.4
  Opponent     31 31 202.4 9.2 22.7 31.9 12.5 0.2 12.9 11.9 1.1 7.7 3.2
Shooting
No. Yr Pos
1 Lamont Jackson So. G 31 31 1058 142-347 40.9 43-128 33.6 63-88 71.6 390
2 B.J. Francis So. G 6 3 169 21-56 37.5 2-16 12.5 20-23 87.0 64
3 Caleb Young Fr. G 26 16 656 63-168 37.5 19-65 29.2 36-42 85.7 181
4 Mo Niang So. G 31 27 930 149-376 39.6 68-199 34.2 89-101 88.1 455
5 K.D. Curry Fr. G - - - 0-0 - 0-0 - 0-0 - 0
11 Nate Spivey So. G - - - 0-0 - 0-0 - 0-0 - 0
12 Jordan Hamilton Fr. G 19 14 565 86-233 36.9 21-65 32.3 51-65 78.5 244
14 Kendall Hamilton Fr. F 25 0 150 10-31 32.3 2-6 33.3 3-6 50.0 25
20 Darian Webb Fr. G 27 0 179 8-22 36.4 4-14 28.6 5-6 83.3 25
23 Mario Fleming So. G 29 25 736 123-222 55.4 2-18 11.1 45-60 75.0 293
30 D.J. Prater Fr. G 30 0 422 20-52 38.5 1-7 14.3 9-14 64.3 50
33 Makur Jongkuch So. G 18 9 384 47-96 49.0 4-16 25.0 18-26 69.2 116
34 Hosana Kitenge So. F 29 29 822 129-248 52.0 1-5 20.0 98-156 62.8 357
35 Maurice Washington Fr. C 26 1 205 13-24 54.2 0-0 - 5-8 62.5 31
  Totals     31 31 6275 811-1875 43.3 167-539 31.0 442-595 74.3 2231
  Opponent     31 31 6275 798-1828 43.7 238-702 33.9 325-473 68.7 2241
Ball control
No. Yr Pos
1 Lamont Jackson So. G 31 31 1058 27 112 139 72 1 85 99 0.9 60 8
2 B.J. Francis So. G 6 3 169 3 10 13 21 1 23 15 1.5 3 0
3 Caleb Young Fr. G 26 16 656 8 100 108 38 - 35 54 0.6 16 8
4 Mo Niang So. G 31 27 930 41 117 158 68 2 31 58 0.5 39 13
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 19 14 565 36 76 112 48 2 21 49 0.4 10 1
14 Kendall Hamilton Fr. F 25 0 150 12 11 23 17 - 7 6 1.2 0 3
20 Darian Webb Fr. G 27 0 179 0 17 17 17 - 17 19 0.9 8 0
23 Mario Fleming So. G 29 25 736 54 57 111 32 - 20 24 0.8 17 7
30 D.J. Prater Fr. G 30 0 422 18 33 51 38 - 11 13 0.8 17 2
33 Makur Jongkuch So. G 18 9 384 21 62 83 26 - 23 31 0.7 10 3
34 Hosana Kitenge So. F 29 29 822 85 140 225 86 1 86 84 1.0 19 23
35 Maurice Washington Fr. C 26 1 205 13 21 34 18 - 3 12 0.3 2 6
  Totals     31 31 6275 335 847 1182 481 7 362 464 0.8 201 74
  Opponent     31 31 6275 285 705 990 387 7 401 370 1.1 239 99
Shooting
No. Yr Pos
1 Lamont Jackson So. G 31 31 34.1 5.4-13.1 40.9 1.6-4.8 33.6 2.4-3.3 71.6 14.7
2 B.J. Francis So. G 6 3 28.2 5.0-13.3 37.5 0.5-3.8 12.5 4.7-5.4 87.0 15.1
3 Caleb Young Fr. G 26 16 25.2 3.8-10.2 37.5 1.2-4.0 29.2 2.2-2.6 85.7 11.0
4 Mo Niang So. G 31 27 30.0 6.4-16.2 39.6 2.9-8.6 34.2 3.8-4.3 88.1 19.6
5 K.D. Curry Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nate Spivey So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Jordan Hamilton Fr. G 19 14 29.7 6.1-16.5 36.9 1.5-4.6 32.3 3.6-4.6 78.5 17.3
14 Kendall Hamilton Fr. F 25 0 6.0 2.7-8.3 32.3 0.5-1.6 33.3 0.8-1.6 50.0 6.7
20 Darian Webb Fr. G 27 0 6.6 1.8-4.9 36.4 0.9-3.1 28.6 1.1-1.3 83.3 5.6
23 Mario Fleming So. G 29 25 25.4 6.7-12.1 55.4 0.1-1.0 11.1 2.4-3.3 75.0 15.9
30 D.J. Prater Fr. G 30 0 14.1 1.9-4.9 38.5 0.1-0.7 14.3 0.9-1.3 64.3 4.7
33 Makur Jongkuch So. G 18 9 21.3 4.9-10.0 49.0 0.4-1.7 25.0 1.9-2.7 69.2 12.1
34 Hosana Kitenge So. F 29 29 28.3 6.3-12.1 52.0 0.0-0.2 20.0 4.8-7.6 62.8 17.4
35 Maurice Washington Fr. C 26 1 7.9 2.5-4.7 54.2 0.0-0.0 - 1.0-1.6 62.5 6.0
  Totals     31 31 202.4 25.8-59.8 43.3 5.3-17.2 31.0 14.1-19.0 74.3 71.1
  Opponent     31 31 202.4 25.4-58.3 43.7 7.6-22.4 33.9 10.4-15.1 68.7 71.4
Ball control
No. Yr Pos
1 Lamont Jackson So. G 31 31 34.1 1.0 4.2 5.3 2.7 0.0 3.2 3.7 0.9 2.3 0.3
2 B.J. Francis So. G 6 3 28.2 0.7 2.4 3.1 5.0 0.2 5.4 3.6 1.5 0.7 0.0
3 Caleb Young Fr. G 26 16 25.2 0.5 6.1 6.6 2.3 0.0 2.1 3.3 0.6 1.0 0.5
4 Mo Niang So. G 31 27 30.0 1.8 5.0 6.8 2.9 0.1 1.3 2.5 0.5 1.7 0.6
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 19 14 29.7 2.5 5.4 7.9 3.4 0.1 1.5 3.5 0.4 0.7 0.1
14 Kendall Hamilton Fr. F 25 0 6.0 3.2 2.9 6.1 4.5 0.0 1.9 1.6 1.2 0.0 0.8
20 Darian Webb Fr. G 27 0 6.6 0.0 3.8 3.8 3.8 0.0 3.8 4.2 0.9 1.8 0.0
23 Mario Fleming So. G 29 25 25.4 2.9 3.1 6.0 1.7 0.0 1.1 1.3 0.8 0.9 0.4
30 D.J. Prater Fr. G 30 0 14.1 1.7 3.1 4.8 3.6 0.0 1.0 1.2 0.8 1.6 0.2
33 Makur Jongkuch So. G 18 9 21.3 2.2 6.5 8.6 2.7 0.0 2.4 3.2 0.7 1.0 0.3
34 Hosana Kitenge So. F 29 29 28.3 4.1 6.8 10.9 4.2 0.0 4.2 4.1 1.0 0.9 1.1
35 Maurice Washington Fr. C 26 1 7.9 2.5 4.1 6.6 3.5 0.0 0.6 2.3 0.3 0.4 1.2
  Totals     31 31 202.4 10.7 27.0 37.7 15.3 0.2 11.5 14.8 0.8 6.4 2.4
  Opponent     31 31 202.4 9.1 22.5 31.6 12.3 0.2 12.8 11.8 1.1 7.6 3.2
Shooting
No. Yr Pos
1 Lamont Jackson So. G 13 13 34.3 4.3-12.1 35.7 1.1-4.2 25.5 2.8-3.5 80.0 12.5
2 B.J. Francis So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Caleb Young Fr. G 13 9 28.8 3.2-7.8 40.2 1.0-2.9 34.2 1.7-2.2 78.6 9.0
4 Mo Niang So. G 13 13 31.9 5.5-13.7 39.9 2.4-6.9 34.4 2.8-2.9 94.7 16.1
5 K.D. Curry Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nate Spivey So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Jordan Hamilton Fr. G 4 2 27.0 3.2-10.5 31.0 0.8-3.2 23.1 1.8-2.0 87.5 9.0
14 Kendall Hamilton Fr. F 11 - 5.7 0.4-1.4 26.7 0.0-0.2 0.0 0.3-0.4 75.0 1.0
20 Darian Webb Fr. G 13 - 7.0 0.3-0.8 40.0 0.2-0.5 28.6 0.2-0.2 100.0 0.9
23 Mario Fleming So. G 11 11 27.8 4.5-8.3 54.9 0.0-0.5 0.0 1.2-1.5 81.3 10.3
30 D.J. Prater Fr. G 13 - 20.8 0.8-1.9 40.0 0.0-0.2 0.0 0.5-0.7 77.8 2.1
33 Makur Jongkuch So. G 4 4 29.8 2.8-6.2 44.0 0.2-1.0 25.0 0.8-1.2 60.0 6.5
34 Hosana Kitenge So. F 12 12 27.3 5.0-9.5 52.6 0.1-0.2 50.0 2.8-5.5 51.5 12.9
35 Maurice Washington Fr. C 12 1 8.7 0.5-0.8 60.0 0.0-0.0 - 0.3-0.3 100.0 1.3
  Totals     13 13 201.9 25.1-59.2 42.4 5.0-16.9 29.5 12.8-17.3 74.2 68.0
  Opponent     13 13 201.9 26.2-60.7 43.2 8.4-24.0 34.9 11.4-17.6 64.6 72.3
Ball control
No. Yr Pos
1 Lamont Jackson So. G 13 13 34.3 0.8 3.4 4.2 2.3 - 3.1 3.4 0.9 1.5 0.3
2 B.J. Francis So. G - - - - - - - - - - - - -
3 Caleb Young Fr. G 13 9 28.8 0.2 4.3 4.5 1.4 - 1.8 2.7 0.7 0.8 0.3
4 Mo Niang So. G 13 13 31.9 1.2 3.5 4.6 2.8 0.1 0.9 2.2 0.4 1.3 0.3
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 4 2 27.0 1.5 4.8 6.3 3.5 0.3 0.8 2.8 0.3 0.3 0.0
14 Kendall Hamilton Fr. F 11 - 5.7 0.7 0.5 1.3 0.5 - 0.1 0.1 1.0 0.0 0.3
20 Darian Webb Fr. G 13 - 7.0 0.0 0.7 0.7 0.7 - 0.6 0.6 1.0 0.2 0.0
23 Mario Fleming So. G 11 11 27.8 2.2 2.5 4.7 1.1 - 0.5 0.8 0.7 0.7 0.1
30 D.J. Prater Fr. G 13 - 20.8 1.0 1.7 2.7 2.0 - 0.3 0.4 0.8 0.6 0.1
33 Makur Jongkuch So. G 4 4 29.8 1.0 4.3 5.3 2.5 - 2.0 2.0 1.0 1.3 0.0
34 Hosana Kitenge So. F 12 12 27.3 2.8 5.0 7.8 2.8 - 2.8 2.9 0.9 0.4 0.6
35 Maurice Washington Fr. C 12 1 8.7 0.3 0.8 1.2 1.0 - 0.2 0.4 0.4 0.1 0.2
  Totals     13 13 201.9 9.8 27.7 37.5 16.0 0.2 10.8 14.5 0.7 6.0 2.0
  Opponent     13 13 201.9 9.9 23.3 33.2 8.0 0.2 11.8 10.7 1.1 7.6 3.2
Shooting
No. Yr Pos
1 Lamont Jackson So. G 13 13 446 56-157 35.7 14-55 25.5 36-45 80.0 162
2 B.J. Francis So. G - - - 0-0 - 0-0 - 0-0 - 0
3 Caleb Young Fr. G 13 9 375 41-102 40.2 13-38 34.2 22-28 78.6 117
4 Mo Niang So. G 13 13 415 71-178 39.9 31-90 34.4 36-38 94.7 209
5 K.D. Curry Fr. G - - - 0-0 - 0-0 - 0-0 - 0
11 Nate Spivey So. G - - - 0-0 - 0-0 - 0-0 - 0
12 Jordan Hamilton Fr. G 4 2 108 13-42 31.0 3-13 23.1 7-8 87.5 36
14 Kendall Hamilton Fr. F 11 - 63 4-15 26.7 0-2 0.0 3-4 75.0 11
20 Darian Webb Fr. G 13 - 91 4-10 40.0 2-7 28.6 2-2 100.0 12
23 Mario Fleming So. G 11 11 306 50-91 54.9 0-6 0.0 13-16 81.3 113
30 D.J. Prater Fr. G 13 - 270 10-25 40.0 0-3 0.0 7-9 77.8 27
33 Makur Jongkuch So. G 4 4 119 11-25 44.0 1-4 25.0 3-5 60.0 26
34 Hosana Kitenge So. F 12 12 328 60-114 52.6 1-2 50.0 34-66 51.5 155
35 Maurice Washington Fr. C 12 1 104 6-10 60.0 0-0 - 4-4 100.0 16
  Totals     13 13 2625 326-769 42.4 65-220 29.5 167-225 74.2 884
  Opponent     13 13 2625 341-789 43.2 109-312 34.9 148-229 64.6 940
Ball control
No. Yr Pos
1 Lamont Jackson So. G 13 13 446 11 44 55 30 - 40 44 0.9 20 4
2 B.J. Francis So. G - - - - - - - - - - - - -
3 Caleb Young Fr. G 13 9 375 2 56 58 18 - 23 35 0.7 10 4
4 Mo Niang So. G 13 13 415 15 45 60 37 1 12 28 0.4 17 4
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 4 2 108 6 19 25 14 1 3 11 0.3 1 0
14 Kendall Hamilton Fr. F 11 - 63 8 6 14 6 - 1 1 1.0 0 3
20 Darian Webb Fr. G 13 - 91 0 9 9 9 - 8 8 1.0 3 0
23 Mario Fleming So. G 11 11 306 24 28 52 12 - 6 9 0.7 8 1
30 D.J. Prater Fr. G 13 - 270 13 22 35 26 - 4 5 0.8 8 1
33 Makur Jongkuch So. G 4 4 119 4 17 21 10 - 8 8 1.0 5 0
34 Hosana Kitenge So. F 12 12 328 34 60 94 34 - 33 35 0.9 5 7
35 Maurice Washington Fr. C 12 1 104 4 10 14 12 - 2 5 0.4 1 2
  Totals     13 13 2625 127 360 487 208 2 140 189 0.7 78 26
  Opponent     13 13 2625 129 303 432 104 2 153 139 1.1 99 41
Shooting
No. Yr Pos
1 Lamont Jackson So. G 13 13 34.3 5.0-14.1 35.7 1.3-4.9 25.5 3.2-4.0 80.0 14.5
2 B.J. Francis So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Caleb Young Fr. G 13 9 28.8 4.4-10.9 40.2 1.4-4.1 34.2 2.3-3.0 78.6 12.5
4 Mo Niang So. G 13 13 31.9 6.8-17.2 39.9 3.0-8.7 34.4 3.5-3.7 94.7 20.1
5 K.D. Curry Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Nate Spivey So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Jordan Hamilton Fr. G 4 2 27.0 4.8-15.6 31.0 1.1-4.8 23.1 2.6-3.0 87.5 13.3
14 Kendall Hamilton Fr. F 11 - 5.7 2.5-9.5 26.7 0.0-1.3 0.0 1.9-2.5 75.0 7.0
20 Darian Webb Fr. G 13 - 7.0 1.8-4.4 40.0 0.9-3.1 28.6 0.9-0.9 100.0 5.3
23 Mario Fleming So. G 11 11 27.8 6.5-11.9 54.9 0.0-0.8 0.0 1.7-2.1 81.3 14.8
30 D.J. Prater Fr. G 13 - 20.8 1.5-3.7 40.0 0.0-0.4 0.0 1.0-1.3 77.8 4.0
33 Makur Jongkuch So. G 4 4 29.8 3.7-8.4 44.0 0.3-1.3 25.0 1.0-1.7 60.0 8.7
34 Hosana Kitenge So. F 12 12 27.3 7.3-13.9 52.6 0.1-0.2 50.0 4.1-8.0 51.5 18.9
35 Maurice Washington Fr. C 12 1 8.7 2.3-3.8 60.0 0.0-0.0 - 1.5-1.5 100.0 6.2
  Totals     13 13 201.9 24.8-58.6 42.4 5.0-16.8 29.5 12.7-17.1 74.2 67.4
  Opponent     13 13 201.9 26.0-60.1 43.2 8.3-23.8 34.9 11.3-17.4 64.6 71.6
Ball control
No. Yr Pos
1 Lamont Jackson So. G 13 13 34.3 1.0 3.9 4.9 2.7 0.0 3.6 3.9 0.9 1.8 0.4
2 B.J. Francis So. G - - - - - - - - - - - - -
3 Caleb Young Fr. G 13 9 28.8 0.2 6.0 6.2 1.9 0.0 2.5 3.7 0.7 1.1 0.4
4 Mo Niang So. G 13 13 31.9 1.4 4.3 5.8 3.6 0.1 1.2 2.7 0.4 1.6 0.4
5 K.D. Curry Fr. G - - - - - - - - - - - - -
11 Nate Spivey So. G - - - - - - - - - - - - -
12 Jordan Hamilton Fr. G 4 2 27.0 2.2 7.0 9.3 5.2 0.4 1.1 4.1 0.3 0.4 0.0
14 Kendall Hamilton Fr. F 11 - 5.7 5.1 3.8 8.9 3.8 0.0 0.6 0.6 1.0 0.0 1.9
20 Darian Webb Fr. G 13 - 7.0 0.0 4.0 4.0 4.0 0.0 3.5 3.5 1.0 1.3 0.0
23 Mario Fleming So. G 11 11 27.8 3.1 3.7 6.8 1.6 0.0 0.8 1.2 0.7 1.0 0.1
30 D.J. Prater Fr. G 13 - 20.8 1.9 3.3 5.2 3.9 0.0 0.6 0.7 0.8 1.2 0.1
33 Makur Jongkuch So. G 4 4 29.8 1.3 5.7 7.1 3.4 0.0 2.7 2.7 1.0 1.7 0.0
34 Hosana Kitenge So. F 12 12 27.3 4.1 7.3 11.5 4.1 0.0 4.0 4.3 0.9 0.6 0.9
35 Maurice Washington Fr. C 12 1 8.7 1.5 3.8 5.4 4.6 0.0 0.8 1.9 0.4 0.4 0.8
  Totals     13 13 201.9 9.7 27.4 37.1 15.8 0.2 10.7 14.4 0.7 5.9 2.0
  Opponent     13 13 201.9 9.8 23.1 32.9 7.9 0.2 11.7 10.6 1.1 7.5 3.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. Mitchell Juco Jamboree @ Dallas/Fort Worth   - - - - - - - - - - - - - - -
Oct 15 # at Evangel University   - - - - - - - - - - - - - - -
Oct 15 # vs. Link Year Prep   - - - - - - - - - - - - - - -
Oct 16 # vs. Lake Land College   - - - - - - - - - - - - - - -
Oct 22 # Evangel University   - - - - - - - - - - - - - - -
Oct 22 # SEMO Prep   - - - - - - - - - - - - - - -
Nov 1 at Olney Central College W, 78-66 30-68 44.1 6-15 40.0 12-14 85.7 11 31 42 8 7 4 3 18 78
Nov 4 Richard J. Daley College W, 94-54 37-70 52.9 10-26 38.5 10-15 66.7 17 38 55 21 15 4 8 13 94
Nov 5 John A. Logan College L, 99-95 31-71 43.7 4-18 22.2 29-33 87.9 10 38 48 8 16 5 1 26 95
Nov 8 at Lincoln Trail College L, 66-61 22-58 37.9 2-10 20.0 15-20 75.0 10 20 30 9 12 7 2 14 61
Nov 11 Indian Hills Community College L, 86-66 23-70 32.9 2-24 8.3 18-22 81.8 18 23 41 7 16 6 0 7 66
Nov 12 Southeastern Community College L, 72-63 22-64 34.4 8-28 28.6 11-15 73.3 13 24 37 11 12 4 4 18 63
Nov 18 vs. Illinois Central College W, 84-81 28-52 53.8 5-15 33.3 23-34 67.6 9 22 31 16 18 7 1 25 84
Nov 19 vs. Arkansas State Mid-South W, 68-59 30-67 44.8 3-13 23.1 5-8 62.5 17 24 41 5 15 10 3 9 68
Nov 24 Motlow State Community College W, 85-67 32-60 53.3 9-18 50.0 12-18 66.7 14 31 45 21 22 12 1 10 85
Nov 25 Northeast Mississippi Community College L, 83-76 27-62 43.5 6-22 27.3 16-23 69.6 14 24 38 16 16 7 2 13 76
Nov 26 Northeastern Oklahoma A&M College L, 89-79 25-57 43.9 11-21 52.4 18-25 72.0 13 22 35 19 23 5 0 20 79
Dec 4 vs. Southwestern Illinois College L, 64-60 20-48 41.7 3-10 30.0 17-21 81.0 9 21 30 5 18 7 5 11 60
Dec 7 State Fair Community College L, 69-66 26-67 38.8 10-23 43.5 4-4 100.0 10 25 35 14 14 12 2 15 66
Dec 10 at Mineral Area College L, 75-51 20-59 33.9 2-15 13.3 9-11 81.8 11 20 31 6 16 4 3 24 51
Jan 2 at Southern Arkansas University Tech W, 60-56 23-57 40.4 3-10 30.0 11-20 55.0 8 31 39 11 14 9 4 17 60
Jan 5 at John A. Logan College L, 72-65 26-57 45.6 4-13 30.8 9-17 52.9 8 25 33 11 15 7 2 8 65
Jan 7 Lewis & Clark Community College W, 75-65 25-65 38.5 6-17 35.3 19-22 86.4 11 29 40 9 13 10 0 14 75
Jan 14 Missouri State University - West Plains W, 68-66 25-60 41.7 7-21 33.3 11-17 64.7 9 30 39 11 11 6 0 12 68
Jan 18 at Moberly Area Community College L, 65-53 21-57 36.8 6-17 35.3 5-6 83.3 12 30 42 6 20 2 1 16 53
Jan 21 at State Fair Community College W, 76-71 29-48 60.4 5-14 35.7 13-15 86.7 2 23 25 13 12 7 1 15 76
Jan 28 Mineral Area College L, 79-65 22-50 44.0 5-15 33.3 16-27 59.3 8 26 34 13 13 4 2 11 65
Feb 2 at Missouri State University - West Plains W, 96-84 36-80 45.0 7-18 38.9 17-24 70.8 16 31 47 14 6 2 5 19 96
Feb 4 Moberly Area Community College L, 66-45 15-47 31.9 2-14 14.3 13-19 68.4 3 28 31 3 25 5 2 15 45
Feb 6 at St. Louis Community College W, 64-56 24-61 39.3 4-21 19.0 12-18 66.7 12 31 43 11 15 12 1 21 64
Feb 8 at Lewis & Clark Community College L, 72-70 25-66 37.9 5-20 25.0 15-16 93.8 12 20 32 12 8 10 4 13 70
Feb 11 State Fair Community College W, 83-72 29-66 43.9 3-11 27.3 22-25 88.0 11 32 43 14 15 10 3 15 83
Feb 15 at Mineral Area College L, 73-70 27-56 48.2 7-22 31.8 9-15 60.0 12 28 40 14 15 5 3 15 70
Feb 18 Tennessee Prep W, 99-72 33-60 55.0 11-24 45.8 22-30 73.3 4 39 43 17 17 3 1 20 99
Feb 22 Missouri State University - West Plains W, 80-78 31-59 52.5 4-14 28.6 14-21 66.7 8 34 42 15 14 3 2 11 80
Feb 25 at Moberly Area Community College L, 86-67 21-59 35.6 3-15 20.0 22-23 95.7 13 22 35 6 13 6 1 19 67
Mar 3 vs. Mineral Area College L, 78-69 26-54 48.1 4-15 26.7 13-17 76.5 10 25 35 16 18 6 7 17 69
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 811-1875 43.3 167-539 31.0 442-595 74.3 10.8 27.3 38.1 11.7 15.0 6.5 2.4 15.5 72.0 0.969 -0.073
Conference 13 326-769 42.4 65-220 29.5 167-225 74.2 9.8 27.7 37.5 10.8 14.5 6.0 2.0 16.0 68.0 0.937 -0.092
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 403-928 43.4 98-296 33.1 235-316 74.4 10.9 29.5 40.4 13.3 16.1 6.4 1.9 14.7 75.9 0.978 -0.006
Away 12 304-726 41.9 54-190 28.4 149-199 74.9 10.6 26.0 36.6 10.1 12.8 6.3 2.5 16.6 67.6 0.952 -0.088
Neutral 4 104-221 47.1 15-53 28.3 58-80 72.5 11.3 23.0 34.3 10.5 17.3 7.5 4.0 15.5 70.3 0.986 -0.396
 
-
Wins 14 412-873 47.2 83-237 35.0 203-281 72.2 10.6 30.4 41.1 13.3 13.9 7.1 2.4 15.6 79.3 1.049 0.057
Losses 17 399-1002 39.8 84-302 27.8 239-314 76.1 10.9 24.8 35.7 10.4 15.9 6.0 2.4 15.4 65.9 0.902 -0.181
 
-
November 11 307-699 43.9 66-210 31.4 169-227 74.4 13.3 27.0 40.3 12.8 15.6 6.5 2.3 15.7 77.2 1.013 -0.097
December 3 66-174 37.9 15-48 31.3 30-36 83.3 10.0 22.0 32.0 8.3 16.0 7.7 3.3 16.7 59.0 0.843 -0.177
January 7 171-394 43.4 36-107 33.6 84-124 67.7 8.3 27.7 36.0 10.6 14.0 6.4 1.4 13.3 66.0 0.931 -0.041
