Official Basketball Box Score
Three Rivers Community College at. Olney Central College
11/23/2024 at 3:00 PM @ Olney

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matt Hampton........ *   7-13   0-2   2-2 5 4 1 16 4 1 0 32
3 Deion Wesson........ *   8-9   2-3   0-0 0 7 1 18 9 6 1 28
11 Demetris White...... *   5-9   1-2   0-2 1 5 2 11 3 2 3 28
14 William Patterson... *   4-9   0-0   1-2 6 4 10  1 9 2 1 0 17
35 Ali Oralkan......... *   2-4   0-2   0-0 1 2 0 4 0 3 1 15
1 Ethan Johnson.......   3-5   2-4   0-0 0 2 1 8 0 0 0 17
4 Kevin Peleyron......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
5 Antonio Williams....   2-2   0-0   2-2 2 1 0 6 1 2 1 13
23 Allen Stoddard......   2-3   1-1   0-0 0 1 2 5 0 0 1 15
31 Johann Pautsch......   2-6   0-0   0-0 2 2 1 4 0 1 0 10
32 Sikou Diagouraga....   0-0   0-0   0-0 1 2 0 0 1 4 0 8
33 Cole Nichols........   1-5   1-3   2-2 0 1 1 5 1 0 0 14
TM Team................       0 4 0 0  
Totals.............. 36-65 7-17 7-10 18 36 54  10 86 21 20 7 200
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 41.2%
F Throw% Game: 70.0%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cristobal Vargas.... *   1-2   0-0   2-2 0 1 1 4 2 0 2 33
4 Jose Reche.......... *   0-1   0-1   2-2 0 2 1 2 1 5 1 20
15 Ja'Vaughn Jones..... *   3-9   1-3   0-2 0 4 3 7 0 1 0 30
21 Kasym Nash.......... *   5-13   4-8   2-2 0 2 0 16 0 2 2 34
24 Logan Webb.......... *   4-14   2-7   1-3 0 0 1 11 3 0 5 39
3 Shawn Brown.........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
5 Diovion Famakinde...   1-2   0-0   0-0 0 0 0 2 0 0 0 5
14 Jahlil Bethea.......   6-15   2-5   3-4 1 3 0 17 2 1 0 36
TM Team................       0 0 0 0  
Totals.............. 20-56 9-24 10-15 1 13 14  7 59 8 10 10 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 41 45 - 86
Olney Central College 37 22 - 59
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. OLNEY CE-None.