Official Basketball Box Score
State Fair Community College at. Three Rivers Community College
2/26/2025 at 7:00 PM @ Poplar Bluff, MO

VISITORS: State Fair Community College (16-12, 2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Gunnels........ *   0-3   0-1   2-2 0 3 2 2 4 4 1 32
5 Tyson Mobley........ *   2-5   1-3   0-0 0 1 1 5 2 5 0 17
13 Jon Brandtner....... *   1-3   0-1   0-0 0 1 3 2 1 0 0 28
23 Chin Hanson......... *   3-4   0-0   0-0 1 2 5 6 0 1 0 20
25 Sam Bradford........ *   7-13   0-1   3-4 5 5 10  1 17 1 6 1 29
3 Malick Ndiaye.......   0-8   0-2   2-4 1 1 2 2 0 1 1 28
10 Mosa Osagie.........   1-7   0-1   2-2 3 3 3 4 1 3 1 24
15 Daniel Garza........   1-7   0-4   0-0 0 1 0 2 0 2 1 22
TM Team................       0 0 0 0  
Totals.............. 15-50 1-13 9-12 10 17 27  17 40 9 22 5 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 7.7%
F Throw% Game: 75.0%

HOME TEAM: Three Rivers Community College - MO (18-11, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matt Hampton........ *   8-13   1-1   1-2 0 5 3 18 2 3 0 31
10 Marial Malek........ *   1-4   0-0   0-0 3 2 3 2 1 2 5 19
11 Demetris White...... *   5-8   1-2   6-8 1 3 0 17 2 1 2 33
20 Robert Alexander.... *   3-4   1-1   1-4 1 3 0 8 2 2 3 24
32 Sikou Diagouraga.... *   1-2   0-0   1-2 3 4 1 3 1 1 2 21
1 Ethan Johnson.......   2-8   1-4   0-0 1 2 2 5 1 2 1 20
4 Kevin Nunez.........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
5 Antonio Williams....   2-3   0-0   0-1 1 0 0 4 0 0 0 4
31 Johann Pautsch......   0-1   0-0   0-0 0 1 1 0 0 1 0 15
33 Cole Nichols........   1-3   0-1   0-0 0 0 1 2 0 1 1 13
35 Ali Oralkan.........   2-5   0-3   0-0 1 1 1 4 1 0 2 16
TM Team................       0 0 0 1  
Totals.............. 25-52 4-12 9-17 11 21 32  13 63 10 14 16 200
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 52.9%

Score by Periods 1 2 Total
 
State Fair Community College 16 24 - 40
Three Rivers Community College - MO 35 28 - 63
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. THREE RI-None.