April 11, 2019 Jefferson College at Three Rivers Community College - MO

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 |
| Three Rivers Community College - MO | 3 | 1 | 0 | 2 | 1 | 2 | 9 | 10 | 0 |
Box Score
Jefferson College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Tiemann cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Tucker ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Rollet dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Camryn Clark 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylure Barlow 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbey McAteer lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Allison Murphy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Chambliss 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Pauley rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tressa Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlynn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Bettis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 7 | 1 | 2 | 1 | 0 |
Batting
2B:
Abbey McAteer
HR:
Skylure Barlow
RBI:
Skylure Barlow
Sac:
Allison Murphy
Fielding
E:
Alyson Tucker
, Skylure Barlow
, Allison Murphy (2)
, Kaitlynn Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Young cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristyn Carpenter ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Gracie King dp | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Allison Pingel 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lana Reed c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zoe Bisby 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kryslyn Colvin 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lexi Campbell lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sophie Wunderlich rf | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| Saje Kurpiela p | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gracie Gargac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Morey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Yandell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calli Gerber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 7 | 6 | 1 | 10 |
Batting
2B:
Gracie King
, Lana Reed (2)
HR:
Gracie King
RBI:
Gracie King (3)
, Lana Reed
, Zoe Bisby
, Sophie Wunderlich
, Mary Yandell
Sac:
Katie Young
, Kryslyn Colvin
Sac Fly:
Mary Yandell
Baserunning
SB:
Kristyn Carpenter
, Jennifer Morey
Fielding
DP:
Zoe Bisby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tressa Hughes (L, 0-0) | 2.1 | 4 | 4 | 1 | 3 | 1 | 0 |
| Camryn Clark | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Kaitlynn Williams | 2.0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 4 | 7 | 1 | 1 |
Pitching
Batters faced:
Tressa Hughes (14)
, Camryn Clark (10)
, Kaitlynn Williams (12)
HBP:
Kaitlynn Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Saje Kurpiela (W, 13-2) | 6.0 | 7 | 1 | 1 | 2 | 1 | 1 |
| Totals | 6.0 | 7 | 1 | 1 | 2 | 1 | 1 |
Pitching
Batters faced:
Saje Kurpiela (27)
WP:
Saje Kurpiela
HBP:
Saje Kurpiela
Other Information
| Location: | Poplar Bluff, MO |
| Stadium: | Rains Field |
| Attendance: | 0 |
| Duration: | 1:38 |
| Weather: | |