2022-23 Softball Statistics - Three Rivers Community College - MO

Record: 44-12 Home: 20-1 Away: 14-6 Neutral: 10-5 Conf: 20-4
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Lexi Davis.......... .405 54 51 163 52 66 15 3 10 50 117 .718 25 2 15 0 .487 1 0 3 2 185 34 7 .969
18 AJ Agers............ .399 56 54 143 53 57 8 0 13 44 104 .727 12 8 15 0 .470 1 0 6 3 37 78 3 .975
2 Audrey Rahlmann..... .387 56 54 163 41 63 9 0 9 38 99 .607 14 2 26 4 .436 2 0 3 1 34 74 7 .939
23 Ann-Marie Simpson... .385 56 55 187 64 72 14 3 4 32 104 .556 19 1 17 0 .442 1 1 32 1 44 2 5 .902
37 Morgan Courtney..... .375 31 0 8 20 3 - - - 1 3 .375 1 - 3 - .444 - - 6 - 1 0 0 1.000
14 Trista Grobe........ .368 56 55 182 54 67 16 1 17 56 136 .747 6 3 16 1 .396 1 0 7 1 59 132 20 .905
11 Karlye Happold...... .348 50 45 138 19 48 8 0 8 45 80 .580 15 4 13 0 .427 0 0 1 0 118 2 1 .992
3 Kyla Puckett........ .346 56 55 159 47 55 7 0 23 69 131 .824 25 3 33 1 .435 4 0 3 0 324 28 5 .986
5 Josie Bezzole....... .341 38 28 82 16 28 4 0 2 10 38 .463 8 0 15 0 .400 0 0 6 0 14 2 2 .889
9 Lexus Hagood........ .333 15 2 15 7 5 1 0 0 4 6 .400 3 1 4 0 .450 1 0 1 0 11 0 1 .917
22 Natalee Moore....... .320 40 26 97 25 31 5 0 4 15 48 .495 0 0 11 0 .320 0 0 13 1 16 1 2 .895
13 Alaney Moore........ .288 47 40 52 11 15 0 0 1 9 18 .346 7 1 16 0 .377 1 2 10 2 33 6 5 .886
10 Camyrn Casey........ .269 35 6 26 15 7 1 0 1 8 11 .423 4 0 9 0 .367 0 1 8 1 5 1 1 .857
7 Alyssa Bastien...... .263 30 24 76 14 20 3 - 7 23 44 .579 6 - 18 1 .313 1 - - - 135 12 0 1.000
4 Jessica Hulsey...... .263 34 29 80 23 21 1 1 3 19 33 .412 13 1 16 1 .372 0 3 3 0 31 67 7 .933
12 Elly Eckrich........ .000 26 24 1 0 0 - - - 0 0 .000 1 - - - .500 - - - - 1 18 1 .950
43 Kyra Jaco........... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
8 Jordan Moore........ - 2 0 0 0 0 - - - 0 0 - - - - - - - - - 1 0 0 0 -

  Total............... .355 56 56 1573 461 558 92 8 102 423 972 .618 159 26 228 8 .420 13 7 102 13 1048 471 67 .958
  Opponents........... .276 56 56 1281 165 353 68 7 29 162 522 .407 99 18 266 5 .335 4 17 29 9 921 298 86 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Jordan Moore........ 0.00 0 0 1 0 - - 0 1.0 - - - 3 2 - - - 2 - - - - - -
18 AJ Agers............ 2.13 26 4 34 29 22 6 0 183.2 183 75 56 43 133 - - 10 688 .266 7 5 0 - -
16 McKenna Moore....... 3.31 4 0 17 3 2 1 0 42.1 44 24 20 11 33 2 1 2 169 .260 3 4 0 - -
12 Elly Eckrich........ 3.61 14 8 26 24 11 3 0 122.0 136 87 63 52 134 5 1 20 501 .271 9 11 - - 3

  Total............... 2.79 44 12 56 56 35 14 0 349.0 363 186 139 109 302 7 2 32 1360 .267 19 20 0 0 3
  Opponents........... 6.57 12 33 56 56 23 3 0 311.0 482 384 292 132 211 2 0 86 1573 .490 21 20 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Alyssa Bastien...... 30 147 135 12 0 1.000 - 11 4 .267 4 -
37 Morgan Courtney..... 31 1 1 0 0 1.000 - - - - - -
16 McKenna Moore....... 17 14 0 14 0 1.000 1 0 0 - 0 0
11 Karlye Happold...... 50 121 118 2 1 .992 0 0 0 - 0 0
3 Kyla Puckett........ 56 357 324 28 5 .986 10 0 0 - 0 0
18 AJ Agers............ 56 118 37 78 3 .975 2 2 0 .000 0 0
21 Lexi Davis.......... 54 226 185 34 7 .969 2 9 6 .400 5 0
12 Elly Eckrich........ 26 20 1 18 1 .950 - 4 1 .200 - -
2 Audrey Rahlmann..... 56 115 34 74 7 .939 1 0 0 - 0 0
4 Jessica Hulsey...... 34 105 31 67 7 .933 3 0 0 - 0 0
9 Lexus Hagood........ 15 12 11 0 1 .917 0 0 0 - 0 0
14 Trista Grobe........ 56 211 59 132 20 .905 8 0 0 - 0 0
23 Ann-Marie Simpson... 56 51 44 2 5 .902 0 0 0 - 0 0
22 Natalee Moore....... 40 19 16 1 2 .895 0 0 0 - 0 0
5 Josie Bezzole....... 38 18 14 2 2 .889 0 0 0 - 0 0
13 Alaney Moore........ 47 44 33 6 5 .886 1 0 0 - 0 0
10 Camyrn Casey........ 35 7 5 1 1 .857 0 0 0 - 0 0

  Total............... 56 1586 1048 471 67 .958 5 29 1 .033 9 0
  Opponents........... 56 1305 921 298 86 .934 8 102 1 .010 14 0