Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Plate appearances | 0 | 0 | ||
At Bats | - | - | ||
Runs | - | - | ||
Hits | - | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | - | - | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | - | - | ||
Games started | - | - | ||
Wins | - | - | ||
Losses | - | - | ||
Saves | - | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 0 | 0 | ||
Put Outs | - | - | ||
Assists | - | - | ||
Errors | - | - | ||
Fielding Percentage | - | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Southwest Baptist U. | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Branson Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Mineral Area Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at William Woods U. | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 # | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Southwest Baptist U. | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Branson Playday | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Mineral Area Shootout | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at William Woods U. | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at SEMO | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 22 # | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | |
May 1 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | |
May 2 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | |
May 3 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Southwest Baptist U. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Branson Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Mineral Area Shootout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at William Woods U. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 # | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 20 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 # | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Southwest Baptist U. | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Branson Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Mineral Area Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at William Woods U. | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Branson Kickoff Tournament | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 # | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Branson Shootout | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 18 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | NJCAA Region 16 Sub-Regional | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | vs. Region 16 Tournament Final Four | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Total | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | 0 | - | - | - | - | - | - | - | - | - | - |
Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
