Official Basketball Box Score
State Fair Community College vs. Three Rivers Community College
12/8/2019 at 5:00 PM @ Libla Family Sports Complex

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Paula Barrientos.... *   1-1   1-1   0-0 0 1 0 3 0 2 0 8
11 Connor Watkins...... *   1-7   1-4   3-3 0 5 4 6 2 2 1 31
12 Aleah Bell.......... *   2-7   1-3   2-4 1 1 1 7 7 2 2 34
14 Darlisha Reed....... *   9-12   0-0   0-0 2 10 12  1 18 1 3 1 25
15 Ryann Haynes........ *   5-10   5-8   0-0 2 2 2 15 5 2 2 34
2 Laila McNeal........   0-8   0-0   0-0 0 1 0 0 0 5 0 12
5 Kaiya Braggs........   3-8   1-4   3-3 4 0 2 10 0 2 1 19
20 Nadia Thorman-McKey.   6-17   0-3   4-8 4 4 1 16 1 2 0 28
24 Madison Lenz........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 27-71 9-23 12-18 13 24 37  11 75 16 20 7 196
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 39.1%
F Throw% Game: 66.7%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deanay Watson....... *   8-16   0-2   0-0 4 2 2 16 3 3 2 24
2 Myia Yelder......... *   2-6   1-3   2-2 0 7 4 7 3 3 0 21
5 Kalyssa Hollis...... *   3-4   0-0   0-0 2 4 1 6 2 0 0 22
22 Jordan Little....... *   8-14   4-8   0-0 0 3 3 20 3 3 0 25
23 Hannah Thurmon...... *   3-5   2-4   0-0 1 6 1 8 4 0 1 24
11 Autumn Dodd.........   6-11   3-5   3-3 0 0 2 18 1 2 4 14
12 Katelyn South.......   3-11   2-6   1-2 3 1 1 9 2 3 4 18
24 An'Nyah Pettus......   2-2   0-0   0-0 3 6 1 4 2 3 0 17
25 Jamiyah Thomas......   1-1   0-0   1-2 1 2 2 3 0 0 1 12
31 Brogan Jones........   0-6   0-1   0-0 0 3 0 0 0 2 0 7
35 Chaylea Mosby.......   3-6   2-5   2-2 1 2 1 10 3 0 2 16
TM Team................       0 1 0 0  
Totals.............. 39-82 14-34 9-11 15 37 52  18 101 23 19 14 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 41.2%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
State Fair Community College 14 13 25 23 - 75
Three Rivers Community College - MO 34 21 24 22 - 101
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. THREE RI-None.