Official Basketball Box Score
Three Rivers Community College at. Arkansas State Mid-South
2/10/2020 at 5:30 PM @ West Memphis, Arkansas

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deanay Watson....... *   8-12   0-0   3-4 3 9 12  2 19 3 2 1 24
2 Myia Yelder......... *   4-7   1-3   2-2 3 0 4 11 2 3 1 17
5 Kalyssa Hollis...... *   0-2   0-2   0-0 0 2 1 0 0 2 1 18
22 Jordan Little....... *   4-11   1-3   10-10 1 3 1 19 1 3 3 22
23 Hannah Thurmon...... *   4-7   2-4   0-0 0 5 1 10 3 0 0 22
11 Autumn Dodd.........   4-6   3-4   0-0 0 0 3 11 2 3 1 16
12 Katelyn South.......   4-9   1-4   0-0 0 1 3 9 3 1 1 21
24 An'Nyah Pettus......   3-9   0-0   1-2 4 7 11  2 7 1 1 3 22
25 Jamiyah Thomas......   1-4   0-1   4-4 1 3 1 6 1 2 1 16
35 Chaylea Mosby.......   3-7   2-5   2-2 1 3 2 10 5 3 2 22
TM Team................       0 3 0 0  
Totals.............. 35-74 10-26 22-24 13 36 49  20 102 21 20 14 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 91.7%

HOME TEAM: Arkansas State Mid-South
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaquita Caldwell.... *   4-6   0-0   1-1 4 3 3 9 1 2 2 29
10 Kaylan Larry........ *   3-9   0-4   2-2 0 1 2 8 1 3 3 21
11 Ashley Pegue........ *   2-12   1-10   0-0 0 4 3 5 0 3 1 30
14 Adrianne Chambers... *   4-15   0-3   1-2 2 1 3 9 1 7 0 25
32 Aaliyah Lee......... *   5-12   0-0   3-8 7 4 11  4 13 1 1 0 23
2 Alindavia Lockett...   4-7   0-0   3-4 2 3 4 11 5 3 2 32
3 Tyler Hitchcock.....   0-1   0-1   0-0 0 1 0 0 0 2 0 8
13 Tatyana Burks.......   0-5   0-1   1-2 0 2 0 1 0 5 1 15
24 Cierra Penn.........   0-2   0-1   1-2 0 1 4 1 1 1 0 17
TM Team................       2 0 0 0  
Totals.............. 22-69 1-20 12-21 17 20 37  23 57 10 27 9 200
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 5.0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 32 24 23 23 - 102
Arkansas State Mid-South 18 11 16 12 - 57
Officials: Melissa Mitchell, Kelley Roach, Glenn McDay
Attendance: 0
Technical fouls: TRCC-None. ASU M-S-None.