Official Basketball Box Score
Mineral Area College at. Three Rivers Community College
2/15/2020 at 5:00 PM @ Libla Family Sports Complex

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tyeshia Mitchell.... *   0-4   0-0   0-2 1 2 4 0 0 1 0 16
5 Masyn McWilliams.... *   5-16   0-3   0-0 1 3 0 10 2 3 0 27
10 Ruby Benn........... *   3-5   1-1   0-0 0 4 3 7 4 2 0 35
11 Keanna Williams..... *   5-8   0-1   1-1 0 11 11  3 11 1 2 1 35
12 Natalia Lalic....... *   2-9   1-8   0-0 0 4 1 5 1 3 1 25
1 Angela Sorrell......   1-4   0-0   0-0 1 1 3 2 1 1 0 8
20 Sydni Basler........   2-6   1-4   0-0 0 2 1 5 0 1 0 12
22 Riana Rangi.........   3-7   2-5   0-3 0 0 3 8 3 2 2 11
24 Fatma Aouinet.......   0-1   0-0   0-0 1 2 2 0 0 0 0 8
40 Georgia Sideri......   1-7   0-1   0-0 1 1 0 2 2 1 0 18
TM Team................       0 0 0 0  
Totals.............. 22-67 5-23 1-6 5 30 35  20 50 14 16 4 195
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 16.7%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deanay Watson....... *   5-10   0-3   1-2 1 2 0 11 0 2 3 20
2 Myia Yelder......... *   5-9   0-3   3-5 0 3 4 13 2 2 1 27
5 Kalyssa Hollis...... *   1-6   1-4   1-2 4 3 0 4 1 2 1 19
22 Jordan Little....... *   2-7   2-5   2-2 0 2 3 8 1 0 0 21
23 Hannah Thurmon...... *   3-4   3-4   2-2 1 9 10  0 11 0 4 1 25
11 Autumn Dodd.........   0-2   0-0   1-2 1 0 1 1 1 0 1 14
12 Katelyn South.......   2-6   1-5   0-0 1 4 1 5 4 1 0 19
24 An'Nyah Pettus......   3-7   1-2   0-1 1 6 0 7 1 1 1 22
25 Jamiyah Thomas......   3-8   1-2   4-8 2 2 2 11 1 2 0 18
35 Chaylea Mosby.......   2-6   2-6   1-2 1 4 1 7 1 0 0 15
TM Team................       0 4 0 0  
Totals.............. 26-65 11-34 15-26 12 39 51  12 78 12 14 8 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 32.4%
F Throw% Game: 57.7%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 9 13 6 22 - 50
Three Rivers Community College - MO 30 11 20 17 - 78
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. THREE RI-None.