Official Basketball Box Score
Three Rivers Community College at. John A. Logan College
1/28/2021 at 5:00 PM @ John A. Logan

VISITORS: Three Rivers Community College - MO (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myia Yelder......... *   4-13   0-8   0-2 2 2 2 8 6 3 3 30
10 Joi Montgomery...... *   3-9   0-0   2-7 8 3 11  1 8 2 1 3 24
11 Autumn Dodd......... *   3-8   1-4   1-2 2 4 5 8 2 7 4 24
21 Ahniya Melton....... *   0-5   0-0   0-0 3 4 3 0 0 2 0 16
35 Chaylea Mosby....... *   11-18   6-10   0-2 4 2 2 28 0 3 6 26
1 Kierra Thornton.....   2-7   0-4   3-4 0 1 2 7 5 1 2 17
3 Grace Jerome........   0-2   0-0   0-0 0 0 0 0 0 0 0 4
13 Hya Haywood.........   8-16   2-5   1-2 1 2 2 19 0 4 5 16
30 Abby Turner.........   1-2   0-0   0-0 3 4 2 2 0 3 1 18
31 Cameran Martin......   0-3   0-1   0-0 0 3 0 0 0 1 2 20
42 Gracie Price........   1-2   0-0   3-4 0 2 2 5 0 1 0 5
TM Team................       1 5 0 0  
Totals.............. 33-85 9-32 10-23 24 32 56  21 85 15 26 26 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 28.1%
F Throw% Game: 43.5%

HOME TEAM: John A. Logan College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Madisyn Blankenship. *   3-10   3-9   0-2 0 2 0 9 0 5 1 1
11 Kayla Walker........ *   2-7   0-0   2-5 3 3 0 6 1 6 1 1
12 Diamond Taylor...... *   2-6   0-0   5-10 4 3 0 9 1 8 1 1
22 Bianna Snorton...... *   0-5   0-3   0-0 1 0 0 0 2 8 1 1
24 NaTracia Ceaser..... *   4-15   4-9   0-0 2 9 11  0 12 0 6 2 1
2 Summer Sanders......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Leilani Murray......   2-4   0-1   1-3 0 4 0 5 1 7 2 1
23 Camryn Mitchell.....   1-6   0-4   0-0 0 2 0 2 3 1 1 1
30 Quinisha Emanuel....   0-1   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-54 7-26 8-20 11 24 35  0 43 8 41 9 9
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 26.9%
F Throw% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 17 16 22 30 - 85
John A. Logan College 11 4 7 21 - 43
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. JOHN A.-None.