Official Basketball Box Score
State Fair Community College at. Three Rivers Community College
2/22/2021 at 3:00 PM @ Poplar Bluff, MO

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ty'Raven Linwood.... *   2-5   1-1   0-0 0 8 2 5 2 3 0 38
12 Amaya Coakley....... *   5-11   0-0   0-1 3 0 4 10 0 8 3 30
14 Grace Goodwin....... *   1-2   0-1   2-2 0 0 2 4 3 2 0 19
20 Briasia Garza....... *   5-8   3-5   0-0 0 3 4 13 1 5 4 33
23 Donnisia Harrison... *   0-3   0-0   1-2 0 3 4 1 4 5 1 30
1 Eliyah Howard.......   0-2   0-0   0-0 0 0 0 0 2 4 0 9
2 Aaliyah Chambers....   4-8   2-3   4-4 0 3 2 14 1 6 0 22
13 Ja’Kyah Amous.   1-4   0-0   1-4 1 2 1 3 0 2 0 19
TM Team................       4 1 0 0  
Totals.............. 18-43 6-10 8-13 8 20 28  19 50 13 35 8 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 60.0%
F Throw% Game: 61.5%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myia Yelder......... *   8-12   3-5   2-4 1 2 2 21 4 3 6 22
10 Joi Montgomery...... *   1-3   0-1   2-6 3 7 10  1 4 3 2 2 20
13 Hya Haywood......... *   7-13   3-8   0-0 0 1 0 17 2 3 2 20
25 Jamiyah Thomas...... *   2-5   0-0   0-0 2 2 1 4 0 1 0 13
35 Chaylea Mosby....... *   2-6   0-3   0-0 2 5 2 4 5 4 5 18
1 Kierra Thornton.....   3-8   0-3   2-4 0 0 0 8 2 1 3 18
3 Grace Jerome........   0-1   0-0   1-2 1 0 0 1 0 2 1 7
11 Autumn Dodd.........   6-11   3-4   0-0 1 0 0 15 0 2 1 23
21 Ahniya Melton.......   3-7   0-1   0-0 4 2 2 6 0 3 1 20
30 Abby Turner.........   1-3   0-0   2-2 3 2 1 4 0 1 0 13
31 Cameran Martin......   0-4   0-0   2-2 1 1 1 2 2 1 0 19
42 Gracie Price........   0-1   0-0   0-0 0 0 1 0 0 0 1 7
TM Team................       1 1 0 0  
Totals.............. 33-74 9-25 11-20 19 23 42  11 86 18 23 22 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
State Fair Community College 11 16 12 11 - 50
Three Rivers Community College - MO 21 31 19 15 - 86
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. THREE RI-None.