11 Autumn Dodd
11 - Autumn Dodd
City: Neelyville, MO
Height: 5'9"
Year: Covid-So.
Hometown: Neelyville, MO
High School: Neelyville High School
Position: G
Major: Business
gp 29
pts/g 11.6
fg % 45.0
3pt % 27.0
ft % 50.0
reb/g 3.4
a/g 2.7

Number of Brothers or Sisters:  2

 

Favorite WNBA or NBA Player:  Kyrie Irving

 

Favorite Food:  Burgers

 

Favorite Movie:  Never Back Down

 

Favorite Song w/ Group:  Killing me softly - The Fugees

 

Goals after Three Rivers:  Continue my education and basketball career.

Recent Games
Feb 16 Mineral Area College W, 75-54
Feb 19 at Jefferson College W, 66-52
Feb 24 Crowder College
Mar 4 Jefferson College W, 97-47
Mar 5 Moberly Area Community College W, 81-73
Mar 17 Tyler Junior College L, 70-42
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 681 324
Minutes per game 23.5 23.1
FG 139-309 55-146
FG Pct 45.0 37.7
3PT 33-122 16-67
3PT Pct 27.0 23.9
FT 24-48 10-19
FT Pct 50.0 52.6
Off rebounds 54 26
Def rebounds 46 22
Total rebounds 100 48
Rebounds per game 3.4 3.4
Personal fouls 43 24
Disqualifications 0 -
Assists 78 33
Turnovers 72 38
Assist to turnover ratio 1.1 0.9
Steals 106 47
Blocks 11 4
Points 335 136
Points per game 11.6 9.7
Points per 40 min 19.7 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 College of the Ozarks   - - - - - - - - -
Oct 13 Mineral Area College   - - - - - - - - -
Oct 16 at Mid America Showcase   - - - - - - - - -
Oct 27 Williams Baptist University   - - - - - - - - -
Nov 1 at Williams Baptist JV W, 84-66 1 32 12-18 66.7 3-4 75.0 0-2 0.0 27
Nov 3 Dyersburg State Community College W, 102-49 1 21 6-9 66.7 2-3 66.7 3-4 75.0 17
Nov 6 Wabash Valley College W, 69-61 1 32 5-16 31.3 1-6 16.7 0-2 0.0 11
Nov 7 Olney Central College W, 114-46 1 20 9-10 90.0 1-2 50.0 0-0 - 19
Nov 12 Vincennes University W, 82-67 1 22 5-15 33.3 0-5 0.0 2-3 66.7 12
Nov 13 Rend Lake College W, 102-55 1 22 5-10 50.0 2-5 40.0 0-0 - 12
Nov 16 Lincoln Trail College W, 94-49 1 23 6-9 66.7 2-3 66.7 1-2 50.0 15
Nov 19 vs. Moberly Area Community College W, 67-54 1 22 0-7 0.0 0-6 0.0 2-4 50.0 2
Nov 20 vs. Mineral Area College W, 91-82 1 27 7-14 50.0 4-9 44.4 0-3 0.0 18
Nov 23 at Dyersburg State Community College W, 81-45 1 22 4-11 36.4 0-5 0.0 1-1 100.0 9
Nov 29 at Vincennes University W, 72-57 1 27 4-13 30.8 0-5 0.0 1-1 100.0 9
Dec 3 vs. Crowder College W, 95-46 1 22 5-10 50.0 0-3 0.0 3-6 50.0 13
Dec 4 vs. State Fair Community College W, 71-65 1 17 5-10 50.0 0-2 0.0 0-0 - 10
Dec 5 vs. Jefferson College W, 84-55 1 24 9-15 60.0 1-4 25.0 1-1 100.0 20
Dec 9 Williams Baptist JV W, 117-59 1 20 4-7 57.1 1-3 33.3 3-7 42.9 12
Dec 29 Wallace State Community College-Hanceville W, 90-65 1 26 4-9 44.4 1-4 25.0 1-5 20.0 10
Dec 31 Lewis & Clark Community College   - - - - - - - - -
Jan 8 at Lincoln Trail College   - - - - - - - - -
Jan 22 State Fair Community College W, 90-43 1 17 3-9 33.3 1-3 33.3 0-0 - 7
Jan 24 St. Louis Community College W, 114-32 1 18 5-6 83.3 0-0 - 0-0 - 10
Jan 26 Jefferson College W, 95-41 1 23 3-10 30.0 1-5 20.0 0-0 - 7
Jan 29 at Mineral Area College W, 77-54 1 26 2-12 16.7 1-4 25.0 1-1 100.0 6
Jan 31 at Moberly Area Community College W, 83-71 1 31 3-11 27.3 1-7 14.3 2-2 100.0 9
Feb 5 at Crowder College W, 87-42 1 19 4-11 36.4 0-2 0.0 1-2 50.0 9
Feb 9 Moberly Area Community College W, 71-62 1 28 5-10 50.0 2-5 40.0 0-0 - 12
Feb 12 at State Fair Community College W, 83-43 1 21 6-10 60.0 2-5 40.0 0-0 - 14
Feb 16 Mineral Area College W, 75-54 1 23 2-9 22.2 2-6 33.3 0-0 - 6
Feb 19 at Jefferson College W, 66-52 1 24 1-8 12.5 1-6 16.7 0-0 - 3
Feb 24 Crowder College   - - - - - - - - -
Mar 4 Jefferson College W, 97-47 1 21 8-11 72.7 1-3 33.3 2-2 100.0 19
Mar 5 Moberly Area Community College W, 81-73 1 29 4-9 44.4 2-4 50.0 0-0 - 10
Mar 17 Tyler Junior College L, 70-42 1 22 3-10 30.0 1-3 33.3 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 College of the Ozarks   - - - - - - - - - - - -
Oct 13 Mineral Area College   - - - - - - - - - - - -
Oct 16 at Mid America Showcase   - - - - - - - - - - - -
Oct 27 Williams Baptist University   - - - - - - - - - - - -
Nov 1 at Williams Baptist JV W, 84-66 1 32 5 1 6 4 4 1.0 7 0 0 -
Nov 3 Dyersburg State Community College W, 102-49 1 21 0 2 2 1 3 0.3 4 0 0 -
Nov 6 Wabash Valley College W, 69-61 1 32 5 3 8 1 2 0.5 1 0 3 -
Nov 7 Olney Central College W, 114-46 1 20 0 0 0 6 2 3.0 7 1 1 -
Nov 12 Vincennes University W, 82-67 1 22 3 4 7 5 4 1.3 1 2 2 -
Nov 13 Rend Lake College W, 102-55 1 22 2 1 3 1 2 0.5 3 1 1 -
Nov 16 Lincoln Trail College W, 94-49 1 23 2 1 3 3 4 0.8 5 0 0 -
Nov 19 vs. Moberly Area Community College W, 67-54 1 22 1 1 2 2 6 0.3 4 0 1 -
Nov 20 vs. Mineral Area College W, 91-82 1 27 2 2 4 3 3 1.0 3 1 4 -
Nov 23 at Dyersburg State Community College W, 81-45 1 22 0 2 2 3 1 3.0 5 0 4 -
Nov 29 at Vincennes University W, 72-57 1 27 0 2 2 1 1 1.0 3 0 2 -
Dec 3 vs. Crowder College W, 95-46 1 22 1 3 4 5 2 2.5 5 0 1 -
Dec 4 vs. State Fair Community College W, 71-65 1 17 2 1 3 1 5 0.2 4 0 3 -
Dec 5 vs. Jefferson College W, 84-55 1 24 1 0 1 4 2 2.0 3 0 0 -
Dec 9 Williams Baptist JV W, 117-59 1 20 2 1 3 3 0 - 3 0 2 -
Dec 29 Wallace State Community College-Hanceville W, 90-65 1 26 0 0 0 3 2 1.5 3 0 1 -
Dec 31 Lewis & Clark Community College   - - - - - - - - - - - -
Jan 8 at Lincoln Trail College   - - - - - - - - - - - -
Jan 22 State Fair Community College W, 90-43 1 17 1 1 2 0 0 - 3 0 3 -
Jan 24 St. Louis Community College W, 114-32 1 18 0 2 2 7 0 - 7 0 1 -
Jan 26 Jefferson College W, 95-41 1 23 4 1 5 4 2 2.0 6 0 0 -
Jan 29 at Mineral Area College W, 77-54 1 26 4 4 8 1 4 0.3 3 0 0 -
Jan 31 at Moberly Area Community College W, 83-71 1 31 2 3 5 2 4 0.5 4 1 3 -
Feb 5 at Crowder College W, 87-42 1 19 4 1 5 4 0 - 3 1 3 -
Feb 9 Moberly Area Community College W, 71-62 1 28 2 3 5 0 2 0.0 2 0 2 -
Feb 12 at State Fair Community College W, 83-43 1 21 1 0 1 3 3 1.0 4 0 2 -
Feb 16 Mineral Area College W, 75-54 1 23 0 2 2 3 3 1.0 2 0 0 -
Feb 19 at Jefferson College W, 66-52 1 24 1 0 1 1 2 0.5 1 1 2 -
Feb 24 Crowder College   - - - - - - - - - - - -
Mar 4 Jefferson College W, 97-47 1 21 4 3 7 5 1 5.0 6 2 2 -
Mar 5 Moberly Area Community College W, 81-73 1 29 3 1 4 1 4 0.3 0 1 0 -
Mar 17 Tyler Junior College L, 70-42 1 22 2 1 3 1 4 0.3 4 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 32 0 13.6 2.4-5.4 44.3 0.8-2.2 37.5 1.2-1.7 70.4 6.8
2020-21 24 2 18.9 3.8-8.3 45.0 1.6-4.5 36.4 1.3-1.9 68.9 10.4
2021-22 29 29 23.5 4.8-10.7 45.0 1.1-4.2 27.0 0.8-1.7 50.0 11.6
Total 85 31 18.5 3.6-8.0 44.8 1.2-3.5 32.9 1.1-1.7 63.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 32 0 436 77-174 44.3 27-72 37.5 38-54 70.4 219
2020-21 24 2 454 90-200 45.0 39-107 36.4 31-45 68.9 250
2021-22 29 29 681 139-309 45.0 33-122 27.0 24-48 50.0 335
Total 85 31 1571 306-683 44.8 99-301 32.9 93-147 63.3 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 32 0 13.6 7.1-16.0 44.3 2.5-6.6 37.5 3.5-5.0 70.4 20.1
2020-21 24 2 18.9 7.9-17.6 45.0 3.4-9.4 36.4 2.7-4.0 68.9 22.0
2021-22 29 29 23.5 8.2-18.1 45.0 1.9-7.2 27.0 1.4-2.8 50.0 19.7
Total 85 31 18.5 7.8-17.4 44.8 2.5-7.7 32.9 2.4-3.7 63.3 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 32 0 13.6 0.8 1.3 2.1 1.6 - 1.9 1.9 1.0 1.4 0.1
2020-21 24 2 18.9 1.7 1.6 3.3 1.9 0.0 1.7 2.2 0.8 2.0 0.1
2021-22 29 29 23.5 1.9 1.6 3.4 1.5 0.0 2.7 2.5 1.1 3.7 0.4
Total 85 31 18.5 1.4 1.5 2.9 1.7 0.0 2.1 2.2 1.0 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 32 0 436 27 41 68 52 - 60 60 1.0 45 3
2020-21 24 2 454 41 38 79 46 1 40 53 0.8 49 2
2021-22 29 29 681 54 46 100 43 0 78 72 1.1 106 11
Total 85 31 1571 122 125 247 141 1 178 185 1.0 200 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 32 0 13.6 2.5 3.8 6.2 4.8 0.0 5.5 5.5 1.0 4.1 0.3
2020-21 24 2 18.9 3.6 3.3 7.0 4.1 0.1 3.5 4.7 0.8 4.3 0.2
2021-22 29 29 23.5 3.2 2.7 5.9 2.5 0.0 4.6 4.2 1.1 6.2 0.6
Total 85 31 18.5 3.1 3.2 6.3 3.6 0.0 4.5 4.7 1.0 5.1 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 23.5 4.8-10.7 45.0 1.1-4.2 27.0 0.8-1.7 50.0 11.6
Conference 14 14 23.1 3.9-10.4 37.7 1.1-4.8 23.9 0.7-1.4 52.6 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 22.9 4.8-9.9 48.4 1.2-3.8 33.3 0.8-1.6 48.0 11.6
Away 8 8 25.3 4.5-11.8 38.3 1.0-4.8 21.1 0.8-1.1 66.7 10.8
Neutral 5 5 22.4 5.2-11.2 46.4 1.0-4.8 20.8 1.2-2.8 42.9 12.6
-
Wins 28 28 23.5 4.9-10.7 45.5 1.1-4.2 26.9 0.9-1.7 50.0 11.7
Losses 1 1 22.0 3.0-10.0 30.0 1.0-3.0 33.3 0.0-0.0 - 7.0
-
November 11 11 24.5 5.7-12.0 47.7 1.4-4.8 28.3 0.9-2.0 45.5 13.7
December 5 5 21.8 5.4-10.2 52.9 0.6-3.2 18.8 1.6-3.8 42.1 13.0
January 5 5 23.0 3.2-9.6 33.3 0.8-3.8 21.1 0.6-0.6 100.0 7.8
February 5 5 23.0 3.6-9.6 37.5 1.4-4.8 29.2 0.2-0.4 50.0 8.8
March 3 3 24.0 5.0-10.0 50.0 1.3-3.3 40.0 0.7-0.7 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 681 139-309 45.0 33-122 27.0 24-48 50.0 335
Conference 14 14 324 55-146 37.7 16-67 23.9 10-19 52.6 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 367 77-159 48.4 20-60 33.3 12-25 48.0 186
Away 8 8 202 36-94 38.3 8-38 21.1 6-9 66.7 86
Neutral 5 5 112 26-56 46.4 5-24 20.8 6-14 42.9 63
-
Wins 28 28 659 136-299 45.5 32-119 26.9 24-48 50.0 328
Losses 1 1 22 3-10 30.0 1-3 33.3 0-0 - 7
-
November 11 11 270 63-132 47.7 15-53 28.3 10-22 45.5 151
December 5 5 109 27-51 52.9 3-16 18.8 8-19 42.1 65
January 5 5 115 16-48 33.3 4-19 21.1 3-3 100.0 39
February 5 5 115 18-48 37.5 7-24 29.2 1-2 50.0 44
March 3 3 72 15-30 50.0 4-10 40.0 2-2 100.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 23.5 8.2-18.1 45.0 1.9-7.2 27.0 1.4-2.8 50.0 19.7
Conference 14 14 23.1 6.8-18.0 37.7 2.0-8.3 23.9 1.2-2.3 52.6 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 22.9 8.4-17.3 48.4 2.2-6.5 33.3 1.3-2.7 48.0 20.3
Away 8 8 25.3 7.1-18.6 38.3 1.6-7.5 21.1 1.2-1.8 66.7 17.0
Neutral 5 5 22.4 9.3-20.0 46.4 1.8-8.6 20.8 2.1-5.0 42.9 22.5
-
Wins 28 28 23.5 8.3-18.1 45.5 1.9-7.2 26.9 1.5-2.9 50.0 19.9
Losses 1 1 22.0 5.5-18.2 30.0 1.8-5.5 33.3 0.0-0.0 - 12.7
-
November 11 11 24.5 9.3-19.6 47.7 2.2-7.9 28.3 1.5-3.3 45.5 22.4
December 5 5 21.8 9.9-18.7 52.9 1.1-5.9 18.8 2.9-7.0 42.1 23.9
January 5 5 23.0 5.6-16.7 33.3 1.4-6.6 21.1 1.0-1.0 100.0 13.6
February 5 5 23.0 6.3-16.7 37.5 2.4-8.3 29.2 0.3-0.7 50.0 15.3
March 3 3 24.0 8.3-16.7 50.0 2.2-5.6 40.0 1.1-1.1 100.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 23.5 1.9 1.6 3.4 1.5 0.0 2.7 2.5 1.1 3.7 0.4
Conference 14 14 23.1 1.9 1.6 3.4 1.7 - 2.4 2.7 0.9 3.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 22.9 1.9 1.6 3.5 1.1 0.0 2.8 2.2 1.3 3.6 0.4
Away 8 8 25.3 2.1 1.6 3.8 2.0 - 2.4 2.4 1.0 3.8 0.4
Neutral 5 5 22.4 1.4 1.4 2.8 1.8 - 3.0 3.6 0.8 3.8 0.2
-
Wins 28 28 23.5 1.9 1.6 3.5 1.5 - 2.8 2.4 1.1 3.6 0.4
Losses 1 1 22.0 2.0 1.0 3.0 0.0 0.0 1.0 4.0 0.3 4.0 0.0
-
November 11 11 24.5 1.8 1.7 3.5 1.6 - 2.7 2.9 0.9 3.9 0.5
December 5 5 21.8 1.2 1.0 2.2 1.4 - 3.2 2.2 1.5 3.6 0.0
January 5 5 23.0 2.2 2.2 4.4 1.4 - 2.8 2.0 1.4 4.6 0.2
February 5 5 23.0 1.6 1.2 2.8 1.8 - 2.2 2.0 1.1 2.4 0.4
March 3 3 24.0 3.0 1.7 4.7 0.7 0.0 2.3 3.0 0.8 3.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 681 54 46 100 43 0 78 72 1.1 106 11
Conference 14 14 324 26 22 48 24 - 33 38 0.9 47 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 367 30 26 56 18 0 44 35 1.3 57 7
Away 8 8 202 17 13 30 16 - 19 19 1.0 30 3
Neutral 5 5 112 7 7 14 9 - 15 18 0.8 19 1
-
Wins 28 28 659 52 45 97 43 - 77 68 1.1 102 11
Losses 1 1 22 2 1 3 0 0 1 4 0.3 4 0
-
November 11 11 270 20 19 39 18 - 30 32 0.9 43 5
December 5 5 109 6 5 11 7 - 16 11 1.5 18 0
January 5 5 115 11 11 22 7 - 14 10 1.4 23 1
February 5 5 115 8 6 14 9 - 11 10 1.1 12 2
March 3 3 72 9 5 14 2 0 7 9 0.8 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 23.5 3.2 2.7 5.9 2.5 0.0 4.6 4.2 1.1 6.2 0.6
Conference 14 14 23.1 3.2 2.7 5.9 3.0 0.0 4.1 4.7 0.9 5.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 22.9 3.3 2.8 6.1 2.0 0.0 4.8 3.8 1.3 6.2 0.8
Away 8 8 25.3 3.4 2.6 5.9 3.2 0.0 3.8 3.8 1.0 5.9 0.6
Neutral 5 5 22.4 2.5 2.5 5.0 3.2 0.0 5.4 6.4 0.8 6.8 0.4
-
Wins 28 28 23.5 3.2 2.7 5.9 2.6 0.0 4.7 4.1 1.1 6.2 0.7
Losses 1 1 22.0 3.6 1.8 5.5 0.0 0.0 1.8 7.3 0.3 7.3 0.0
-
November 11 11 24.5 3.0 2.8 5.8 2.7 0.0 4.4 4.7 0.9 6.4 0.7
December 5 5 21.8 2.2 1.8 4.0 2.6 0.0 5.9 4.0 1.5 6.6 0.0
January 5 5 23.0 3.8 3.8 7.7 2.4 0.0 4.9 3.5 1.4 8.0 0.3
February 5 5 23.0 2.8 2.1 4.9 3.1 0.0 3.8 3.5 1.1 4.2 0.7
March 3 3 24.0 5.0 2.8 7.8 1.1 0.0 3.9 5.0 0.8 5.6 1.7