Official Basketball Box Score
Three Rivers Community College at. Dyersburg State Community Coll
11/23/2021 at 7:30 PM @ Dyersburg, TN

VISITORS: Three Rivers Community College - MO (10-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myia Yelder......... *   0-3   0-3   3-4 2 0 2 3 1 4 1 21
10 Joi Montgomery...... *   5-7   0-0   0-1 2 3 0 10 2 2 0 21
11 Autumn Dodd......... *   4-11   0-5   1-1 0 2 4 9 3 1 5 22
13 Ari Winston......... *   5-7   0-0   2-3 2 4 0 12 0 1 1 22
24 Karlee Holland...... *   3-9   2-4   0-0 2 3 0 8 2 1 1 22
3 Grace Jerome........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 Ahniya Melton.......   1-2   0-0   1-2 1 6 0 3 0 1 1 19
22 Mariah Smith........   3-5   2-3   0-0 0 0 1 8 1 1 1 11
23 Jenna McMillen......   7-12   5-8   2-2 3 2 3 21 1 3 1 24
25 Jamiyah Thomas......   2-4   0-0   0-0 0 0 1 4 0 2 0 7
30 Abby Turner.........   0-0   0-0   0-0 0 1 1 0 0 0 1 8
33 Kourtney Kendrick...   0-3   0-1   3-4 2 5 1 3 6 1 2 20
TM Team................       1 6 0 0  
Totals.............. 30-63 9-24 12-17 15 33 48  13 81 16 17 14 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 70.6%

HOME TEAM: Dyersburg State Community College (3-4, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaitlyn Wisdom...... *   0-1   0-1   0-0 0 2 0 0 0 3 0 1
3 KK Howard........... *   6-16   4-9   4-5 1 1 0 20 1 4 2 1
10 Quintasia Leatherwood *   2-8   2-4   0-0 0 2 0 6 4 7 2 1
33 Alea Russell........ *   2-5   0-0   0-0 1 2 0 4 1 2 0 1
35 Abby Alton.......... *   2-7   2-4   0-0 1 2 0 6 2 1 0 1
13 Mary Richardson.....   0-3   0-0   4-4 0 2 0 4 2 2 0 1
22 Breonna Howard......   1-2   1-1   0-0 1 0 0 3 0 0 0 1
24 Anayah Molina.......   1-2   0-0   0-0 0 3 0 2 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 14-44 9-19 8-9 4 14 18  0 45 10 23 4 8
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 47.4%
F Throw% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 22 21 18 20 - 81
Dyersburg State Community College 10 11 17 7 - 45
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. DYERSBUR-None.