Official Basketball Box Score
Mineral Area College at. Three Rivers Community College
3/7/2023 at 7:00 PM @ Poplar Bluff

VISITORS: Mineral Area College (22-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lexi McCully........ *   8-18   5-12   5-6 1 2 4 26 3 4 2 35
5 Katelyn Chomko...... *   7-11   3-7   2-3 3 3 4 19 6 2 2 25
11 Audra Pasakarnis.... *   6-9   0-0   0-0 3 4 2 12 1 4 1 25
22 Destiny Williams.... *   0-1   0-0   0-0 1 0 5 0 4 2 1 23
25 Michell Butler...... *   5-11   0-0   4-6 6 7 13  1 14 3 2 1 30
3 Syrene Sanders......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
10 Gabby Moore.........   3-9   3-8   7-9 1 7 2 16 2 1 0 29
21 Tyler Conkright.....   1-4   1-3   2-2 2 1 1 5 0 0 0 17
34 Kyndal Dodd.........   0-0   0-0   0-0 0 3 1 0 0 0 0 1
TM Team................       0 5 0 0  
Totals.............. 30-63 12-30 20-26 17 32 49  20 92 19 16 7 189
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 76.9%

HOME TEAM: Three Rivers Community College - MO (22-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amiya Johnson....... *   7-12   3-6   5-6 1 2 2 22 1 1 4 24
5 Tameia Shaw......... *   3-7   1-3   2-2 1 1 0 9 1 0 0 17
21 Ahniya Melton....... *   0-2   0-2   2-4 1 4 1 2 0 0 2 26
22 Mariah Smith........ *   1-5   0-2   0-0 0 1 3 2 1 1 0 19
41 Maiya Bergdorf...... *   8-12   0-0   4-5 5 2 5 20 1 1 2 27
1 Marihya Hart........   3-11   1-5   0-0 1 1 3 7 1 1 2 21
11 Aisja Strachan......   0-2   0-0   0-2 1 0 2 0 3 0 1 14
12 Da'Kariya Jackson...   5-12   1-4   1-3 0 3 1 12 4 3 2 26
32 Makenzi Davis.......   0-1   0-0   1-2 1 1 0 1 0 0 0 3
33 Niaisya Ervin.......   2-7   0-1   1-1 0 2 1 5 1 2 0 23
TM Team................       2 2 0 0  
Totals.............. 29-71 6-23 16-25 13 19 32  18 80 13 9 13 200
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 20 21 20 31 - 92
Three Rivers Community College - MO 20 14 23 23 - 80
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. THREE RI-None.