Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
2/5/2025 at 5:30 PM @ SFCC

VISITORS: Three Rivers Community College - MO (20-2, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Brittani Wells...... *   3-6   1-4   5-6 0 6 1 12 4 3 1 26
11 Alexia Weaver....... *   5-10   1-5   4-4 1 0 2 15 1 1 1 25
21 Kamille Brown....... *   1-4   0-1   3-3 2 2 2 5 3 4 1 31
30 Yannie Flemings..... *   0-2   0-0   0-0 0 1 1 0 0 2 0 5
33 Kaleigh Thompson.... *   3-8   1-2   6-6 2 3 3 13 2 0 0 32
0 Courtney Bluitt.....   0-1   0-1   0-0 0 0 1 0 0 1 0 3
2 Sydnei Marshall.....   0-1   0-0   1-2 0 1 1 1 0 2 0 9
3 Jasmine Davis.......   2-7   1-1   3-4 0 0 1 8 1 2 4 19
7 Emma Toombs.........   0-0   0-0   0-0 0 1 3 0 0 1 0 8
13 Samari Taylor.......   1-4   0-0   0-0 2 2 3 2 0 1 0 15
22 Bramyia Johnson.....   0-1   0-0   0-0 0 2 2 0 1 0 0 7
23 Laylah Reese........   3-7   0-2   0-0 1 3 0 6 2 3 0 20
TM Team................       0 1 0 0  
Totals.............. 18-51 4-16 22-25 8 22 30  20 62 14 20 7 200
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 88.0%

HOME TEAM: State Fair Community College (18-5, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sophia Edwin........ *   1-4   0-1   0-2 0 0 4 2 0 1 0 1
21 Ellie Buscher....... *   4-10   0-1   0-0 8 3 11  2 8 2 3 0 1
22 Malia Rodgers....... *   7-12   1-4   1-1 0 2 1 16 3 2 1 1
23 Madison Johnson..... *   5-8   1-1   0-0 2 1 4 11 1 3 0 1
25 Kayla Sullivan...... *   0-12   0-4   2-2 3 3 1 2 2 2 0 1
1 La'Tommas Johnson-Nash   2-4   0-0   0-0 0 4 3 4 3 1 0 1
2 Kimora McClure......   0-2   0-1   0-2 0 1 4 0 0 4 0 1
12 Shae Wright.........   3-9   0-0   2-4 0 5 0 8 1 2 2 1
TM Team................       3 2 0 0  
Totals.............. 22-61 2-12 5-11 16 21 37  19 51 12 18 3 8
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 16.7%
F Throw% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 12 15 13 22 - 62
State Fair Community College 12 15 12 12 - 51
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.