Official Basketball Box Score
Three Rivers Community College at. Mineral Area College
3/1/2025 at 5:00 PM @ Park Hills, MO

VISITORS: Three Rivers Community College - MO (27-2, 12-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Brittani Wells...... *   6-12   1-2   8-8 1 4 1 21 3 1 2 33
11 Alexia Weaver....... *   5-12   1-4   3-4 1 0 0 14 3 0 4 32
21 Kamille Brown....... *   3-6   1-2   1-2 0 1 4 8 3 3 5 25
30 Yannie Flemings..... *   2-3   0-0   1-4 3 2 2 5 0 1 1 12
33 Kaleigh Thompson.... *   5-16   3-8   5-6 2 4 4 18 3 0 1 29
0 Courtney Bluitt.....   1-3   0-2   0-0 0 1 0 2 0 1 0 5
3 Jasmine Davis.......   0-3   0-1   0-0 0 0 2 0 1 1 0 12
13 Samari Taylor.......   0-0   0-0   0-0 0 2 1 0 0 1 1 9
22 Bramyia Johnson.....   1-4   0-1   0-0 0 0 1 2 0 2 1 13
23 Laylah Reese........   1-6   0-1   2-2 4 4 2 4 0 0 1 30
TM Team................       0 0 0 0  
Totals.............. 24-65 6-21 20-26 11 18 29  17 74 13 10 16 200
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 76.9%

HOME TEAM: Mineral Area College (19-11, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Skylar Sweeney...... *   0-1   0-0   0-0 0 0 0 0 0 1 0 1
10 Jaelah Clayton...... *   1-7   0-3   0-0 0 1 2 2 0 4 1 1
12 Kinley Norris....... *   3-7   3-7   3-4 0 5 3 12 4 3 1 1
22 Madison Ayers....... *   0-3   0-1   4-4 0 6 5 4 4 2 0 1
25 Ashley Buragas...... *   10-16   1-2   1-4 5 10 15  2 22 0 1 0 1
3 Karma Jones.........   8-13   2-2   1-2 4 3 4 19 1 8 2 1
5 Casey Teague........   1-2   0-0   0-0 1 2 0 2 0 1 0 1
11 Marceline Clermont..   2-5   1-1   4-6 0 4 1 9 4 4 0 1
15 Amia Moore..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
42 Breanna Dohleman....   1-1   0-0   0-0 0 1 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-55 7-16 13-20 10 32 42  19 72 13 24 4 10
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 43.8%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 19 20 13 22 - 74
Mineral Area College 14 24 16 18 - 72
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-1. MINERAL-2.