WBB Year by Year

  Year Record Coach    
    Win Loss      
1 1982 2 20 Kay Asher Wins 12
2 1983 7 13   Losses 47
3 1984 3 14   Total 59
          Win % 0.20339
4 1985 10 14 Dave Jarvis Wins 28
5 1986 18 14   Losses 28
          Total 56
             
          Win % 0.5
6 1987 5 10 Donna Fielder Wins 11
7 1988 3 15   Losses 35
8 1989 3 10   Total 46
          Win % 0.23913
9 1990 3 16 Jack Childress    
10 1991 13 11      
11 1992 14 12      
12 1993 12 14   Wins 373
13 1994 26 6   Losses 191
14 1995 28 6   Total 564
15 1996 28 3      
16 1997 19 12   Win % 0.66135
17 1998 19 12      
18 1999 20 8      
19 2000 18 13      
20 2001 21 10      
21 2002 18 12      
22 2003 26 5      
23 2004 29 6      
24 2005 20 12      
25 2006 22 7      
26 2007 21 11      
27 2008 16 15      
28 2009 20 10 Jeff Walk    
29 2010 15 16   Wins 213
30 2011 9 22   Losses 150
31 2012 9 22      
32 2013 23 7   Total 363
33 2014 20 8      
34 2015 7 20   Win % 0.58678
35 2016 15 16      
36 2017 22 8      
37 2018 20 11      
38 2019 27 4      
39 2020 26 6      
40 2021 24 1 Alex Wiggs    
41 2022 28 1      
42 2023 22 6      
43 2024 29 5      
44 2025          
45 2026          
46 2027          
47 2028          
48 2029          
49 2030          
50 2031          
  Totals 740 464 0.615    
             
             
  118 239        
  121 0.49372        
             
             
             
             
wins 4 years Losses 4 years      
  95 29        
             
  124 0.76613