2023-24 Basketball Statistics - Three Rivers Community College - MO
Games
13
Pts per game
77.4
FG %
41.8
3PT %
32.4
FT %
77.0
Reb per game
36.4
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7 (.462) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 4-3 |
Away | 0-1 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | SAU Tech | W, 71-61 |
Nov 24 | Southwest Tennessee Community College | W, 92-77 |
Nov 25 | Northeastern Oklahoma A&M College | L, 96-75 |
Dec 2 | Olney Central College | L, 96-76 |
Dec 3 | vs. Southwestern Illinois College | W, 71-59 |
Dec 6 | at John A. Logan College | L, 89-84 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Points | 1006 | - | ||
Points per game | 77.4 | - | ||
FG made per game | 26.0 | - | ||
FG attempts per game | 62.2 | - | ||
FG Pct | 41.8 | - | ||
3PT made per game | 6.8 | - | ||
3PT attempts per game | 21.2 | - | ||
3PT Pct | 32.4 | - | ||
FT made per game | 18.5 | - | ||
FT attempt per game | 24.1 | - | ||
FT Pct | 77.0 | - | ||
Off rebounds per game | 11.5 | - | ||
Def rebounds per game | 24.9 | - | ||
Total rebounds per game | 36.4 | - | ||
Rebound margin per game | -1.9 | - | ||
Assists per game | 14.3 | - | ||
Turnovers per game | 14.5 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 5.7 | - | ||
Personal fouls per game | 16.3 | - | ||
Points per game allowed | 78.5 | - | ||
Opponents' Field goal percentage | 44.4 | - | ||
Opponents' 3PT percentage | 36.1 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 1.1-2.2 | 50.0 | 0.1-0.2 | 50.0 | 0.8-0.8 | 100.0 | 3.1 |
2 | Joey Thomas | RFR | W | 9 | 3 | 11.3 | 1.2-3.4 | 35.5 | 0.6-2.1 | 26.3 | 1.0-1.1 | 90.0 | 4.0 |
3 | Anthony Sellars | So. | W | 13 | 11 | 24.7 | 2.8-7.4 | 37.5 | 0.9-2.2 | 41.4 | 4.1-4.8 | 85.5 | 10.5 |
4 | Faheim Meran | RFR | G | 12 | 10 | 26.9 | 2.9-7.5 | 38.9 | 0.5-1.8 | 27.3 | 3.0-4.0 | 75.0 | 9.3 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 20.5 | 3.6-8.9 | 40.5 | 1.1-3.5 | 30.4 | 2.3-2.8 | 83.3 | 10.6 |
10 | Caleb Young | So. | G | 13 | 10 | 24.1 | 3.2-8.5 | 37.8 | 1.1-3.1 | 35.0 | 1.3-1.8 | 73.9 | 8.8 |
11 | Demetris White | Fr. | G | 13 | 6 | 23.0 | 2.8-6.0 | 47.4 | 1.2-3.5 | 34.8 | 1.2-1.3 | 94.1 | 8.2 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 18.0 | 1.9-4.5 | 42.0 | 0.2-0.6 | 28.6 | 1.9-3.1 | 61.8 | 5.9 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 5.2 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.8 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 19.9 | 2.4-5.8 | 41.3 | 1.1-2.7 | 40.0 | 0.9-1.5 | 60.0 | 6.8 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 5.7 | 0.7-3.3 | 20.0 | 0.4-2.3 | 19.0 | 0.7-0.7 | 100.0 | 2.4 |
30 | D.J. Prater | So. | W | 11 | 3 | 8.1 | 1.2-2.0 | 59.1 | 0.1-0.3 | 33.3 | 0.4-0.6 | 57.1 | 2.8 |
31 | Max Owen | Fr. | W | 4 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jeff Womack | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Cole Nichols | Fr. | G | 7 | - | 2.7 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 20.7 | 5.2-8.9 | 58.8 | 0.0-0.3 | 0.0 | 3.1-4.4 | 70.0 | 13.6 |
Totals | 13 | 13 | 200.2 | 26.0-62.2 | 41.8 | 6.8-21.2 | 32.4 | 18.5-24.1 | 77.0 | 77.4 | |||
Opponent | 13 | 13 | 200.2 | 26.6-60.0 | 44.4 | 6.3-17.5 | 36.1 | 12.1-16.6 | 72.7 | 78.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 1.4 | 1.0 | 2.4 | 2.1 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 |
2 | Joey Thomas | RFR | W | 9 | 3 | 11.3 | 0.2 | 0.9 | 1.1 | 0.7 | - | 0.7 | 1.2 | 0.5 | 0.7 | 0.3 |
3 | Anthony Sellars | So. | W | 13 | 11 | 24.7 | 1.8 | 3.8 | 5.5 | 1.6 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.5 |
4 | Faheim Meran | RFR | G | 12 | 10 | 26.9 | 0.7 | 1.9 | 2.6 | 1.8 | - | 4.7 | 2.8 | 1.6 | 1.5 | 1.2 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 20.5 | 1.5 | 2.5 | 3.9 | 2.8 | - | 2.2 | 2.8 | 0.8 | 1.5 | 0.4 |
10 | Caleb Young | So. | G | 13 | 10 | 24.1 | 0.4 | 2.7 | 3.1 | 0.9 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.7 |
11 | Demetris White | Fr. | G | 13 | 6 | 23.0 | 0.6 | 2.6 | 3.2 | 1.9 | - | 1.3 | 0.8 | 1.5 | 1.0 | 0.2 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 18.0 | 1.1 | 2.2 | 3.3 | 1.7 | - | 0.5 | 1.1 | 0.5 | 0.6 | 1.3 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 5.2 | 0.4 | 0.9 | 1.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 19.9 | 0.6 | 2.5 | 3.1 | 0.8 | - | 2.1 | 1.6 | 1.3 | 1.2 | 0.2 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 5.7 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
30 | D.J. Prater | So. | W | 11 | 3 | 8.1 | 0.9 | 0.6 | 1.5 | 0.8 | - | 0.3 | 0.2 | 1.5 | 0.4 | 0.2 |
31 | Max Owen | Fr. | W | 4 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jeff Womack | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | Fr. | G | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 20.7 | 2.0 | 3.0 | 5.0 | 2.9 | - | 0.7 | 1.8 | 0.4 | 0.4 | 1.6 |
Totals | 13 | 13 | 200.2 | 11.5 | 24.9 | 36.4 | 16.3 | 0.0 | 14.3 | 14.5 | 1.0 | 9.0 | 5.7 | |||
Opponent | 13 | 13 | 200.2 | 12.9 | 25.4 | 38.3 | 12.8 | 0.2 | 14.9 | 14.3 | 1.0 | 7.2 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 124 | 9-18 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 25 |
2 | Joey Thomas | RFR | W | 9 | 3 | 102 | 11-31 | 35.5 | 5-19 | 26.3 | 9-10 | 90.0 | 36 |
3 | Anthony Sellars | So. | W | 13 | 11 | 321 | 36-96 | 37.5 | 12-29 | 41.4 | 53-62 | 85.5 | 137 |
4 | Faheim Meran | RFR | G | 12 | 10 | 323 | 35-90 | 38.9 | 6-22 | 27.3 | 36-48 | 75.0 | 112 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 266 | 47-116 | 40.5 | 14-46 | 30.4 | 30-36 | 83.3 | 138 |
10 | Caleb Young | So. | G | 13 | 10 | 313 | 42-111 | 37.8 | 14-40 | 35.0 | 17-23 | 73.9 | 115 |
11 | Demetris White | Fr. | G | 13 | 6 | 299 | 37-78 | 47.4 | 16-46 | 34.8 | 16-17 | 94.1 | 106 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 198 | 21-50 | 42.0 | 2-7 | 28.6 | 21-34 | 61.8 | 65 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 47 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 259 | 31-75 | 41.3 | 14-35 | 40.0 | 12-20 | 60.0 | 88 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 51 | 6-30 | 20.0 | 4-21 | 19.0 | 6-6 | 100.0 | 22 |
30 | D.J. Prater | So. | W | 11 | 3 | 89 | 13-22 | 59.1 | 1-3 | 33.3 | 4-7 | 57.1 | 31 |
31 | Max Owen | Fr. | W | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Jeff Womack | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Cole Nichols | Fr. | G | 7 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 186 | 47-80 | 58.8 | 0-3 | 0.0 | 28-40 | 70.0 | 122 |
Totals | 13 | 13 | 2603 | 338-808 | 41.8 | 89-275 | 32.4 | 241-313 | 77.0 | 1006 | |||
Opponent | 13 | 13 | 2603 | 346-780 | 44.4 | 82-227 | 36.1 | 157-216 | 72.7 | 1020 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 124 | 11 | 8 | 19 | 17 | - | 3 | 6 | 0.5 | 5 | 0 |
2 | Joey Thomas | RFR | W | 9 | 3 | 102 | 2 | 8 | 10 | 6 | - | 6 | 11 | 0.5 | 6 | 3 |
3 | Anthony Sellars | So. | W | 13 | 11 | 321 | 23 | 49 | 72 | 21 | - | 10 | 15 | 0.7 | 9 | 7 |
4 | Faheim Meran | RFR | G | 12 | 10 | 323 | 8 | 23 | 31 | 21 | - | 56 | 34 | 1.6 | 18 | 14 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 266 | 19 | 32 | 51 | 37 | - | 28 | 36 | 0.8 | 19 | 5 |
10 | Caleb Young | So. | G | 13 | 10 | 313 | 5 | 35 | 40 | 12 | - | 20 | 20 | 1.0 | 13 | 9 |
11 | Demetris White | Fr. | G | 13 | 6 | 299 | 8 | 34 | 42 | 25 | - | 17 | 11 | 1.5 | 13 | 3 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 198 | 12 | 24 | 36 | 19 | - | 6 | 12 | 0.5 | 7 | 14 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 47 | 4 | 8 | 12 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 259 | 8 | 32 | 40 | 11 | - | 27 | 21 | 1.3 | 16 | 3 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 51 | 1 | 4 | 5 | 5 | - | 3 | 3 | 1.0 | 3 | 0 |
30 | D.J. Prater | So. | W | 11 | 3 | 89 | 10 | 7 | 17 | 9 | - | 3 | 2 | 1.5 | 4 | 2 |
31 | Max Owen | Fr. | W | 4 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Jeff Womack | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | Fr. | G | 7 | - | 19 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 186 | 18 | 27 | 45 | 26 | - | 6 | 16 | 0.4 | 4 | 14 |
Totals | 13 | 13 | 2603 | 149 | 324 | 473 | 212 | 0 | 186 | 189 | 1.0 | 117 | 74 | |||
Opponent | 13 | 13 | 2603 | 168 | 330 | 498 | 166 | 2 | 194 | 186 | 1.0 | 93 | 52 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 2.9-5.8 | 50.0 | 0.3-0.6 | 50.0 | 1.9-1.9 | 100.0 | 8.1 |
2 | Joey Thomas | RFR | W | 9 | 3 | 11.3 | 4.3-12.2 | 35.5 | 2.0-7.5 | 26.3 | 3.5-3.9 | 90.0 | 14.1 |
3 | Anthony Sellars | So. | W | 13 | 11 | 24.7 | 4.5-12.0 | 37.5 | 1.5-3.6 | 41.4 | 6.6-7.7 | 85.5 | 17.1 |
4 | Faheim Meran | RFR | G | 12 | 10 | 26.9 | 4.3-11.1 | 38.9 | 0.7-2.7 | 27.3 | 4.5-5.9 | 75.0 | 13.9 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 20.5 | 7.1-17.4 | 40.5 | 2.1-6.9 | 30.4 | 4.5-5.4 | 83.3 | 20.8 |
10 | Caleb Young | So. | G | 13 | 10 | 24.1 | 5.4-14.2 | 37.8 | 1.8-5.1 | 35.0 | 2.2-2.9 | 73.9 | 14.7 |
11 | Demetris White | Fr. | G | 13 | 6 | 23.0 | 4.9-10.4 | 47.4 | 2.1-6.2 | 34.8 | 2.1-2.3 | 94.1 | 14.2 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 18.0 | 4.2-10.1 | 42.0 | 0.4-1.4 | 28.6 | 4.2-6.9 | 61.8 | 13.1 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 5.2 | 1.7-6.0 | 28.6 | 0.0-0.0 | - | 2.6-3.4 | 75.0 | 6.0 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 19.9 | 4.8-11.6 | 41.3 | 2.2-5.4 | 40.0 | 1.9-3.1 | 60.0 | 13.6 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 5.7 | 4.7-23.5 | 20.0 | 3.1-16.5 | 19.0 | 4.7-4.7 | 100.0 | 17.3 |
30 | D.J. Prater | So. | W | 11 | 3 | 8.1 | 5.8-9.9 | 59.1 | 0.4-1.3 | 33.3 | 1.8-3.1 | 57.1 | 13.9 |
31 | Max Owen | Fr. | W | 4 | - | 1.3 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Jeff Womack | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Cole Nichols | Fr. | G | 7 | - | 2.7 | 2.1-6.3 | 33.3 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 4.2 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 20.7 | 10.1-17.2 | 58.8 | 0.0-0.6 | 0.0 | 6.0-8.6 | 70.0 | 26.2 |
Totals | 13 | 13 | 200.2 | 26.0-62.1 | 41.8 | 6.8-21.1 | 32.4 | 18.5-24.0 | 77.0 | 77.3 | |||
Opponent | 13 | 13 | 200.2 | 26.6-59.9 | 44.4 | 6.3-17.4 | 36.1 | 12.1-16.6 | 72.7 | 78.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | 8 | 1 | 15.5 | 3.5 | 2.6 | 6.1 | 5.5 | 0.0 | 1.0 | 1.9 | 0.5 | 1.6 | 0.0 |
2 | Joey Thomas | RFR | W | 9 | 3 | 11.3 | 0.8 | 3.1 | 3.9 | 2.4 | 0.0 | 2.4 | 4.3 | 0.5 | 2.4 | 1.2 |
3 | Anthony Sellars | So. | W | 13 | 11 | 24.7 | 2.9 | 6.1 | 9.0 | 2.6 | 0.0 | 1.2 | 1.9 | 0.7 | 1.1 | 0.9 |
4 | Faheim Meran | RFR | G | 12 | 10 | 26.9 | 1.0 | 2.8 | 3.8 | 2.6 | 0.0 | 6.9 | 4.2 | 1.6 | 2.2 | 1.7 |
5 | Kyle Edison | Fr. | G | 13 | 7 | 20.5 | 2.9 | 4.8 | 7.7 | 5.6 | 0.0 | 4.2 | 5.4 | 0.8 | 2.9 | 0.8 |
10 | Caleb Young | So. | G | 13 | 10 | 24.1 | 0.6 | 4.5 | 5.1 | 1.5 | 0.0 | 2.6 | 2.6 | 1.0 | 1.7 | 1.2 |
11 | Demetris White | Fr. | G | 13 | 6 | 23.0 | 1.1 | 4.5 | 5.6 | 3.3 | 0.0 | 2.3 | 1.5 | 1.5 | 1.7 | 0.4 |
12 | Bryce Wallace | Fr. | W | 11 | 6 | 18.0 | 2.4 | 4.8 | 7.3 | 3.8 | 0.0 | 1.2 | 2.4 | 0.5 | 1.4 | 2.8 |
14 | Daniel Delev | Fr. | W | 9 | 0 | 5.2 | 3.4 | 6.8 | 10.2 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
20 | Robert Alexander | Fr. | G | 13 | 3 | 19.9 | 1.2 | 4.9 | 6.2 | 1.7 | 0.0 | 4.2 | 3.2 | 1.3 | 2.5 | 0.5 |
23 | Gemani Charles | Fr. | G | 9 | 0 | 5.7 | 0.8 | 3.1 | 3.9 | 3.9 | 0.0 | 2.4 | 2.4 | 1.0 | 2.4 | 0.0 |
30 | D.J. Prater | So. | W | 11 | 3 | 8.1 | 4.5 | 3.1 | 7.6 | 4.0 | 0.0 | 1.3 | 0.9 | 1.5 | 1.8 | 0.9 |
31 | Max Owen | Fr. | W | 4 | - | 1.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Jeff Womack | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | Fr. | G | 7 | - | 2.7 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 2.1 | 0.0 | - | 0.0 | 0.0 |
35 | Zyier Beverly | Fr. | F | 9 | 5 | 20.7 | 3.9 | 5.8 | 9.7 | 5.6 | 0.0 | 1.3 | 3.4 | 0.4 | 0.9 | 3.0 |
Totals | 13 | 13 | 200.2 | 11.4 | 24.9 | 36.3 | 16.3 | 0.0 | 14.3 | 14.5 | 1.0 | 9.0 | 5.7 | |||
Opponent | 13 | 13 | 200.2 | 12.9 | 25.4 | 38.3 | 12.8 | 0.2 | 14.9 | 14.3 | 1.0 | 7.1 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Joey Thomas | RFR | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Anthony Sellars | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Faheim Meran | RFR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kyle Edison | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Caleb Young | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Demetris White | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bryce Wallace | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Daniel Delev | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Gemani Charles | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | D.J. Prater | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Max Owen | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jeff Womack | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Cole Nichols | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Zyier Beverly | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Joey Thomas | RFR | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Anthony Sellars | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Faheim Meran | RFR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kyle Edison | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Caleb Young | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Daniel Delev | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Gemani Charles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | D.J. Prater | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Max Owen | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jeff Womack | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Zyier Beverly | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Joey Thomas | RFR | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Anthony Sellars | So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Faheim Meran | RFR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Kyle Edison | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Caleb Young | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Demetris White | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Bryce Wallace | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Daniel Delev | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Alexander | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Gemani Charles | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | D.J. Prater | So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Max Owen | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jeff Womack | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Cole Nichols | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Zyier Beverly | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Joey Thomas | RFR | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Anthony Sellars | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Faheim Meran | RFR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kyle Edison | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Caleb Young | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Daniel Delev | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Gemani Charles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | D.J. Prater | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Max Owen | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jeff Womack | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Zyier Beverly | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devarious Montgomery | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Joey Thomas | RFR | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Anthony Sellars | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Faheim Meran | RFR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kyle Edison | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Caleb Young | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
