Official Basketball Box Score
Three Rivers College - MO at. John A. Logan College
12/16/2025 at 7:00 PM @ Carterville, IL

VISITORS: Three Rivers College - MO (12-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Drew Ward........... *   6-12   3-5   0-1 1 5 0 15 3 1 0 30
2 Matt Hampton........ *   5-13   1-1   4-6 3 5 4 15 10 4 1 38
5 Antonio Williams.... *   7-16   0-1   0-2 2 6 0 14 0 0 4 36
14 Davin Francis....... *   5-8   4-7   2-2 3 2 4 16 0 3 0 36
20 Manuel Camboma...... *   2-2   0-0   1-2 3 4 4 5 3 3 2 19
3 Allen Stoddard......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
4 Josiah Cotto........   3-5   1-1   3-3 1 1 3 10 1 2 1 22
10 Kaleb Williams......   0-1   0-1   1-3 0 0 2 1 0 1 0 10
23 Tristin Fleming.....   2-4   1-2   0-2 1 0 2 5 0 1 0 5
30 Easton Evans........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 1 0 0  
Totals.............. 30-61 10-18 11-21 15 24 39  19 81 18 15 8 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 55.6%
F Throw% Game: 52.4%

HOME TEAM: John A. Logan College (5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Eaves........ *   7-12   2-5   1-2 1 4 2 17 4 3 1 1
1 Justice Decker...... *   2-6   2-4   2-2 0 2 1 8 2 4 0 1
3 Decarl Payne........ *   4-9   1-2   4-4 1 0 3 13 0 1 1 1
15 Alexander Bryant.... *   1-2   0-0   0-0 1 2 1 2 1 1 0 1
21 Kyrese Lukens....... *   0-3   0-2   0-0 1 1 2 0 2 0 1 1
2 Christian Doerr.....   2-7   1-2   4-4 0 3 1 9 2 2 1 1
4 Taylor Smith........   2-4   0-0   4-4 2 2 0 8 1 0 2 1
5 Camron McDaniels....   2-9   0-3   6-7 0 3 0 10 1 1 1 1
12 Jayden Miles........   1-2   0-0   1-2 0 1 1 3 0 1 0 1
23 Keyshawn Barfield...   1-7   0-0   0-0 3 1 3 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-61 6-18 22-25 9 19 28  14 72 13 14 7 10
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 88.0%

Score by Periods 1 2 Total
 
Three Rivers College - MO 41 40 - 81
John A. Logan College 37 35 - 72
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. JOHN A.-None.