February 9, 2019 Three Rivers Community College - MO at John A. Logan College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
| John A. Logan College | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 2 |
Box Score
Three Rivers Community College - MO
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Clayton rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zane Wallace 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Beau Burson lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Fakouri c | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Reece Reading 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Palmer Campbell dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ty'Reik Thomas cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew DeLaCruz 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tony Rudd ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| River Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Welter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 11 | 3 | 6 | 11 | 0 |
Batting
RBI:
Zane Wallace
, Nick Fakouri
, Andrew DeLaCruz
Sac:
Reece Reading
GIDP:
Ty'Reik Thomas
Fielding
E:
Nick Fakouri
, Tony Rudd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Brown lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Sullivan 1b | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Cooper Trinkle 2b | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Sam Frontino ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashton Creal cf | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Hunter Combs c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Parks rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sam Zarling dh | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Cameron Langston 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ruesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Purnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Zenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Hartleb | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lathan Brooks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Jansen | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 33 | 7 | 9 | 7 | 6 | 13 | 8 |
Batting
2B:
Sam Zarling
HR:
Sam Zarling
RBI:
Hunter Sullivan
, Ashton Creal
, Hunter Combs
, Sam Zarling (3)
, Cameron Langston
Sac:
Sam Frontino
Sac Fly:
Hunter Sullivan
, Ashton Creal
Baserunning
SB:
Hunter Sullivan
, Sam Frontino
Fielding
E:
Hunter Sullivan
, Cooper Trinkle
DP:
Hunter Sullivan
, Cooper Trinkle
, Zak Hartleb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Hunt | 4.0 | 5 | 5 | 2 | 3 | 5 | 0 |
| Austin Williams | 4.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Chase Hutson | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nash Winters (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 7 | 7 | 3 | 6 | 13 | 1 |
Pitching
Batters faced:
River Hunt (18)
, Austin Williams (17)
, Chase Hutson (5)
, Nash Winters
HBP:
River Hunt
, Austin Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Ray | 3.0 | 2 | 2 | 2 | 1 | 5 | 0 |
| Austin Ruesch | 3.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Andrew Zenner | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeffrey Purnell (W, 1-0) | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 10.0 | 10 | 6 | 5 | 6 | 12 | 0 |
Pitching
Batters faced:
Johnny Ray (12)
, Austin Ruesch (15)
, Andrew Zenner (8)
, Jeffrey Purnell (9)
WP:
Johnny Ray (2)
, Jeffrey Purnell
HBP:
Austin Ruesch
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |