March 28, 2021 Three Rivers Community College - MO at Crowder College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 4 |
| Crowder College | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 11 | 0 |
Box Score
Three Rivers Community College - MO
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Montanez lf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Andrew Lara 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kolten Poorman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cade Cancilla 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lane Baremore ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christopher Vervoordt dh | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mason Libla c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Cauley cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Gray rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cody Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 0 | 3 | 12 | 4 |
Batting
2B:
Lane Baremore
Sac Fly:
Lane Baremore
Baserunning
SB:
Hunter Gray
Fielding
E:
Lane Baremore
, Hunter Gray (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Chambers 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Gray lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Holt 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Landrey Wilkerson rf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Josh Patrick 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Frankie Circello dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rod Criss cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adamo Stornello c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ortiz ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffry Mercado | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Glasgow | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Poppy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 5 | 5 | 4 | 0 |
Batting
2B:
Landrey Wilkerson (2)
, Josh Patrick
, Ian Ortiz
, Chaz Poppy
RBI:
Landrey Wilkerson
, Josh Patrick
, Frankie Circello
, Jeffry Mercado
, Trey Harris
Sac Fly:
Jeffry Mercado
, Trey Harris
Baserunning
SB:
Ian Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bond | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Michael White | 3.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Austin Brock (L, 1-1) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Lachlan Waite | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Cody Bond (16)
, Michael White (14)
, Austin Brock (7)
, Lachlan Waite
WP:
Michael White
HBP:
Michael White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Carter | 4.1 | 3 | 3 | 3 | 2 | 4 | 0 |
| Maddox Thornton | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jace Presley | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Conner Floyd (W, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 8.0 | 6 | 6 | 6 | 3 | 12 | 0 |
Pitching
Batters faced:
Dylan Carter (18)
, Maddox Thornton (2)
, Jace Presley (4)
, Conner Floyd (10)
HBP:
Conner Floyd
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |
| Weather: | |