April 5, 2021 Three Rivers Community College - MO at Freed Hardeman JV

12
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 12 | 8 | 0 |
| Freed Hardeman JV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Three Rivers Community College - MO
Freed Hardeman JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stefan Turino dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lane Crowden ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kolten Poorman 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cade Cancilla 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Harre 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Cauley rf | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Steven Simmons lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nathan Browning cf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tucker Hughes c | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Carson Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 8 | 9 | 5 | 5 | 4 |
Batting
2B:
Lane Crowden
, Kolten Poorman
, Alex Cauley
RBI:
Lane Crowden (2)
, Kolten Poorman (2)
, Alex Cauley (2)
, Nathan Browning (2)
, Tucker Hughes
Sac:
Stefan Turino
, Kolten Poorman
Sac Fly:
Alex Cauley
GIDP:
Stefan Turino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Webb | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Mason Morgan (W, 1-1) | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Joseph Ranford | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 8 | 1 |
Pitching
Batters faced:
Carson Webb (12)
, Mason Morgan (14)
, Joseph Ranford (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Henderson, TN |
| Attendance: | 0 |
| Duration: | 1:59 |
| Weather: | |