Link Year Prep at Three Rivers Community College - MO January 15, 2019
Box Score
Link Year Prep
Three Rivers Community College - MO
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Dannie Smith | 30:02 | 10-16 | 2-4 | 3-7 | 3 | 6 | 9 | 4 | 0 | 0 | 7 | 3 | 25 |
3 - Gavin Harris | 33:35 | 6-13 | 4-9 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 16 |
9 - Austin Johnson | 29:57 | 6-8 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 3 | 3 | 2 | 13 |
10 - Chase Adams | 30:29 | 3-12 | 1-3 | 5-5 | 1 | 5 | 6 | 5 | 1 | 0 | 6 | 4 | 12 |
12 - Jesus Carralero | 25:58 | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 4 |
RESERVES | |||||||||||||
5 - Tre Edwards | 8:10 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
13 - Payton Guiot | 14:47 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
24 - Lamar Wwright | 10:04 | 2-4 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
32 - Marque English | 17:03 | 3-7 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 7 |
TOTALS | 36-71 | 10-24 | 9-15 | 11 | 36 | 47 | 18 | 6 | 6 | 27 | 18 | 91 | |
50.7% | 41.7% | 60.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Khalil Johnson | 23:24 | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 4 |
4 - Tristan Jarrett | 38:14 | 15-30 | 3-8 | 8-10 | 1 | 5 | 6 | 7 | 6 | 2 | 5 | 3 | 41 |
10 - Abiodun Ayetimiyi | 24:05 | 5-8 | 3-3 | 1-2 | 4 | 8 | 12 | 4 | 4 | 0 | 1 | 3 | 14 |
30 - Hayden Sprenkel | 28:18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
33 - Austin Parker | 24:45 | 3-9 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 8 |
RESERVES | |||||||||||||
1 - Miganeh Jama | 10:22 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
2 - Mandarius Dickerson | 14:18 | 0-5 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
5 - Aaron Tait | 4:37 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
12 - Tallon Fonda | 31:57 | 3-13 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 7 |
TOTALS | 32-81 | 7-26 | 14-18 | 11 | 25 | 36 | 17 | 19 | 7 | 12 | 16 | 85 | |
39.5% | 26.9% | 77.8% |
Date/Time: | January 15, 2019 - 7:00 PM |
---|---|
Location: | BAC/Poplar Bluff, MO |
Technical fouls: | Link Year Prep-None ; Three Rivers Community College - MO-None . |
Officials: | Paul Moore, Robert Willis, Fredrick Gipson |
Play By Play
19:44 | JOHNSON,AUSTIN made jump shot | 2 - 0 | |
19:28 | 2 - 0 | JOHNSON,KHALIL missed 3-pt. jump shot | |
19:26 | JOHNSON,AUSTIN defensive rebound | 2 - 0 | |
19:23 | Turnover by JOHNSON,AUSTIN | 2 - 0 | |
19:22 | 2 - 0 | Steal by AYETIMIYI,ABIODUN | |
19:19 | 2 - 3 | AYETIMIYI,ABIODUN made 3-pt. jump shot | |
19:09 | Turnover by ADAMS,CHASE | 2 - 3 | |
19:08 | 2 - 3 | Steal by SPRENKEL,HAYDEN | |
19:01 | 2 - 5 | PARKER,AUSTIN made layup | |
19:00 | 2 - 5 | Assist by AYETIMIYI,ABIODUN | |
18:56 | Turnover by SMITH,DANNIE | 2 - 5 | |
18:54 | 2 - 5 | Steal by JARRETT,TRISTAN | |
18:51 | 2 - 7 | JARRETT,TRISTAN made layup | |
18:33 | Turnover by CARRALERO,JESUS | 2 - 7 | |
18:31 | 2 - 7 | Steal by SPRENKEL,HAYDEN | |
18:30 | 2 - 7 | SPRENKEL,HAYDEN missed layup | |
18:27 | Block by CARRALERO,JESUS | 2 - 7 | |
18:26 | HARRIS,GAVIN defensive rebound | 2 - 7 | |
18:17 | Turnover by SMITH,DANNIE | 2 - 7 | |
18:15 | 2 - 7 | Steal by AYETIMIYI,ABIODUN | |
18:13 | 2 - 9 | JARRETT,TRISTAN made layup | |
18:12 | 2 - 9 | Assist by AYETIMIYI,ABIODUN | |
18:07 | 30SEC TIMEOUT by Link Year Prep | 2 - 9 | |
17:50 | JOHNSON,AUSTIN made jump shot | 4 - 9 | |
17:50 | Assist by CARRALERO,JESUS | 4 - 9 | |
17:43 | 4 - 9 | AYETIMIYI,ABIODUN missed layup | |
17:41 | JOHNSON,AUSTIN defensive rebound | 4 - 9 | |
17:28 | HARRIS,GAVIN made 3-pt. jump shot | 7 - 9 | |
17:26 | Assist by ADAMS,CHASE | 7 - 9 | |
17:08 | 7 - 9 | JARRETT,TRISTAN missed jump shot | |
17:05 | SMITH,DANNIE defensive rebound | 7 - 9 | |
16:53 | 7 - 9 | Foul by SPRENKEL,HAYDEN | |
16:53 | 7 - 9 | AYETIMIYI,ABIODUN goes to the bench | |
16:53 | 7 - 9 | DICKERSON,MANDARIUS enters the game | |
16:53 | JOHNSON,AUSTIN missed free throw | 7 - 9 | |
16:53 | TEAM deadball rebound | 7 - 9 | |
16:53 | JOHNSON,AUSTIN made free throw | 8 - 9 | |
16:34 | 8 - 11 | JOHNSON,KHALIL made layup | |
16:34 | 8 - 11 | Assist by PARKER,AUSTIN | |
16:16 | Turnover by SMITH,DANNIE | 8 - 11 | |
16:15 | 8 - 11 | Steal by JOHNSON,KHALIL | |
16:12 | 8 - 11 | Turnover by JARRETT,TRISTAN | |
16:01 | ADAMS,CHASE missed layup | 8 - 11 | |
16:01 | 8 - 11 | Block by DICKERSON,MANDARIUS | |
15:59 | CARRALERO,JESUS missed layup | 8 - 11 | |
15:58 | 8 - 11 | JOHNSON,KHALIL defensive rebound | |
15:53 | 8 - 13 | PARKER,AUSTIN made jump shot | |
15:46 | 8 - 13 | Assist by JOHNSON,KHALIL | |
15:32 | JOHNSON,AUSTIN missed jump shot | 8 - 13 | |
15:30 | 8 - 13 | DICKERSON,MANDARIUS defensive rebound | |
15:22 | Foul by JOHNSON,AUSTIN | 8 - 13 | |
15:22 | CARRALERO,JESUS goes to the bench | 8 - 13 | |
15:22 | ENGLISH,MARQUE enters the game | 8 - 13 | |
15:22 | 8 - 14 | PARKER,AUSTIN made free throw | |
15:22 | 8 - 15 | PARKER,AUSTIN made free throw | |
14:56 | SMITH,DANNIE missed 3-pt. jump shot | 8 - 15 | |
14:54 | ENGLISH,MARQUE offensive rebound | 8 - 15 | |
14:50 | ENGLISH,MARQUE missed jump shot | 8 - 15 | |
14:48 | SMITH,DANNIE offensive rebound | 8 - 15 | |
14:46 | SMITH,DANNIE made layup | 10 - 15 | |
14:40 | 10 - 15 | DICKERSON,MANDARIUS missed layup | |
14:38 | Block by ENGLISH,MARQUE | 10 - 15 | |
14:37 | SMITH,DANNIE defensive rebound | 10 - 15 | |
14:35 | Foul by SMITH,DANNIE | 10 - 15 | |
14:35 | Turnover by SMITH,DANNIE | 10 - 15 | |
14:25 | 10 - 15 | JARRETT,TRISTAN missed jump shot | |
14:23 | SMITH,DANNIE defensive rebound | 10 - 15 | |
14:16 | ENGLISH,MARQUE missed jump shot | 10 - 15 | |
14:16 | 10 - 15 | Block by PARKER,AUSTIN | |
14:16 | 10 - 15 | SPRENKEL,HAYDEN goes to the bench | |
14:16 | 10 - 15 | FONDA,TALLON enters the game | |
14:16 | ADAMS,CHASE goes to the bench | 10 - 15 | |
14:16 | GUIOT,PAYTON enters the game | 10 - 15 | |
13:57 | Turnover by GUIOT,PAYTON | 10 - 15 | |
13:56 | 10 - 15 | Steal by DICKERSON,MANDARIUS | |
13:53 | 10 - 17 | FONDA,TALLON made layup | |
13:53 | 10 - 17 | Assist by DICKERSON,MANDARIUS | |
13:37 | SMITH,DANNIE missed layup | 10 - 17 | |
13:36 | 10 - 17 | JOHNSON,KHALIL defensive rebound | |
13:30 | 10 - 17 | DICKERSON,MANDARIUS missed 3-pt. jump shot | |
13:28 | ENGLISH,MARQUE defensive rebound | 10 - 17 | |
13:21 | 10 - 17 | DICKERSON,MANDARIUS goes to the bench | |
13:21 | 10 - 17 | JAMA,MIGANEH enters the game | |
13:21 | JOHNSON,AUSTIN goes to the bench | 10 - 17 | |
13:21 | WWRIGHT,LAMAR enters the game | 10 - 17 | |
13:12 | HARRIS,GAVIN missed 3-pt. jump shot | 10 - 17 | |
13:10 | 10 - 17 | PARKER,AUSTIN defensive rebound | |
13:02 | 10 - 19 | JAMA,MIGANEH made jump shot | |
13:00 | 10 - 19 | Assist by FONDA,TALLON | |
12:46 | SMITH,DANNIE made 3-pt. jump shot | 13 - 19 | |
12:31 | 13 - 19 | JAMA,MIGANEH missed 3-pt. jump shot | |
12:29 | SMITH,DANNIE defensive rebound | 13 - 19 | |
12:13 | HARRIS,GAVIN missed 3-pt. jump shot | 13 - 19 | |
12:11 | WWRIGHT,LAMAR offensive rebound | 13 - 19 | |
12:08 | WWRIGHT,LAMAR missed jump shot | 13 - 19 | |
12:08 | 13 - 19 | Block by JARRETT,TRISTAN | |
12:08 | WWRIGHT,LAMAR offensive rebound | 13 - 19 | |
12:08 | WWRIGHT,LAMAR made layup | 15 - 19 | |
12:08 | 15 - 19 | Foul by JARRETT,TRISTAN | |
12:08 | 15 - 19 | JOHNSON,KHALIL goes to the bench | |
12:08 | 15 - 19 | SPRENKEL,HAYDEN enters the game | |
12:08 | 15 - 19 | PARKER,AUSTIN goes to the bench | |
12:08 | 15 - 19 | AYETIMIYI,ABIODUN enters the game | |
12:08 | WWRIGHT,LAMAR missed free throw | 15 - 19 | |
12:07 | 15 - 19 | AYETIMIYI,ABIODUN defensive rebound | |
12:02 | 15 - 19 | JAMA,MIGANEH missed 3-pt. jump shot | |
12:01 | WWRIGHT,LAMAR defensive rebound | 15 - 19 | |
11:55 | SMITH,DANNIE made 3-pt. jump shot | 18 - 19 | |
11:52 | Assist by GUIOT,PAYTON | 18 - 19 | |
11:41 | 18 - 19 | JARRETT,TRISTAN missed layup | |
11:37 | Block by WWRIGHT,LAMAR | 18 - 19 | |
11:35 | HARRIS,GAVIN goes to the bench | 18 - 19 | |
11:35 | EDWARDS,TRE enters the game | 18 - 19 | |
11:35 | EDWARDS,TRE defensive rebound | 18 - 19 | |
11:35 | EDWARDS,TRE made layup | 20 - 19 | |
11:09 | 20 - 21 | JAMA,MIGANEH made layup | |
11:09 | 20 - 21 | Assist by JARRETT,TRISTAN | |
10:53 | WWRIGHT,LAMAR missed jump shot | 20 - 21 | |
10:52 | 20 - 21 | SPRENKEL,HAYDEN defensive rebound | |
10:46 | 20 - 21 | JARRETT,TRISTAN missed 3-pt. jump shot | |
10:43 | ENGLISH,MARQUE defensive rebound | 20 - 21 | |
10:37 | EDWARDS,TRE made layup | 22 - 21 | |
10:36 | Assist by SMITH,DANNIE | 22 - 21 | |
10:22 | 22 - 21 | Foul by FONDA,TALLON | |
10:22 | 22 - 21 | Turnover by FONDA,TALLON | |
10:22 | SMITH,DANNIE goes to the bench | 22 - 21 | |
10:22 | EDWARDS,TRE goes to the bench | 22 - 21 | |
10:22 | WWRIGHT,LAMAR goes to the bench | 22 - 21 | |
10:22 | JOHNSON,AUSTIN enters the game | 22 - 21 | |
10:22 | ADAMS,CHASE enters the game | 22 - 21 | |
10:22 | CARRALERO,JESUS enters the game | 22 - 21 | |
10:22 | 22 - 21 | JAMA,MIGANEH goes to the bench | |
10:22 | 22 - 21 | TAIT,AARON enters the game | |
10:01 | ENGLISH,MARQUE missed layup | 22 - 21 | |
10:00 | 22 - 21 | Block by FONDA,TALLON | |
9:59 | 22 - 21 | AYETIMIYI,ABIODUN defensive rebound | |
9:55 | 22 - 23 | JARRETT,TRISTAN made layup | |
9:54 | 22 - 23 | Assist by AYETIMIYI,ABIODUN | |
9:37 | ADAMS,CHASE missed jump shot | 22 - 23 | |
9:36 | 22 - 23 | FONDA,TALLON defensive rebound | |
9:30 | 22 - 26 | JARRETT,TRISTAN made 3-pt. jump shot | |
9:29 | 22 - 26 | Assist by FONDA,TALLON | |
9:11 | Turnover by ENGLISH,MARQUE | 22 - 26 | |
9:09 | 22 - 26 | Steal by JARRETT,TRISTAN | |
9:08 | 22 - 26 | AYETIMIYI,ABIODUN goes to the bench | |
9:08 | 22 - 26 | JOHNSON,KHALIL enters the game | |
9:08 | GUIOT,PAYTON goes to the bench | 22 - 26 | |
9:08 | ENGLISH,MARQUE goes to the bench | 22 - 26 | |
9:08 | SMITH,DANNIE enters the game | 22 - 26 | |
9:08 | HARRIS,GAVIN enters the game | 22 - 26 | |
8:57 | 22 - 26 | FONDA,TALLON missed layup | |
8:55 | CARRALERO,JESUS defensive rebound | 22 - 26 | |
8:48 | HARRIS,GAVIN missed 3-pt. jump shot | 22 - 26 | |
8:47 | 22 - 26 | JOHNSON,KHALIL defensive rebound | |
8:33 | 22 - 26 | JOHNSON,KHALIL missed 3-pt. jump shot | |
8:31 | 22 - 26 | TAIT,AARON offensive rebound | |
8:29 | 22 - 28 | TAIT,AARON made layup | |
8:13 | HARRIS,GAVIN made 3-pt. jump shot | 25 - 28 | |
8:11 | Assist by ADAMS,CHASE | 25 - 28 | |
8:00 | 25 - 28 | Turnover by JARRETT,TRISTAN | |
7:57 | Steal by CARRALERO,JESUS | 25 - 28 | |
7:54 | SMITH,DANNIE missed jump shot | 25 - 28 | |
7:53 | 25 - 28 | Block by JARRETT,TRISTAN | |
7:53 | 25 - 28 | JARRETT,TRISTAN defensive rebound | |
7:47 | 25 - 30 | JARRETT,TRISTAN made layup | |
7:35 | SMITH,DANNIE made layup | 27 - 30 | |
7:31 | 27 - 30 | 30SEC TIMEOUT by Three Rivers Community College - MO | |
7:31 | 27 - 30 | JARRETT,TRISTAN goes to the bench | |
7:31 | 27 - 30 | AYETIMIYI,ABIODUN enters the game | |
7:18 | 27 - 30 | Foul by AYETIMIYI,ABIODUN | |
7:18 | 27 - 30 | Turnover by AYETIMIYI,ABIODUN | |
7:04 | JOHNSON,AUSTIN missed layup | 27 - 30 | |
7:03 | SMITH,DANNIE offensive rebound | 27 - 30 | |
7:02 | SMITH,DANNIE missed layup | 27 - 30 | |
7:00 | 27 - 30 | AYETIMIYI,ABIODUN defensive rebound | |
6:56 | SMITH,DANNIE goes to the bench | 27 - 30 | |
6:56 | EDWARDS,TRE enters the game | 27 - 30 | |
6:48 | 27 - 30 | FONDA,TALLON missed 3-pt. jump shot | |
6:29 | ADAMS,CHASE missed jump shot | 27 - 30 | |
6:27 | 27 - 30 | AYETIMIYI,ABIODUN defensive rebound | |
6:09 | 27 - 30 | TAIT,AARON missed layup | |
6:07 | CARRALERO,JESUS defensive rebound | 27 - 30 | |
5:59 | EDWARDS,TRE made 3-pt. jump shot | 30 - 30 | |
5:57 | Assist by CARRALERO,JESUS | 30 - 30 | |
5:45 | 30 - 30 | Turnover by TAIT,AARON | |
5:44 | Steal by ADAMS,CHASE | 30 - 30 | |
5:44 | 30 - 30 | Foul by TAIT,AARON | |
5:45 | 30 - 30 | AYETIMIYI,ABIODUN goes to the bench | |
5:45 | 30 - 30 | PARKER,AUSTIN enters the game | |
5:45 | 30 - 30 | TAIT,AARON goes to the bench | |
5:45 | 30 - 30 | JARRETT,TRISTAN enters the game | |
5:35 | ADAMS,CHASE made layup | 32 - 30 | |
5:24 | 32 - 33 | JARRETT,TRISTAN made 3-pt. jump shot | |
5:01 | Turnover by ADAMS,CHASE | 32 - 33 | |
4:46 | 32 - 33 | PARKER,AUSTIN missed layup | |
4:44 | JOHNSON,AUSTIN defensive rebound | 32 - 33 | |
4:34 | ADAMS,CHASE made 3-pt. jump shot | 35 - 33 | |
4:32 | Assist by HARRIS,GAVIN | 35 - 33 | |
4:23 | 35 - 33 | JARRETT,TRISTAN missed jump shot | |
4:20 | 35 - 33 | FONDA,TALLON offensive rebound | |
4:20 | 35 - 33 | FONDA,TALLON missed jump shot | |
4:19 | ADAMS,CHASE defensive rebound | 35 - 33 | |
4:14 | ADAMS,CHASE made layup | 37 - 33 | |
4:14 | 37 - 33 | Foul by JOHNSON,KHALIL | |
4:14 | 37 - 33 | JOHNSON,KHALIL goes to the bench | |
4:14 | 37 - 33 | AYETIMIYI,ABIODUN enters the game | |
4:14 | JOHNSON,AUSTIN goes to the bench | 37 - 33 | |
4:14 | CARRALERO,JESUS goes to the bench | 37 - 33 | |
4:14 | WWRIGHT,LAMAR enters the game | 37 - 33 | |
4:14 | ENGLISH,MARQUE enters the game | 37 - 33 | |
4:14 | ADAMS,CHASE made free throw | 38 - 33 | |
4:01 | 38 - 35 | JARRETT,TRISTAN made layup | |
3:34 | 38 - 35 | Foul by AYETIMIYI,ABIODUN | |
3:34 | EDWARDS,TRE goes to the bench | 38 - 35 | |
3:34 | SMITH,DANNIE enters the game | 38 - 35 | |
3:34 | ADAMS,CHASE made free throw | 39 - 35 | |
3:34 | ADAMS,CHASE made free throw | 40 - 35 | |
3:34 | 40 - 35 | AYETIMIYI,ABIODUN goes to the bench | |
3:34 | 40 - 35 | DICKERSON,MANDARIUS enters the game | |
3:25 | 40 - 35 | JARRETT,TRISTAN missed 3-pt. jump shot | |
3:23 | HARRIS,GAVIN defensive rebound | 40 - 35 | |
3:06 | Foul by HARRIS,GAVIN | 40 - 35 | |
3:06 | Turnover by HARRIS,GAVIN | 40 - 35 | |
2:55 | 40 - 35 | DICKERSON,MANDARIUS missed jump shot | |
2:53 | WWRIGHT,LAMAR defensive rebound | 40 - 35 | |
2:51 | Turnover by WWRIGHT,LAMAR | 40 - 35 | |
2:50 | 40 - 35 | Steal by JARRETT,TRISTAN | |
2:46 | 40 - 37 | JARRETT,TRISTAN made layup | |
2:26 | ENGLISH,MARQUE made 3-pt. jump shot | 43 - 37 | |
2:24 | Assist by ADAMS,CHASE | 43 - 37 | |
2:12 | 43 - 37 | FONDA,TALLON missed layup | |
2:10 | 43 - 37 | PARKER,AUSTIN offensive rebound | |
2:10 | 43 - 37 | PARKER,AUSTIN missed jump shot | |
2:07 | ENGLISH,MARQUE defensive rebound | 43 - 37 | |
1:54 | ADAMS,CHASE missed layup | 43 - 37 | |
1:52 | ENGLISH,MARQUE offensive rebound | 43 - 37 | |
1:50 | ENGLISH,MARQUE made layup | 45 - 37 | |
1:40 | 45 - 39 | JARRETT,TRISTAN made jump shot | |
1:40 | Foul by WWRIGHT,LAMAR | 45 - 39 | |
1:41 | 45 - 39 | SPRENKEL,HAYDEN goes to the bench | |
1:41 | 45 - 39 | JOHNSON,KHALIL enters the game | |
1:41 | 45 - 40 | JARRETT,TRISTAN made free throw | |
1:25 | SMITH,DANNIE made layup | 47 - 40 | |
1:24 | Assist by HARRIS,GAVIN | 47 - 40 | |
1:16 | Foul by HARRIS,GAVIN | 47 - 40 | |
1:16 | SMITH,DANNIE goes to the bench | 47 - 40 | |
1:16 | WWRIGHT,LAMAR goes to the bench | 47 - 40 | |
1:16 | JOHNSON,AUSTIN enters the game | 47 - 40 | |
1:16 | CARRALERO,JESUS enters the game | 47 - 40 | |
1:16 | 47 - 41 | JARRETT,TRISTAN made free throw | |
1:16 | 47 - 42 | JARRETT,TRISTAN made free throw | |
1:00 | JOHNSON,AUSTIN made jump shot | 49 - 42 | |
0:57 | Assist by ENGLISH,MARQUE | 49 - 42 | |
0:50 | 49 - 42 | JARRETT,TRISTAN missed jump shot | |
0:47 | ADAMS,CHASE defensive rebound | 49 - 42 | |
0:43 | Turnover by ADAMS,CHASE | 49 - 42 | |
0:40 | 49 - 42 | Steal by JOHNSON,KHALIL | |
0:32 | 49 - 42 | FONDA,TALLON missed layup | |
0:31 | 49 - 42 | PARKER,AUSTIN offensive rebound | |
0:31 | 49 - 44 | PARKER,AUSTIN made jump shot | |
0:01 | CARRALERO,JESUS missed 3-pt. jump shot | 49 - 44 | |
0:01 | 49 - 44 | JOHNSON,KHALIL defensive rebound | |
back to top |
20:00 | 49 - 44 | JARRETT,TRISTAN goes to the bench | |
20:00 | 49 - 44 | JARRETT,TRISTAN enters the game | |
20:00 | 49 - 44 | DICKERSON,MANDARIUS goes to the bench | |
20:00 | 49 - 44 | SPRENKEL,HAYDEN enters the game | |
20:00 | 49 - 44 | PARKER,AUSTIN goes to the bench | |
20:00 | 49 - 44 | PARKER,AUSTIN enters the game | |
20:00 | 49 - 44 | FONDA,TALLON goes to the bench | |
20:00 | 49 - 44 | AYETIMIYI,ABIODUN enters the game | |
20:00 | ENGLISH,MARQUE goes to the bench | 49 - 44 | |
20:00 | SMITH,DANNIE enters the game | 49 - 44 | |
19:42 | 49 - 44 | JARRETT,TRISTAN missed 3-pt. jump shot | |
19:41 | JOHNSON,AUSTIN defensive rebound | 49 - 44 | |
19:18 | JOHNSON,AUSTIN made jump shot | 51 - 44 | |
19:02 | 51 - 44 | AYETIMIYI,ABIODUN missed jump shot | |
19:01 | JOHNSON,AUSTIN defensive rebound | 51 - 44 | |
18:51 | ADAMS,CHASE missed 3-pt. jump shot | 51 - 44 | |
18:49 | 51 - 44 | JARRETT,TRISTAN defensive rebound | |
18:45 | 51 - 44 | PARKER,AUSTIN missed layup | |
18:41 | HARRIS,GAVIN defensive rebound | 51 - 44 | |
18:39 | HARRIS,GAVIN made 3-pt. jump shot | 54 - 44 | |
18:18 | Foul by ADAMS,CHASE | 54 - 44 | |
18:18 | 54 - 44 | PARKER,AUSTIN goes to the bench | |
18:18 | 54 - 44 | FONDA,TALLON enters the game | |
18:05 | 54 - 46 | JARRETT,TRISTAN made layup | |
17:53 | 54 - 46 | Foul by FONDA,TALLON | |
17:45 | CARRALERO,JESUS missed 3-pt. jump shot | 54 - 46 | |
17:43 | ADAMS,CHASE offensive rebound | 54 - 46 | |
17:40 | ADAMS,CHASE missed layup | 54 - 46 | |
17:39 | 54 - 46 | Block by JOHNSON,KHALIL | |
17:37 | 54 - 46 | AYETIMIYI,ABIODUN defensive rebound | |
17:36 | Foul by JOHNSON,AUSTIN | 54 - 46 | |
17:22 | Foul by CARRALERO,JESUS | 54 - 46 | |
17:20 | 54 - 48 | JOHNSON,KHALIL made layup | |
17:19 | 54 - 48 | Assist by JARRETT,TRISTAN | |
16:53 | JOHNSON,AUSTIN made jump shot | 56 - 48 | |
16:52 | Assist by CARRALERO,JESUS | 56 - 48 | |
16:41 | 56 - 48 | JOHNSON,KHALIL missed 3-pt. jump shot | |
16:39 | 56 - 48 | JARRETT,TRISTAN offensive rebound | |
16:37 | 56 - 50 | JARRETT,TRISTAN made layup | |
16:20 | Turnover by ADAMS,CHASE | 56 - 50 | |
16:19 | 56 - 50 | Steal by JARRETT,TRISTAN | |
16:14 | 56 - 52 | JARRETT,TRISTAN made layup | |
15:58 | SMITH,DANNIE missed layup | 56 - 52 | |
15:57 | 56 - 52 | FONDA,TALLON defensive rebound | |
15:52 | Foul by CARRALERO,JESUS | 56 - 52 | |
15:52 | 56 - 52 | FONDA,TALLON goes to the bench | |
15:52 | 56 - 52 | PARKER,AUSTIN enters the game | |
15:52 | CARRALERO,JESUS goes to the bench | 56 - 52 | |
15:52 | ENGLISH,MARQUE enters the game | 56 - 52 | |
15:52 | 56 - 53 | JARRETT,TRISTAN made free throw | |
15:52 | 56 - 54 | JARRETT,TRISTAN made free throw | |
15:28 | SMITH,DANNIE made jump shot | 58 - 54 | |
15:15 | 58 - 57 | AYETIMIYI,ABIODUN made 3-pt. jump shot | |
15:14 | 58 - 57 | Assist by JARRETT,TRISTAN | |
15:13 | 58 - 57 | 30SEC TIMEOUT by Three Rivers Community College - MO | |
15:15 | 58 - 57 | SPRENKEL,HAYDEN goes to the bench | |
15:15 | 58 - 57 | FONDA,TALLON enters the game | |
15:03 | JOHNSON,AUSTIN made jump shot | 60 - 57 | |
15:02 | Assist by SMITH,DANNIE | 60 - 57 | |
14:58 | Foul by SMITH,DANNIE | 60 - 57 | |
14:49 | 60 - 57 | JARRETT,TRISTAN missed jump shot | |
14:47 | ADAMS,CHASE defensive rebound | 60 - 57 | |
14:43 | 60 - 57 | Foul by JOHNSON,KHALIL | |
14:44 | SMITH,DANNIE missed free throw | 60 - 57 | |
14:44 | TEAM deadball rebound | 60 - 57 | |
14:44 | SMITH,DANNIE made free throw | 61 - 57 | |
14:28 | 61 - 57 | Turnover by PARKER,AUSTIN | |
14:17 | ENGLISH,MARQUE missed 3-pt. jump shot | 61 - 57 | |
14:15 | 61 - 57 | FONDA,TALLON defensive rebound | |
14:05 | 61 - 57 | PARKER,AUSTIN missed jump shot | |
14:02 | Block by JOHNSON,AUSTIN | 61 - 57 | |
14:02 | JOHNSON,AUSTIN defensive rebound | 61 - 57 | |
13:55 | SMITH,DANNIE made layup | 63 - 57 | |
13:55 | Assist by ADAMS,CHASE | 63 - 57 | |
13:29 | 63 - 59 | AYETIMIYI,ABIODUN made layup | |
13:28 | 63 - 59 | Assist by JARRETT,TRISTAN | |
13:24 | Foul by SMITH,DANNIE | 63 - 59 | |
13:24 | Turnover by SMITH,DANNIE | 63 - 59 | |
13:24 | JOHNSON,AUSTIN goes to the bench | 63 - 59 | |
13:24 | WWRIGHT,LAMAR enters the game | 63 - 59 | |
13:24 | SMITH,DANNIE goes to the bench | 63 - 59 | |
13:24 | GUIOT,PAYTON enters the game | 63 - 59 | |
13:24 | 63 - 59 | PARKER,AUSTIN goes to the bench | |
13:24 | 63 - 59 | SPRENKEL,HAYDEN enters the game | |
13:24 | 63 - 59 | JOHNSON,KHALIL goes to the bench | |
13:24 | 63 - 59 | DICKERSON,MANDARIUS enters the game | |
13:18 | 63 - 59 | FONDA,TALLON missed layup | |
13:17 | 63 - 59 | AYETIMIYI,ABIODUN offensive rebound | |
13:09 | Foul by WWRIGHT,LAMAR | 63 - 59 | |
13:09 | 63 - 59 | AYETIMIYI,ABIODUN missed free throw | |
13:09 | 63 - 59 | TEAM deadball rebound | |
13:09 | 63 - 60 | AYETIMIYI,ABIODUN made free throw | |
12:55 | Turnover by ADAMS,CHASE | 63 - 60 | |
12:53 | 63 - 60 | Steal by AYETIMIYI,ABIODUN | |
12:52 | Foul by HARRIS,GAVIN | 63 - 60 | |
12:52 | HARRIS,GAVIN goes to the bench | 63 - 60 | |
12:52 | ADAMS,CHASE goes to the bench | 63 - 60 | |
12:52 | EDWARDS,TRE enters the game | 63 - 60 | |
12:52 | CARRALERO,JESUS enters the game | 63 - 60 | |
12:52 | 63 - 61 | DICKERSON,MANDARIUS made free throw | |
12:52 | 63 - 61 | DICKERSON,MANDARIUS missed free throw | |
12:50 | 63 - 61 | AYETIMIYI,ABIODUN goes to the bench | |
12:50 | 63 - 61 | JAMA,MIGANEH enters the game | |
12:36 | EDWARDS,TRE missed 3-pt. jump shot | 63 - 61 | |
12:34 | 63 - 61 | FONDA,TALLON defensive rebound | |
12:28 | Foul by WWRIGHT,LAMAR | 63 - 61 | |
