| Most Wins Season | 39 | 1981 | 
| Fewest Losses Season | 2 | 1981, 1993 | 
| Fewest Wins Season | 10 | 2021 | 
| Most Losses Season | 18 | 2018, 2019, 2024 | 
| Best Winning Percentage | .951 | 1981 | 
| Worst Winning Percentage | .400 | 2018 | 
| Most Games Season | 41 | 1978, 1980, 1981 | 
| Fewest Games Season | 22 | 2021 | 
| Most Points Season | 3,682 | 1990 | 
| Best Pt. Avg. Season | 100 | 1993 | 
| Most FG Season (2pt.) | 1,430 | 1973 | 
| Most FG Att. Season (2 pt.) | 1,904 | 2010 | 
| Most Total FG Season | 2,937 | 1990 | 
| Most FG Att. Season (2-3) | 3,439 | 1990 | 
| Most 3 pt. Season | 340 | 1994 | 
| Most 3 pt. Att. Season | 941 | 1994 | 
| Most 3 pt. Game | 19 | 1991 (Flo Valley) | 
| Most FT Season | 725 | 1981 | 
| Most FT Att. Season | 1,111 | 1995 | 
| Best FG Percentage | .556 | 1992 | 
| Best FT Percentage | .792 | 2008 | 
| Most Points Game | 138 | 1994 (Flo Valley) | 
| Most Points Half | 82 | 1976 (E. Arkansas) | 
| Fewest Points Half | 15 | 1982 (S. Baptist) | 
| Fewest Points Game | 45 | 2002 (John A Logan) | 
| 2008 (Mineral Area) | ||
| 2023 (Moberly Area) | ||
| Most Points Allowed Game | 149 | 2014 (Indian Hills) | 
| Fewest Points Allowed Game | 29 | 2010 (Arkansas Tech JV) | 
| Fewest Points Allowed Half | 10 | 1981 (Dyersburg St.) | 
| 1995 (Forest Park) | ||
| Most Ind. Pts. Allowed Game | 52 | 2021 (McKinney, John A Logan) | 
| Most Ind. FG Allowed Game | 18 | 1977 (Cochran, E. Central) | 
| Most Ind. FT Allowed Game | 18 | 1971 (Turner, R. Morris) | 
| Most Consecutive Wins | 34 | 1981 | 
| Most Consecutive Wins Reg. Season | 63 | 1980-82 | 
| Most Consecutive Wins at Home | 83 | 1980-83 | 
| Most Rebounds Season | 1,952 | 1973 | 
| Most 100 Point Games | 19 | 1993 | 
