2024-25 Basketball Statistics - Three Rivers Community College - MO
Games
19
Pts per game
71.7
FG %
44.8
3PT %
30.8
FT %
67.7
Reb per game
40.2
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 12-7 (.632) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 1 |
Home | 7-2 |
Away | 2-3 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 7 | at John A. Logan College | L, 60-52 |
Dec 8 | vs. Southwestern Illinois College | L, 68-66 |
Dec 13 | Jones College | L, 91-64 |
Jan 11 | Missouri State University - West Plains | W, 77-56 |
Jan 15 | at Moberly Area Community College | L, 72-60 |
Jan 18 | State Fair Community College | W, 72-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 3 | ||
Points | 1362 | 209 | ||
Points per game | 71.7 | 69.7 | ||
FG made per game | 26.1 | 24.7 | ||
FG attempts per game | 58.2 | 57.7 | ||
FG Pct | 44.8 | 42.8 | ||
3PT made per game | 5.8 | 5.7 | ||
3PT attempts per game | 18.9 | 16.7 | ||
3PT Pct | 30.8 | 34.0 | ||
FT made per game | 13.7 | 15.0 | ||
FT attempt per game | 20.2 | 22.0 | ||
FT Pct | 67.7 | 68.2 | ||
Off rebounds per game | 13.3 | 14.0 | ||
Def rebounds per game | 26.9 | 23.7 | ||
Total rebounds per game | 40.2 | 37.7 | ||
Opponents' Off rebounds per game | 8.7 | 5.7 | ||
Opponents' Def rebounds per game | 18.5 | 13.0 | ||
Opponents' Total rebounds per game | 27.2 | 18.7 | ||
Rebound margin per game | 13.0 | 19.0 | ||
Assists per game | 14.8 | 14.7 | ||
Opponents' Assists per game | 11.1 | 7.0 | ||
Turnovers per game | 17.6 | 14.7 | ||
Opponents' Turnovers per game | 13.3 | 7.0 | ||
Steals per game | 8.6 | 9.0 | ||
Opponents' Steals per game | 8.7 | 4.0 | ||
Blocks per game | 5.5 | 5.0 | ||
Opponents' Blocks per game | 2.8 | 1.3 | ||
Personal fouls per game | 19.5 | 17.0 | ||
Offensive efficiency | 0.987 | 1.005 | ||
Net efficiency | 0.042 | -0.422 | ||
Opponents' Personal fouls per game | 10.4 | 3.7 | ||
Offensive efficiency | 0.945 | 1.426 | ||
Points per game allowed | 63.4 | 63.0 | ||
Opponents' Field goal percentage | 38.3 | 37.4 | ||
Opponents' Free throw total-attempts | 35.0 | 42.4 | ||
Home Attendance | 200 | 0 | ||
Home Attendance average | 23 | 0 | ||
Field goal total-attempts | 496-1106 | 74-173 | ||
3 point total-attempts | 111-360 | 17-50 | ||
Free throw total-attempts | 260-384 | 45-66 | ||
Opponents' Field goal total-attempts | 374-976 | 40-107 | ||
Opponents' 3 point total-attempts | 99-283 | 14-33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 14.3 | 1.9-5.7 | 33.0 | 0.9-3.6 | 26.5 | 0.9-1.3 | 75.0 | 5.7 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 33.1 | 4.5-10.4 | 43.4 | 0.4-1.8 | 20.6 | 3.7-5.4 | 68.0 | 13.1 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 2.4-5.2 | 46.1 | 0.9-2.3 | 41.0 | 1.3-1.5 | 84.6 | 7.1 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 7.3 | 0.4-1.1 | 36.8 | 0.1-0.4 | 25.0 | 0.2-0.7 | 25.0 | 1.1 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 11.1 | 2.2-4.2 | 53.5 | 0.2-0.8 | 23.1 | 0.5-0.9 | 60.0 | 5.2 |
10 | Marial Malek | So. | G | 11 | 5 | 9.4 | 0.7-2.1 | 34.8 | 0.2-0.6 | 28.6 | 0.1-0.4 | 25.0 | 1.7 |
11 | Demetris White | So. | G | 19 | 19 | 30.1 | 3.7-8.1 | 45.5 | 0.8-2.9 | 26.8 | 3.2-4.1 | 79.2 | 11.4 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 18 | 5 | 13.2 | 2.8-4.1 | 68.5 | 0.0-0.0 | - | 0.9-1.7 | 56.7 | 6.5 |
20 | Robert Alexander | So. | G | 12 | 9 | 22.3 | 2.2-6.7 | 33.8 | 1.0-3.2 | 30.8 | 1.5-2.1 | 72.0 | 7.0 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.8-4.6 | 39.0 | 0.3-1.4 | 23.1 | 0.8-1.3 | 58.3 | 4.7 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 14.5 | 1.6-3.3 | 49.2 | 0.0-0.0 | - | 0.5-1.1 | 47.4 | 3.7 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 11.1 | 1.6-3.1 | 53.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 58.3 | 3.7 |
33 | Cole Nichols | So. | G | 19 | 1 | 13.7 | 1.5-3.5 | 43.9 | 1.1-2.2 | 47.6 | 0.6-0.8 | 80.0 | 4.7 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 15.7 | 1.6-3.8 | 43.1 | 0.7-2.1 | 32.5 | 0.3-0.5 | 60.0 | 4.3 |
Totals | 19 | 19 | 201.3 | 26.1-58.2 | 44.8 | 5.8-18.9 | 30.8 | 13.7-20.2 | 67.7 | 71.7 | |||
Opponent | 19 | 19 | 201.3 | 19.7-51.4 | 38.3 | 5.2-14.9 | 35.0 | 15.6-22.2 | 70.4 | 63.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 14.3 | 0.5 | 1.1 | 1.6 | 1.7 | - | 0.6 | 1.0 | 0.6 | 0.8 | 0.2 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 33.1 | 1.7 | 4.4 | 6.1 | 1.5 | - | 3.5 | 3.5 | 1.0 | 1.0 | 0.2 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 2.1 | 2.6 | 0.8 | 0.9 | 0.1 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 7.3 | 0.6 | 1.2 | 1.8 | 1.3 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.4 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 11.1 | 1.6 | 1.9 | 3.5 | 0.6 | - | 0.2 | 1.2 | 0.2 | 0.2 | 0.2 |
10 | Marial Malek | So. | G | 11 | 5 | 9.4 | 0.9 | 1.3 | 2.2 | 1.1 | - | 0.7 | 0.5 | 1.6 | 0.9 | 0.2 |
11 | Demetris White | So. | G | 19 | 19 | 30.1 | 0.8 | 3.3 | 4.1 | 2.4 | 0.1 | 3.7 | 2.6 | 1.4 | 1.8 | 1.0 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 18 | 5 | 13.2 | 1.8 | 1.9 | 3.7 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.9 |
20 | Robert Alexander | So. | G | 12 | 9 | 22.3 | 0.6 | 3.2 | 3.8 | 2.3 | 0.1 | 2.3 | 1.8 | 1.2 | 1.2 | 0.1 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.4 | 1.4 | 2.9 | 2.3 | - | 0.7 | 1.8 | 0.4 | 0.9 | 0.9 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 14.5 | 1.5 | 1.7 | 3.2 | 1.4 | - | 0.1 | 1.2 | 0.1 | 0.3 | 0.8 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 11.1 | 1.0 | 2.5 | 3.5 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.4 | 1.0 |
33 | Cole Nichols | So. | G | 19 | 1 | 13.7 | 0.2 | 0.6 | 0.8 | 1.3 | - | 0.7 | 0.6 | 1.2 | 0.6 | 0.0 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 15.7 | 1.4 | 1.8 | 3.2 | 1.7 | - | 1.0 | 0.7 | 1.4 | 0.9 | 0.4 |
Totals | 19 | 19 | 201.3 | 13.3 | 26.9 | 40.2 | 19.5 | 0.2 | 14.8 | 17.6 | 0.8 | 8.6 | 5.5 | |||
Opponent | 19 | 19 | 201.3 | 8.7 | 18.5 | 27.2 | 10.4 | 0.2 | 11.1 | 13.3 | 0.8 | 8.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 271 | 36-109 | 33.0 | 18-68 | 26.5 | 18-24 | 75.0 | 108 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 628 | 86-198 | 43.4 | 7-34 | 20.6 | 70-103 | 68.0 | 249 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 266 | 41-89 | 46.1 | 16-39 | 41.0 | 22-26 | 84.6 | 120 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 131 | 7-19 | 36.8 | 2-8 | 25.0 | 3-12 | 25.0 | 19 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 188 | 38-71 | 53.5 | 3-13 | 23.1 | 9-15 | 60.0 | 88 |
10 | Marial Malek | So. | G | 11 | 5 | 103 | 8-23 | 34.8 | 2-7 | 28.6 | 1-4 | 25.0 | 19 |
11 | Demetris White | So. | G | 19 | 19 | 572 | 70-154 | 45.5 | 15-56 | 26.8 | 61-77 | 79.2 | 216 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 18 | 5 | 238 | 50-73 | 68.5 | 0-0 | - | 17-30 | 56.7 | 117 |
20 | Robert Alexander | So. | G | 12 | 9 | 267 | 27-80 | 33.8 | 12-39 | 30.8 | 18-25 | 72.0 | 84 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 16-41 | 39.0 | 3-13 | 23.1 | 7-12 | 58.3 | 42 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 261 | 29-59 | 49.2 | 0-0 | - | 9-19 | 47.4 | 67 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 189 | 28-52 | 53.8 | 0-1 | 0.0 | 7-12 | 58.3 | 63 |
33 | Cole Nichols | So. | G | 19 | 1 | 261 | 29-66 | 43.9 | 20-42 | 47.6 | 12-15 | 80.0 | 90 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 299 | 31-72 | 43.1 | 13-40 | 32.5 | 6-10 | 60.0 | 81 |
Totals | 19 | 19 | 3825 | 496-1106 | 44.8 | 111-360 | 30.8 | 260-384 | 67.7 | 1362 | |||
Opponent | 19 | 19 | 3825 | 374-976 | 38.3 | 99-283 | 35.0 | 297-422 | 70.4 | 1205 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 271 | 10 | 20 | 30 | 32 | - | 11 | 19 | 0.6 | 15 | 3 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 628 | 32 | 83 | 115 | 29 | - | 67 | 67 | 1.0 | 19 | 4 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 266 | 7 | 35 | 42 | 32 | 1 | 35 | 44 | 0.8 | 15 | 2 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 131 | 11 | 22 | 33 | 23 | - | 5 | 12 | 0.4 | 3 | 7 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 188 | 27 | 33 | 60 | 10 | - | 4 | 21 | 0.2 | 4 | 3 |
10 | Marial Malek | So. | G | 11 | 5 | 103 | 10 | 14 | 24 | 12 | - | 8 | 5 | 1.6 | 10 | 2 |
11 | Demetris White | So. | G | 19 | 19 | 572 | 15 | 63 | 78 | 45 | 1 | 71 | 49 | 1.4 | 34 | 19 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 18 | 5 | 238 | 32 | 34 | 66 | 23 | - | 7 | 14 | 0.5 | 2 | 16 |
20 | Robert Alexander | So. | G | 12 | 9 | 267 | 7 | 38 | 45 | 28 | 1 | 27 | 22 | 1.2 | 14 | 1 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 13 | 13 | 26 | 21 | - | 6 | 16 | 0.4 | 8 | 8 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 261 | 27 | 30 | 57 | 26 | - | 2 | 21 | 0.1 | 5 | 15 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 189 | 17 | 42 | 59 | 31 | - | 5 | 17 | 0.3 | 6 | 17 |
33 | Cole Nichols | So. | G | 19 | 1 | 261 | 4 | 12 | 16 | 25 | - | 14 | 12 | 1.2 | 11 | 0 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 299 | 27 | 34 | 61 | 33 | - | 19 | 14 | 1.4 | 18 | 8 |
Totals | 19 | 19 | 3825 | 252 | 512 | 764 | 370 | 3 | 281 | 334 | 0.8 | 164 | 105 | |||
Opponent | 19 | 19 | 3825 | 165 | 352 | 517 | 197 | 4 | 210 | 253 | 0.8 | 165 | 53 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 14.3 | 5.3-16.1 | 33.0 | 2.7-10.0 | 26.5 | 2.7-3.5 | 75.0 | 15.9 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 33.1 | 5.5-12.6 | 43.4 | 0.4-2.2 | 20.6 | 4.5-6.6 | 68.0 | 15.9 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 6.2-13.4 | 46.1 | 2.4-5.9 | 41.0 | 3.3-3.9 | 84.6 | 18.0 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 7.3 | 2.1-5.8 | 36.8 | 0.6-2.4 | 25.0 | 0.9-3.7 | 25.0 | 5.8 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 11.1 | 8.1-15.1 | 53.5 | 0.6-2.8 | 23.1 | 1.9-3.2 | 60.0 | 18.7 |
10 | Marial Malek | So. | G | 11 | 5 | 9.4 | 3.1-8.9 | 34.8 | 0.8-2.7 | 28.6 | 0.4-1.6 | 25.0 | 7.4 |
11 | Demetris White | So. | G | 19 | 19 | 30.1 | 4.9-10.8 | 45.5 | 1.0-3.9 | 26.8 | 4.3-5.4 | 79.2 | 15.1 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 18 | 5 | 13.2 | 8.4-12.3 | 68.5 | 0.0-0.0 | - | 2.9-5.0 | 56.7 | 19.7 |
20 | Robert Alexander | So. | G | 12 | 9 | 22.3 | 4.0-12.0 | 33.8 | 1.8-5.8 | 30.8 | 2.7-3.7 | 72.0 | 12.6 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 4.2-10.9 | 39.0 | 0.8-3.4 | 23.1 | 1.9-3.2 | 58.3 | 11.1 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 14.5 | 4.4-9.0 | 49.2 | 0.0-0.0 | - | 1.4-2.9 | 47.4 | 10.3 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 11.1 | 5.9-11.0 | 53.8 | 0.0-0.2 | 0.0 | 1.5-2.5 | 58.3 | 13.3 |
33 | Cole Nichols | So. | G | 19 | 1 | 13.7 | 4.4-10.1 | 43.9 | 3.1-6.4 | 47.6 | 1.8-2.3 | 80.0 | 13.8 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 15.7 | 4.1-9.6 | 43.1 | 1.7-5.4 | 32.5 | 0.8-1.3 | 60.0 | 10.8 |
Totals | 19 | 19 | 201.3 | 25.9-57.8 | 44.8 | 5.8-18.8 | 30.8 | 13.6-20.1 | 67.7 | 71.2 | |||
Opponent | 19 | 19 | 201.3 | 19.6-51.0 | 38.3 | 5.2-14.8 | 35.0 | 15.5-22.1 | 70.4 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 19 | 3 | 14.3 | 1.5 | 3.0 | 4.4 | 4.7 | 0.0 | 1.6 | 2.8 | 0.6 | 2.2 | 0.4 |
2 | Matt Hampton | Fr. | G | 19 | 19 | 33.1 | 2.0 | 5.3 | 7.3 | 1.8 | 0.0 | 4.3 | 4.3 | 1.0 | 1.2 | 0.3 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 1.1 | 5.3 | 6.3 | 4.8 | 0.2 | 5.3 | 6.6 | 0.8 | 2.3 | 0.3 |
4 | Kevin Peleyron | Fr. | F | 18 | 1 | 7.3 | 3.4 | 6.7 | 10.1 | 7.0 | 0.0 | 1.5 | 3.7 | 0.4 | 0.9 | 2.1 |
5 | Antonio Williams | Fr. | F | 17 | 0 | 11.1 | 5.7 | 7.0 | 12.8 | 2.1 | 0.0 | 0.9 | 4.5 | 0.2 | 0.9 | 0.6 |
10 | Marial Malek | So. | G | 11 | 5 | 9.4 | 3.9 | 5.4 | 9.3 | 4.7 | 0.0 | 3.1 | 1.9 | 1.6 | 3.9 | 0.8 |
11 | Demetris White | So. | G | 19 | 19 | 30.1 | 1.0 | 4.4 | 5.5 | 3.1 | 0.1 | 5.0 | 3.4 | 1.4 | 2.4 | 1.3 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 18 | 5 | 13.2 | 5.4 | 5.7 | 11.1 | 3.9 | 0.0 | 1.2 | 2.4 | 0.5 | 0.3 | 2.7 |
20 | Robert Alexander | So. | G | 12 | 9 | 22.3 | 1.0 | 5.7 | 6.7 | 4.2 | 0.1 | 4.0 | 3.3 | 1.2 | 2.1 | 0.1 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 3.4 | 3.4 | 6.9 | 5.6 | 0.0 | 1.6 | 4.2 | 0.4 | 2.1 | 2.1 |
31 | Johann Pautsch | Fr. | F | 18 | 7 | 14.5 | 4.1 | 4.6 | 8.7 | 4.0 | 0.0 | 0.3 | 3.2 | 0.1 | 0.8 | 2.3 |
32 | Sikou Diagouraga | Fr. | F | 17 | 7 | 11.1 | 3.6 | 8.9 | 12.5 | 6.6 | 0.0 | 1.1 | 3.6 | 0.3 | 1.3 | 3.6 |
33 | Cole Nichols | So. | G | 19 | 1 | 13.7 | 0.6 | 1.8 | 2.5 | 3.8 | 0.0 | 2.1 | 1.8 | 1.2 | 1.7 | 0.0 |
35 | Ali Oralkan | Fr. | G | 19 | 11 | 15.7 | 3.6 | 4.5 | 8.2 | 4.4 | 0.0 | 2.5 | 1.9 | 1.4 | 2.4 | 1.1 |
Totals | 19 | 19 | 201.3 | 13.2 | 26.8 | 39.9 | 19.3 | 0.2 | 14.7 | 17.5 | 0.8 | 8.6 | 5.5 | |||
Opponent | 19 | 19 | 201.3 | 8.6 | 18.4 | 27.0 | 10.3 | 0.2 | 11.0 | 13.2 | 0.8 | 8.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 14.7 | 2.7-6.7 | 40.0 | 1.3-3.7 | 36.4 | 2.7-3.0 | 88.9 | 9.3 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 32.3 | 4.3-11.3 | 38.2 | 0.0-1.0 | 0.0 | 5.0-7.3 | 68.2 | 13.7 |
3 | Deion Wesson | Fr. | G | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Kevin Peleyron | Fr. | F | 3 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.0 | 2.3-4.3 | 53.8 | 0.3-0.7 | 50.0 | 1.0-1.7 | 60.0 | 6.0 |
10 | Marial Malek | So. | G | 3 | 3 | 15.7 | 2.0-4.0 | 50.0 | 0.3-0.7 | 50.0 | 0.3-1.3 | 25.0 | 4.7 |
11 | Demetris White | So. | G | 3 | 3 | 28.7 | 3.7-10.7 | 34.4 | 1.0-3.7 | 27.3 | 2.0-2.3 | 85.7 | 10.3 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 3 | - | 20.3 | 3.7-5.0 | 73.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 9.3 |
20 | Robert Alexander | So. | G | 3 | - | 20.3 | 2.0-4.0 | 50.0 | 1.3-2.0 | 66.7 | 1.7-2.3 | 71.4 | 7.0 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Johann Pautsch | Fr. | F | 3 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
32 | Sikou Diagouraga | Fr. | F | 3 | 3 | 10.7 | 1.7-2.3 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
33 | Cole Nichols | So. | G | 3 | - | 9.3 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 1.3 |
35 | Ali Oralkan | Fr. | G | 3 | 3 | 21.7 | 1.0-4.0 | 25.0 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 3.0 |
Totals | 3 | 3 | 200.0 | 24.7-57.7 | 42.8 | 5.7-16.7 | 34.0 | 15.0-22.0 | 68.2 | 69.7 | |||
Opponent | 3 | 3 | 200.0 | 13.3-35.7 | 37.4 | 4.7-11.0 | 42.4 | 11.3-14.3 | 79.1 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 14.7 | 0.7 | 1.3 | 2.0 | 2.0 | - | 0.3 | 1.3 | 0.3 | 1.3 | 0.0 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 32.3 | 3.0 | 5.0 | 8.0 | 1.7 | - | 3.3 | 4.0 | 0.8 | 1.3 | 0.3 |
3 | Deion Wesson | Fr. | G | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Kevin Peleyron | Fr. | F | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
5 | Antonio Williams | Fr. | F | 3 | - | 12.0 | 1.0 | 2.7 | 3.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
10 | Marial Malek | So. | G | 3 | 3 | 15.7 | 1.3 | 2.0 | 3.3 | 1.0 | - | 1.3 | 0.3 | 4.0 | 1.7 | 0.0 |
11 | Demetris White | So. | G | 3 | 3 | 28.7 | 2.0 | 3.0 | 5.0 | 1.7 | - | 2.7 | 1.7 | 1.6 | 1.3 | 0.0 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 3 | - | 20.3 | 2.3 | 3.0 | 5.3 | 2.0 | - | 1.3 | 1.0 | 1.3 | 0.0 | 1.3 |
20 | Robert Alexander | So. | G | 3 | - | 20.3 | 0.7 | 3.3 | 4.0 | 0.7 | - | 2.7 | 2.0 | 1.3 | 1.3 | 0.3 |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | 3 | - | 9.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 |
32 | Sikou Diagouraga | Fr. | F | 3 | 3 | 10.7 | 0.0 | 1.3 | 1.3 | 3.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 |
33 | Cole Nichols | So. | G | 3 | - | 9.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.0 |
35 | Ali Oralkan | Fr. | G | 3 | 3 | 21.7 | 2.3 | 0.7 | 3.0 | 2.3 | - | 1.0 | 1.3 | 0.8 | 1.7 | 1.0 |
Totals | 3 | 3 | 200.0 | 14.0 | 23.7 | 37.7 | 17.0 | 0.0 | 14.7 | 14.7 | 1.0 | 9.0 | 5.0 | |||
Opponent | 3 | 3 | 200.0 | 5.7 | 13.0 | 18.7 | 3.7 | 0.0 | 7.0 | 7.0 | 1.0 | 4.0 | 1.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 44 | 8-20 | 40.0 | 4-11 | 36.4 | 8-9 | 88.9 | 28 |
2 | Matt Hampton | Fr. | G | 3 | 3 | 97 | 13-34 | 38.2 | 0-3 | 0.0 | 15-22 | 68.2 | 41 |
3 | Deion Wesson | Fr. | G | 1 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
4 | Kevin Peleyron | Fr. | F | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
5 | Antonio Williams | Fr. | F | 3 | - | 36 | 7-13 | 53.8 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
10 | Marial Malek | So. | G | 3 | 3 | 47 | 6-12 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 14 |
11 | Demetris White | So. | G | 3 | 3 | 86 | 11-32 | 34.4 | 3-11 | 27.3 | 6-7 | 85.7 | 31 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 3 | - | 61 | 11-15 | 73.3 | 0-0 | - | 6-9 | 66.7 | 28 |
20 | Robert Alexander | So. | G | 3 | - | 61 | 6-12 | 50.0 | 4-6 | 66.7 | 5-7 | 71.4 | 21 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Johann Pautsch | Fr. | F | 3 | - | 27 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
32 | Sikou Diagouraga | Fr. | F | 3 | 3 | 32 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
33 | Cole Nichols | So. | G | 3 | - | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
35 | Ali Oralkan | Fr. | G | 3 | 3 | 65 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
Totals | 3 | 3 | 600 | 74-173 | 42.8 | 17-50 | 34.0 | 45-66 | 68.2 | 209 | |||
Opponent | 3 | 3 | 600 | 40-107 | 37.4 | 14-33 | 42.4 | 34-43 | 79.1 | 189 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 3 | - | 44 | 2 | 4 | 6 | 6 | - | 1 | 4 | 0.3 | 4 | 0 |
