2024-25 Basketball Statistics - Three Rivers Community College - MO
Games
16
Pts per game
72.1
FG %
45.2
3PT %
30.3
FT %
67.6
Reb per game
40.7
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6 (.625) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 5-2 |
Away | 2-2 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 29 | Motlow State Community College | W, 115-56 |
Nov 30 | Northeastern Oklahoma A&M College | L, 96-82 |
Dec 4 | Shawnee Community College | W, 65-55 |
Dec 7 | at John A. Logan College | L, 60-52 |
Dec 8 | vs. Southwestern Illinois College | L, 68-66 |
Dec 13 | Jones College | L, 91-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | - | ||
Points | 1153 | - | ||
Points per game | 72.1 | - | ||
FG made per game | 26.4 | - | ||
FG attempts per game | 58.3 | - | ||
FG Pct | 45.2 | - | ||
3PT made per game | 5.9 | - | ||
3PT attempts per game | 19.4 | - | ||
3PT Pct | 30.3 | - | ||
FT made per game | 13.4 | - | ||
FT attempt per game | 19.9 | - | ||
FT Pct | 67.6 | - | ||
Off rebounds per game | 13.1 | - | ||
Def rebounds per game | 27.6 | - | ||
Total rebounds per game | 40.7 | - | ||
Opponents' Off rebounds per game | 9.3 | - | ||
Opponents' Def rebounds per game | 19.6 | - | ||
Opponents' Total rebounds per game | 28.8 | - | ||
Rebound margin per game | 11.9 | - | ||
Assists per game | 14.8 | - | ||
Opponents' Assists per game | 11.8 | - | ||
Turnovers per game | 18.1 | - | ||
Opponents' Turnovers per game | 14.5 | - | ||
Steals per game | 8.6 | - | ||
Opponents' Steals per game | 9.6 | - | ||
Blocks per game | 5.6 | - | ||
Opponents' Blocks per game | 3.1 | - | ||
Personal fouls per game | 19.9 | - | ||
Offensive efficiency | 0.984 | - | ||
Net efficiency | 0.095 | - | ||
Opponents' Personal fouls per game | 11.6 | - | ||
Offensive efficiency | 0.889 | - | ||
Points per game allowed | 63.5 | - | ||
Opponents' Field goal percentage | 38.4 | - | ||
Opponents' Free throw total-attempts | 34.0 | - | ||
Home Attendance | 200 | - | ||
Home Attendance average | 29 | - | ||
Field goal total-attempts | 422-933 | 0-0 | ||
3 point total-attempts | 94-310 | 0-0 | ||
Free throw total-attempts | 215-318 | 0-0 | ||
Opponents' Field goal total-attempts | 334-869 | 0-0 | ||
Opponents' 3 point total-attempts | 85-250 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 14.2 | 1.8-5.6 | 31.5 | 0.9-3.6 | 24.6 | 0.6-0.9 | 66.7 | 5.0 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 33.2 | 4.6-10.2 | 44.5 | 0.4-1.9 | 22.6 | 3.4-5.1 | 67.9 | 13.0 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 16.3 | 2.6-5.4 | 47.7 | 1.0-2.4 | 42.1 | 1.4-1.6 | 84.6 | 7.5 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 8.1 | 0.5-1.2 | 38.9 | 0.1-0.5 | 25.0 | 0.2-0.8 | 25.0 | 1.3 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 10.9 | 2.2-4.1 | 53.4 | 0.1-0.8 | 18.2 | 0.4-0.7 | 60.0 | 5.0 |
10 | Marial Malek | So. | G | 8 | 2 | 7.0 | 0.2-1.4 | 18.2 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.6 |
11 | Demetris White | So. | G | 16 | 16 | 30.4 | 3.7-7.6 | 48.4 | 0.8-2.8 | 26.7 | 3.4-4.4 | 78.6 | 11.6 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 15 | 5 | 11.8 | 2.6-3.9 | 67.2 | 0.0-0.0 | - | 0.7-1.4 | 52.4 | 5.9 |
20 | Robert Alexander | So. | G | 9 | 9 | 22.9 | 2.3-7.6 | 30.9 | 0.9-3.7 | 24.2 | 1.4-2.0 | 72.2 | 7.0 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.8-4.6 | 39.0 | 0.3-1.4 | 23.1 | 0.8-1.3 | 58.3 | 4.7 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 15.6 | 1.7-3.5 | 49.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 4.1 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 11.2 | 1.6-3.2 | 51.1 | 0.0-0.1 | 0.0 | 0.5-0.9 | 58.3 | 3.8 |
33 | Cole Nichols | So. | G | 16 | 1 | 14.6 | 1.8-3.8 | 46.7 | 1.2-2.4 | 50.0 | 0.7-0.8 | 84.6 | 5.4 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 14.6 | 1.8-3.8 | 46.7 | 0.6-1.9 | 33.3 | 0.4-0.6 | 60.0 | 4.5 |
Totals | 16 | 16 | 201.6 | 26.4-58.3 | 45.2 | 5.9-19.4 | 30.3 | 13.4-19.9 | 67.6 | 72.1 | |||
Opponent | 16 | 16 | 201.6 | 20.9-54.3 | 38.4 | 5.3-15.6 | 34.0 | 16.4-23.7 | 69.4 | 63.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 14.2 | 0.5 | 1.0 | 1.5 | 1.6 | - | 0.6 | 0.9 | 0.7 | 0.7 | 0.2 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 33.2 | 1.4 | 4.3 | 5.7 | 1.5 | - | 3.6 | 3.4 | 1.0 | 0.9 | 0.2 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 16.3 | 0.4 | 2.2 | 2.6 | 1.9 | 0.1 | 2.2 | 2.7 | 0.8 | 0.9 | 0.1 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 8.1 | 0.7 | 1.4 | 2.1 | 1.4 | - | 0.3 | 0.8 | 0.3 | 0.2 | 0.5 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 10.9 | 1.7 | 1.8 | 3.5 | 0.5 | - | 0.2 | 1.2 | 0.2 | 0.3 | 0.2 |
10 | Marial Malek | So. | G | 8 | 2 | 7.0 | 0.8 | 1.0 | 1.8 | 1.1 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.3 |
11 | Demetris White | So. | G | 16 | 16 | 30.4 | 0.6 | 3.4 | 3.9 | 2.5 | 0.1 | 3.9 | 2.8 | 1.4 | 1.9 | 1.2 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 15 | 5 | 11.8 | 1.7 | 1.7 | 3.3 | 1.1 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.8 |
20 | Robert Alexander | So. | G | 9 | 9 | 22.9 | 0.6 | 3.1 | 3.7 | 2.9 | 0.1 | 2.1 | 1.8 | 1.2 | 1.1 | 0.0 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.4 | 1.4 | 2.9 | 2.3 | - | 0.7 | 1.8 | 0.4 | 0.9 | 0.9 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 15.6 | 1.7 | 1.9 | 3.7 | 1.6 | - | 0.1 | 1.3 | 0.1 | 0.3 | 0.8 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 11.2 | 1.2 | 2.7 | 3.9 | 1.6 | - | 0.4 | 1.1 | 0.3 | 0.4 | 1.0 |
33 | Cole Nichols | So. | G | 16 | 1 | 14.6 | 0.3 | 0.6 | 0.9 | 1.6 | - | 0.6 | 0.7 | 0.9 | 0.7 | 0.0 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 14.6 | 1.3 | 2.0 | 3.3 | 1.6 | - | 1.0 | 0.6 | 1.6 | 0.8 | 0.3 |
Totals | 16 | 16 | 201.6 | 13.1 | 27.6 | 40.7 | 19.9 | 0.2 | 14.8 | 18.1 | 0.8 | 8.6 | 5.6 | |||
Opponent | 16 | 16 | 201.6 | 9.3 | 19.6 | 28.8 | 11.6 | 0.3 | 11.8 | 14.5 | 0.8 | 9.6 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 227 | 28-89 | 31.5 | 14-57 | 24.6 | 10-15 | 66.7 | 80 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 531 | 73-164 | 44.5 | 7-31 | 22.6 | 55-81 | 67.9 | 208 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 260 | 41-86 | 47.7 | 16-38 | 42.1 | 22-26 | 84.6 | 120 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 121 | 7-18 | 38.9 | 2-8 | 25.0 | 3-12 | 25.0 | 19 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 152 | 31-58 | 53.4 | 2-11 | 18.2 | 6-10 | 60.0 | 70 |
10 | Marial Malek | So. | G | 8 | 2 | 56 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | - | 5 |
11 | Demetris White | So. | G | 16 | 16 | 486 | 59-122 | 48.4 | 12-45 | 26.7 | 55-70 | 78.6 | 185 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 15 | 5 | 177 | 39-58 | 67.2 | 0-0 | - | 11-21 | 52.4 | 89 |
20 | Robert Alexander | So. | G | 9 | 9 | 206 | 21-68 | 30.9 | 8-33 | 24.2 | 13-18 | 72.2 | 63 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 16-41 | 39.0 | 3-13 | 23.1 | 7-12 | 58.3 | 42 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 234 | 26-53 | 49.1 | 0-0 | - | 9-18 | 50.0 | 61 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 157 | 23-45 | 51.1 | 0-1 | 0.0 | 7-12 | 58.3 | 53 |
33 | Cole Nichols | So. | G | 16 | 1 | 233 | 28-60 | 46.7 | 19-38 | 50.0 | 11-13 | 84.6 | 86 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 234 | 28-60 | 46.7 | 10-30 | 33.3 | 6-10 | 60.0 | 72 |
Totals | 16 | 16 | 3225 | 422-933 | 45.2 | 94-310 | 30.3 | 215-318 | 67.6 | 1153 | |||
Opponent | 16 | 16 | 3225 | 334-869 | 38.4 | 85-250 | 34.0 | 263-379 | 69.4 | 1016 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 227 | 8 | 16 | 24 | 26 | - | 10 | 15 | 0.7 | 11 | 3 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 531 | 23 | 68 | 91 | 24 | - | 57 | 55 | 1.0 | 15 | 3 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 260 | 6 | 35 | 41 | 31 | 1 | 35 | 43 | 0.8 | 15 | 2 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 121 | 11 | 21 | 32 | 21 | - | 4 | 12 | 0.3 | 3 | 7 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 152 | 24 | 25 | 49 | 7 | - | 3 | 17 | 0.2 | 4 | 3 |
10 | Marial Malek | So. | G | 8 | 2 | 56 | 6 | 8 | 14 | 9 | - | 4 | 4 | 1.0 | 5 | 2 |
11 | Demetris White | So. | G | 16 | 16 | 486 | 9 | 54 | 63 | 40 | 1 | 63 | 44 | 1.4 | 30 | 19 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 15 | 5 | 177 | 25 | 25 | 50 | 17 | - | 3 | 11 | 0.3 | 2 | 12 |
20 | Robert Alexander | So. | G | 9 | 9 | 206 | 5 | 28 | 33 | 26 | 1 | 19 | 16 | 1.2 | 10 | 0 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 13 | 13 | 26 | 21 | - | 6 | 16 | 0.4 | 8 | 8 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 234 | 26 | 29 | 55 | 24 | - | 2 | 19 | 0.1 | 5 | 12 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 157 | 17 | 38 | 55 | 22 | - | 5 | 16 | 0.3 | 5 | 14 |
33 | Cole Nichols | So. | G | 16 | 1 | 233 | 4 | 10 | 14 | 25 | - | 10 | 11 | 0.9 | 11 | 0 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 234 | 20 | 32 | 52 | 26 | - | 16 | 10 | 1.6 | 13 | 5 |
Totals | 16 | 16 | 3225 | 210 | 441 | 651 | 319 | 3 | 237 | 290 | 0.8 | 137 | 90 | |||
Opponent | 16 | 16 | 3225 | 148 | 313 | 461 | 186 | 4 | 189 | 232 | 0.8 | 153 | 49 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 14.2 | 4.9-15.7 | 31.5 | 2.5-10.0 | 24.6 | 1.8-2.6 | 66.7 | 14.1 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 33.2 | 5.5-12.4 | 44.5 | 0.5-2.3 | 22.6 | 4.1-6.1 | 67.9 | 15.7 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 16.3 | 6.3-13.2 | 47.7 | 2.5-5.8 | 42.1 | 3.4-4.0 | 84.6 | 18.5 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 8.1 | 2.3-6.0 | 38.9 | 0.7-2.6 | 25.0 | 1.0-4.0 | 25.0 | 6.3 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 10.9 | 8.2-15.3 | 53.4 | 0.5-2.9 | 18.2 | 1.6-2.6 | 60.0 | 18.4 |
10 | Marial Malek | So. | G | 8 | 2 | 7.0 | 1.4-7.9 | 18.2 | 0.7-3.6 | 20.0 | 0.0-0.0 | - | 3.6 |
11 | Demetris White | So. | G | 16 | 16 | 30.4 | 4.9-10.0 | 48.4 | 1.0-3.7 | 26.7 | 4.5-5.8 | 78.6 | 15.2 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 15 | 5 | 11.8 | 8.8-13.1 | 67.2 | 0.0-0.0 | - | 2.5-4.7 | 52.4 | 20.1 |
20 | Robert Alexander | So. | G | 9 | 9 | 22.9 | 4.1-13.2 | 30.9 | 1.6-6.4 | 24.2 | 2.5-3.5 | 72.2 | 12.2 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 4.2-10.9 | 39.0 | 0.8-3.4 | 23.1 | 1.9-3.2 | 58.3 | 11.1 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 15.6 | 4.4-9.1 | 49.1 | 0.0-0.0 | - | 1.5-3.1 | 50.0 | 10.4 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 11.2 | 5.9-11.5 | 51.1 | 0.0-0.3 | 0.0 | 1.8-3.1 | 58.3 | 13.5 |
33 | Cole Nichols | So. | G | 16 | 1 | 14.6 | 4.8-10.3 | 46.7 | 3.3-6.5 | 50.0 | 1.9-2.2 | 84.6 | 14.8 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 14.6 | 4.8-10.3 | 46.7 | 1.7-5.1 | 33.3 | 1.0-1.7 | 60.0 | 12.3 |
Totals | 16 | 16 | 201.6 | 26.2-57.9 | 45.2 | 5.8-19.2 | 30.3 | 13.3-19.7 | 67.6 | 71.5 | |||
Opponent | 16 | 16 | 201.6 | 20.7-53.9 | 38.4 | 5.3-15.5 | 34.0 | 16.3-23.5 | 69.4 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 16 | 3 | 14.2 | 1.4 | 2.8 | 4.2 | 4.6 | 0.0 | 1.8 | 2.6 | 0.7 | 1.9 | 0.5 |
2 | Matt Hampton | Fr. | G | 16 | 16 | 33.2 | 1.7 | 5.1 | 6.9 | 1.8 | 0.0 | 4.3 | 4.1 | 1.0 | 1.1 | 0.2 |
3 | Deion Wesson | Fr. | G | 16 | 3 | 16.3 | 0.9 | 5.4 | 6.3 | 4.8 | 0.2 | 5.4 | 6.6 | 0.8 | 2.3 | 0.3 |
4 | Kevin Peleyron | Fr. | F | 15 | 1 | 8.1 | 3.6 | 6.9 | 10.6 | 6.9 | 0.0 | 1.3 | 4.0 | 0.3 | 1.0 | 2.3 |
5 | Antonio Williams | Fr. | F | 14 | 0 | 10.9 | 6.3 | 6.6 | 12.9 | 1.8 | 0.0 | 0.8 | 4.5 | 0.2 | 1.1 | 0.8 |
10 | Marial Malek | So. | G | 8 | 2 | 7.0 | 4.3 | 5.7 | 10.0 | 6.4 | 0.0 | 2.9 | 2.9 | 1.0 | 3.6 | 1.4 |
11 | Demetris White | So. | G | 16 | 16 | 30.4 | 0.7 | 4.4 | 5.2 | 3.3 | 0.1 | 5.2 | 3.6 | 1.4 | 2.5 | 1.6 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 15 | 5 | 11.8 | 5.6 | 5.6 | 11.3 | 3.8 | 0.0 | 0.7 | 2.5 | 0.3 | 0.5 | 2.7 |
20 | Robert Alexander | So. | G | 9 | 9 | 22.9 | 1.0 | 5.4 | 6.4 | 5.0 | 0.2 | 3.7 | 3.1 | 1.2 | 1.9 | 0.0 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 3.4 | 3.4 | 6.9 | 5.6 | 0.0 | 1.6 | 4.2 | 0.4 | 2.1 | 2.1 |
31 | Johann Pautsch | Fr. | F | 15 | 7 | 15.6 | 4.4 | 5.0 | 9.4 | 4.1 | 0.0 | 0.3 | 3.2 | 0.1 | 0.9 | 2.1 |
32 | Sikou Diagouraga | Fr. | F | 14 | 4 | 11.2 | 4.3 | 9.7 | 14.0 | 5.6 | 0.0 | 1.3 | 4.1 | 0.3 | 1.3 | 3.6 |
33 | Cole Nichols | So. | G | 16 | 1 | 14.6 | 0.7 | 1.7 | 2.4 | 4.3 | 0.0 | 1.7 | 1.9 | 0.9 | 1.9 | 0.0 |
35 | Ali Oralkan | Fr. | G | 16 | 8 | 14.6 | 3.4 | 5.5 | 8.9 | 4.4 | 0.0 | 2.7 | 1.7 | 1.6 | 2.2 | 0.9 |
Totals | 16 | 16 | 201.6 | 13.0 | 27.3 | 40.4 | 19.8 | 0.2 | 14.7 | 18.0 | 0.8 | 8.5 | 5.6 | |||
Opponent | 16 | 16 | 201.6 | 9.2 | 19.4 | 28.6 | 11.5 | 0.2 | 11.7 | 14.4 | 0.8 | 9.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marial Malek | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Demetris White | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Cole Nichols | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marial Malek | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Matt Hampton | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Deion Wesson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Antonio Williams | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Marial Malek | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Demetris White | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Alexander | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Johann Pautsch | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Sikou Diagouraga | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Cole Nichols | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Ali Oralkan | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Marial Malek | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Demetris White | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Alexander | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sikou Diagouraga | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Nichols | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Ali Oralkan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Matt Hampton | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Deion Wesson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kevin Peleyron | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Antonio Williams | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Marial Malek | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Demetris White | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Alexander | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
