2024-25 Basketball Statistics - Three Rivers Community College - MO
Games
26
Pts per game
69.8
FG %
44.8
3PT %
30.4
FT %
66.1
Reb per game
38.8
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 16-10 (.615) |
Conference (Pct.) | 6-4 (.600) |
Streak | Won 1 |
Home | 9-3 |
Away | 4-5 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 29 | at Missouri State University - West Plains | W, 67-41 |
Feb 1 | Moberly Area Community College | W, 75-61 |
Feb 5 | at State Fair Community College | W, 53-38 |
Feb 8 | Mineral Area College | L, 56-54 |
Feb 10 | at St. Louis Community College | L, 62-60 |
Feb 15 | Jefferson College | W, 83-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 10 | ||
Points | 1814 | 661 | ||
Points per game | 69.8 | 66.1 | ||
FG made per game | 25.5 | 24.2 | ||
FG attempts per game | 57.0 | 54.8 | ||
FG Pct | 44.8 | 44.2 | ||
3PT made per game | 5.4 | 4.6 | ||
3PT attempts per game | 17.7 | 15.1 | ||
3PT Pct | 30.4 | 30.5 | ||
FT made per game | 13.3 | 13.2 | ||
FT attempt per game | 20.2 | 20.7 | ||
FT Pct | 66.1 | 63.8 | ||
Off rebounds per game | 12.5 | 11.6 | ||
Def rebounds per game | 26.3 | 24.3 | ||
Total rebounds per game | 38.8 | 35.9 | ||
Opponents' Off rebounds per game | 8.0 | 6.1 | ||
Opponents' Def rebounds per game | 16.3 | 11.2 | ||
Opponents' Total rebounds per game | 24.4 | 17.3 | ||
Rebound margin per game | 14.5 | 18.6 | ||
Assists per game | 14.0 | 12.8 | ||
Opponents' Assists per game | 9.9 | 6.8 | ||
Turnovers per game | 17.4 | 16.2 | ||
Opponents' Turnovers per game | 12.5 | 9.3 | ||
Steals per game | 8.1 | 7.4 | ||
Opponents' Steals per game | 8.2 | 6.1 | ||
Blocks per game | 5.1 | 4.2 | ||
Opponents' Blocks per game | 2.9 | 2.6 | ||
Personal fouls per game | 19.0 | 17.4 | ||
Offensive efficiency | 0.970 | 0.948 | ||
Net efficiency | 0.011 | -0.164 | ||
Opponents' Personal fouls per game | 10.2 | 7.8 | ||
Offensive efficiency | 0.960 | 1.112 | ||
Points per game allowed | 61.6 | 58.6 | ||
Opponents' Field goal percentage | 37.0 | 33.9 | ||
Opponents' Free throw total-attempts | 30.6 | 24.5 | ||
Home Attendance | 200 | 0 | ||
Home Attendance average | 17 | 0 | ||
Field goal total-attempts | 664-1481 | 242-548 | ||
3 point total-attempts | 140-461 | 46-151 | ||
Free throw total-attempts | 347-525 | 132-207 | ||
Opponents' Field goal total-attempts | 472-1276 | 138-407 | ||
Opponents' 3 point total-attempts | 119-389 | 34-139 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 14.7 | 2.0-5.6 | 35.7 | 1.0-3.6 | 28.1 | 1.0-1.4 | 74.3 | 6.0 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 34.7 | 5.3-11.2 | 46.9 | 0.3-1.7 | 18.6 | 3.8-5.5 | 68.1 | 14.6 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 2.4-5.2 | 46.1 | 0.9-2.3 | 41.0 | 1.3-1.5 | 84.6 | 7.1 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 7.2 | 0.3-0.8 | 35.0 | 0.1-0.3 | 25.0 | 0.1-0.5 | 25.0 | 0.8 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 12.1 | 2.1-4.3 | 50.0 | 0.1-0.8 | 16.7 | 0.5-1.0 | 57.1 | 5.0 |
10 | Marial Malek | So. | G | 14 | 7 | 10.3 | 0.7-2.1 | 33.3 | 0.2-0.8 | 27.3 | 0.1-0.5 | 28.6 | 1.8 |
11 | Demetris White | So. | G | 24 | 23 | 30.8 | 3.8-8.3 | 45.2 | 0.9-3.0 | 30.1 | 3.2-3.9 | 80.9 | 11.6 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 25 | 6 | 13.6 | 2.7-4.0 | 66.3 | 0.0-0.0 | - | 1.1-2.1 | 50.9 | 6.4 |
20 | Robert Alexander | So. | G | 19 | 15 | 26.7 | 2.6-7.7 | 33.6 | 0.9-3.2 | 29.5 | 1.6-2.3 | 70.5 | 7.7 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.8-4.6 | 39.0 | 0.3-1.4 | 23.1 | 0.8-1.3 | 58.3 | 4.7 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 15.2 | 1.6-3.3 | 47.6 | 0.0-0.0 | - | 0.4-1.0 | 42.3 | 3.6 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 10.9 | 1.5-2.7 | 54.7 | 0.0-0.0 | 0.0 | 0.3-0.5 | 58.3 | 3.2 |
33 | Cole Nichols | So. | G | 26 | 2 | 13.3 | 1.5-3.6 | 41.5 | 1.0-2.2 | 45.6 | 0.7-0.9 | 70.8 | 4.7 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 16.7 | 1.4-3.4 | 41.6 | 0.5-1.8 | 29.2 | 0.3-0.6 | 53.3 | 3.7 |
Totals | 26 | 26 | 202.9 | 25.5-57.0 | 44.8 | 5.4-17.7 | 30.4 | 13.3-20.2 | 66.1 | 69.8 | |||
Opponent | 26 | 26 | 202.9 | 18.2-49.1 | 37.0 | 4.6-15.0 | 30.6 | 15.4-21.3 | 72.1 | 61.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 14.7 | 0.5 | 1.1 | 1.6 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 34.7 | 1.8 | 4.4 | 6.2 | 1.7 | - | 3.6 | 3.2 | 1.1 | 1.0 | 0.2 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 0.4 | 2.1 | 2.5 | 1.9 | 0.1 | 2.1 | 2.6 | 0.8 | 0.9 | 0.1 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 7.2 | 0.6 | 1.3 | 1.9 | 1.2 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.3 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 12.1 | 1.6 | 2.0 | 3.6 | 0.6 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.2 |
10 | Marial Malek | So. | G | 14 | 7 | 10.3 | 0.9 | 1.4 | 2.3 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.2 |
11 | Demetris White | So. | G | 24 | 23 | 30.8 | 0.8 | 3.5 | 4.3 | 2.5 | 0.0 | 3.7 | 2.7 | 1.4 | 1.8 | 1.0 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 25 | 6 | 13.6 | 1.7 | 1.7 | 3.4 | 1.5 | - | 0.4 | 1.1 | 0.4 | 0.1 | 0.8 |
20 | Robert Alexander | So. | G | 19 | 15 | 26.7 | 0.7 | 4.3 | 5.0 | 2.5 | 0.2 | 2.5 | 2.1 | 1.2 | 1.3 | 0.1 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 1.4 | 1.4 | 2.9 | 2.3 | - | 0.7 | 1.8 | 0.4 | 0.9 | 0.9 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 15.2 | 1.4 | 1.5 | 3.0 | 1.5 | - | 0.2 | 1.3 | 0.1 | 0.3 | 0.7 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 10.9 | 0.8 | 2.0 | 2.8 | 1.7 | - | 0.3 | 1.1 | 0.2 | 0.3 | 1.0 |
33 | Cole Nichols | So. | G | 26 | 2 | 13.3 | 0.2 | 0.7 | 1.0 | 1.1 | - | 0.7 | 0.6 | 1.3 | 0.5 | 0.0 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 16.7 | 1.3 | 1.8 | 3.0 | 1.9 | - | 0.8 | 0.9 | 0.9 | 0.9 | 0.4 |
Totals | 26 | 26 | 202.9 | 12.5 | 26.3 | 38.8 | 19.0 | 0.2 | 14.0 | 17.4 | 0.8 | 8.1 | 5.1 | |||
Opponent | 26 | 26 | 202.9 | 8.0 | 16.3 | 24.4 | 10.2 | 0.2 | 9.9 | 12.5 | 0.8 | 8.2 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 367 | 50-140 | 35.7 | 25-89 | 28.1 | 26-35 | 74.3 | 151 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 902 | 137-292 | 46.9 | 8-43 | 18.6 | 98-144 | 68.1 | 380 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 266 | 41-89 | 46.1 | 16-39 | 41.0 | 22-26 | 84.6 | 120 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 173 | 7-20 | 35.0 | 2-8 | 25.0 | 3-12 | 25.0 | 19 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 266 | 47-94 | 50.0 | 3-18 | 16.7 | 12-21 | 57.1 | 109 |
10 | Marial Malek | So. | G | 14 | 7 | 144 | 10-30 | 33.3 | 3-11 | 27.3 | 2-7 | 28.6 | 25 |
11 | Demetris White | So. | G | 24 | 23 | 738 | 90-199 | 45.2 | 22-73 | 30.1 | 76-94 | 80.9 | 278 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 25 | 6 | 341 | 67-101 | 66.3 | 0-0 | - | 27-53 | 50.9 | 161 |
20 | Robert Alexander | So. | G | 19 | 15 | 507 | 49-146 | 33.6 | 18-61 | 29.5 | 31-44 | 70.5 | 147 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 16-41 | 39.0 | 3-13 | 23.1 | 7-12 | 58.3 | 42 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 379 | 39-82 | 47.6 | 0-0 | - | 11-26 | 42.3 | 89 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 261 | 35-64 | 54.7 | 0-1 | 0.0 | 7-12 | 58.3 | 77 |
33 | Cole Nichols | So. | G | 26 | 2 | 347 | 39-94 | 41.5 | 26-57 | 45.6 | 17-24 | 70.8 | 121 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 433 | 37-89 | 41.6 | 14-48 | 29.2 | 8-15 | 53.3 | 96 |
Totals | 26 | 26 | 5275 | 664-1481 | 44.8 | 140-461 | 30.4 | 347-525 | 66.1 | 1814 | |||
Opponent | 26 | 26 | 5275 | 472-1276 | 37.0 | 119-389 | 30.6 | 400-555 | 72.1 | 1602 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 367 | 13 | 28 | 41 | 39 | - | 15 | 31 | 0.5 | 17 | 3 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 902 | 48 | 114 | 162 | 44 | - | 93 | 84 | 1.1 | 27 | 6 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 266 | 7 | 35 | 42 | 32 | 1 | 35 | 44 | 0.8 | 15 | 2 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 173 | 15 | 31 | 46 | 28 | - | 5 | 14 | 0.4 | 4 | 8 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 266 | 35 | 45 | 80 | 13 | - | 6 | 23 | 0.3 | 7 | 4 |
10 | Marial Malek | So. | G | 14 | 7 | 144 | 12 | 20 | 32 | 15 | - | 9 | 9 | 1.0 | 12 | 3 |
11 | Demetris White | So. | G | 24 | 23 | 738 | 20 | 84 | 104 | 59 | 1 | 88 | 65 | 1.4 | 44 | 23 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 25 | 6 | 341 | 43 | 43 | 86 | 38 | - | 11 | 27 | 0.4 | 3 | 21 |
20 | Robert Alexander | So. | G | 19 | 15 | 507 | 13 | 82 | 95 | 48 | 3 | 48 | 40 | 1.2 | 24 | 2 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 151 | 13 | 13 | 26 | 21 | - | 6 | 16 | 0.4 | 8 | 8 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 379 | 36 | 38 | 74 | 38 | - | 4 | 33 | 0.1 | 7 | 18 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 261 | 19 | 47 | 66 | 41 | - | 6 | 27 | 0.2 | 7 | 23 |
33 | Cole Nichols | So. | G | 26 | 2 | 347 | 6 | 19 | 25 | 28 | - | 19 | 15 | 1.3 | 12 | 0 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 433 | 33 | 46 | 79 | 49 | - | 20 | 23 | 0.9 | 24 | 11 |
Totals | 26 | 26 | 5275 | 326 | 684 | 1010 | 493 | 5 | 365 | 452 | 0.8 | 211 | 132 | |||
Opponent | 26 | 26 | 5275 | 209 | 425 | 634 | 264 | 5 | 257 | 325 | 0.8 | 214 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 14.7 | 5.4-15.3 | 35.7 | 2.7-9.7 | 28.1 | 2.8-3.8 | 74.3 | 16.5 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 34.7 | 6.1-12.9 | 46.9 | 0.4-1.9 | 18.6 | 4.3-6.4 | 68.1 | 16.9 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 6.2-13.4 | 46.1 | 2.4-5.9 | 41.0 | 3.3-3.9 | 84.6 | 18.0 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 7.2 | 1.6-4.6 | 35.0 | 0.5-1.8 | 25.0 | 0.7-2.8 | 25.0 | 4.4 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 12.1 | 7.1-14.1 | 50.0 | 0.5-2.7 | 16.7 | 1.8-3.2 | 57.1 | 16.4 |
10 | Marial Malek | So. | G | 14 | 7 | 10.3 | 2.8-8.3 | 33.3 | 0.8-3.1 | 27.3 | 0.6-1.9 | 28.6 | 6.9 |
11 | Demetris White | So. | G | 24 | 23 | 30.8 | 4.9-10.8 | 45.2 | 1.2-4.0 | 30.1 | 4.1-5.1 | 80.9 | 15.1 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 25 | 6 | 13.6 | 7.9-11.8 | 66.3 | 0.0-0.0 | - | 3.2-6.2 | 50.9 | 18.9 |
20 | Robert Alexander | So. | G | 19 | 15 | 26.7 | 3.9-11.5 | 33.6 | 1.4-4.8 | 29.5 | 2.4-3.5 | 70.5 | 11.6 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 4.2-10.9 | 39.0 | 0.8-3.4 | 23.1 | 1.9-3.2 | 58.3 | 11.1 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 15.2 | 4.1-8.7 | 47.6 | 0.0-0.0 | - | 1.2-2.7 | 42.3 | 9.4 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 10.9 | 5.4-9.8 | 54.7 | 0.0-0.2 | 0.0 | 1.1-1.8 | 58.3 | 11.8 |
33 | Cole Nichols | So. | G | 26 | 2 | 13.3 | 4.5-10.8 | 41.5 | 3.0-6.6 | 45.6 | 2.0-2.8 | 70.8 | 13.9 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 16.7 | 3.4-8.2 | 41.6 | 1.3-4.4 | 29.2 | 0.7-1.4 | 53.3 | 8.9 |
Totals | 26 | 26 | 202.9 | 25.2-56.2 | 44.8 | 5.3-17.5 | 30.4 | 13.2-19.9 | 66.1 | 68.8 | |||
Opponent | 26 | 26 | 202.9 | 17.9-48.4 | 37.0 | 4.5-14.7 | 30.6 | 15.2-21.0 | 72.1 | 60.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 25 | 5 | 14.7 | 1.4 | 3.1 | 4.5 | 4.3 | 0.0 | 1.6 | 3.4 | 0.5 | 1.9 | 0.3 |
2 | Matt Hampton | Fr. | G | 26 | 26 | 34.7 | 2.1 | 5.1 | 7.2 | 2.0 | 0.0 | 4.1 | 3.7 | 1.1 | 1.2 | 0.3 |
3 | Deion Wesson | Fr. | G | 17 | 3 | 15.6 | 1.1 | 5.3 | 6.3 | 4.8 | 0.2 | 5.3 | 6.6 | 0.8 | 2.3 | 0.3 |
4 | Kevin Peleyron | Fr. | F | 24 | 1 | 7.2 | 3.5 | 7.2 | 10.6 | 6.5 | 0.0 | 1.2 | 3.2 | 0.4 | 0.9 | 1.8 |
5 | Antonio Williams | Fr. | F | 22 | 0 | 12.1 | 5.3 | 6.8 | 12.0 | 2.0 | 0.0 | 0.9 | 3.5 | 0.3 | 1.1 | 0.6 |
10 | Marial Malek | So. | G | 14 | 7 | 10.3 | 3.3 | 5.6 | 8.9 | 4.2 | 0.0 | 2.5 | 2.5 | 1.0 | 3.3 | 0.8 |
11 | Demetris White | So. | G | 24 | 23 | 30.8 | 1.1 | 4.6 | 5.6 | 3.2 | 0.1 | 4.8 | 3.5 | 1.4 | 2.4 | 1.2 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 25 | 6 | 13.6 | 5.0 | 5.0 | 10.1 | 4.5 | 0.0 | 1.3 | 3.2 | 0.4 | 0.4 | 2.5 |
20 | Robert Alexander | So. | G | 19 | 15 | 26.7 | 1.0 | 6.5 | 7.5 | 3.8 | 0.2 | 3.8 | 3.2 | 1.2 | 1.9 | 0.2 |
23 | Allen Stoddard | Fr. | G | 9 | 5 | 16.8 | 3.4 | 3.4 | 6.9 | 5.6 | 0.0 | 1.6 | 4.2 | 0.4 | 2.1 | 2.1 |
31 | Johann Pautsch | Fr. | F | 25 | 7 | 15.2 | 3.8 | 4.0 | 7.8 | 4.0 | 0.0 | 0.4 | 3.5 | 0.1 | 0.7 | 1.9 |
32 | Sikou Diagouraga | Fr. | F | 24 | 13 | 10.9 | 2.9 | 7.2 | 10.1 | 6.3 | 0.0 | 0.9 | 4.1 | 0.2 | 1.1 | 3.5 |
33 | Cole Nichols | So. | G | 26 | 2 | 13.3 | 0.7 | 2.2 | 2.9 | 3.2 | 0.0 | 2.2 | 1.7 | 1.3 | 1.4 | 0.0 |
35 | Ali Oralkan | Fr. | G | 26 | 17 | 16.7 | 3.0 | 4.2 | 7.3 | 4.5 | 0.0 | 1.8 | 2.1 | 0.9 | 2.2 | 1.0 |
Totals | 26 | 26 | 202.9 | 12.4 | 25.9 | 38.3 | 18.7 | 0.2 | 13.8 | 17.1 | 0.8 | 8.0 | 5.0 | |||
Opponent | 26 | 26 | 202.9 | 7.9 | 16.1 | 24.0 | 10.0 | 0.2 | 9.7 | 12.3 | 0.8 | 8.1 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 9 | 2 | 15.6 | 2.4-5.7 | 43.1 | 1.2-3.6 | 34.4 | 1.8-2.2 | 80.0 | 7.9 |
2 | Matt Hampton | Fr. | G | 10 | 10 | 37.1 | 6.4-12.8 | 50.0 | 0.1-1.2 | 8.3 | 4.3-6.3 | 68.3 | 17.2 |
3 | Deion Wesson | Fr. | G | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Kevin Peleyron | Fr. | F | 9 | - | 5.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Antonio Williams | Fr. | F | 8 | - | 14.3 | 2.0-4.5 | 44.4 | 0.1-0.9 | 14.3 | 0.8-1.4 | 54.5 | 4.9 |
10 | Marial Malek | So. | G | 6 | 5 | 14.7 | 1.3-3.2 | 42.1 | 0.3-1.0 | 33.3 | 0.3-1.2 | 28.6 | 3.3 |
11 | Demetris White | So. | G | 8 | 7 | 31.5 | 3.9-9.6 | 40.3 | 1.2-3.5 | 35.7 | 2.6-3.0 | 87.5 | 11.6 |
12 | Bryce Wallace | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | William Patterson | Fr. | C | 10 | 1 | 16.4 | 2.8-4.3 | 65.1 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 7.2 |
20 | Robert Alexander | So. | G | 10 | 6 | 30.1 | 2.8-7.8 | 35.9 | 1.0-2.8 | 35.7 | 1.8-2.6 | 69.2 | 8.4 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Johann Pautsch | Fr. | F | 10 | - | 14.5 | 1.3-2.9 | 44.8 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 2.8 |
32 | Sikou Diagouraga | Fr. | F | 10 | 9 | 10.4 | 1.2-1.9 | 63.2 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
33 | Cole Nichols | So. | G | 10 | 1 | 11.4 | 1.1-3.4 | 32.4 | 0.7-1.9 | 36.8 | 0.6-1.1 | 54.5 | 3.5 |
35 | Ali Oralkan | Fr. | G | 10 | 9 | 19.9 | 0.9-2.9 | 31.0 | 0.4-1.8 | 22.2 | 0.2-0.5 | 40.0 | 2.4 |
Totals | 10 | 10 | 205.0 | 24.2-54.8 | 44.2 | 4.6-15.1 | 30.5 | 13.2-20.7 | 63.8 | 66.1 | |||
Opponent | 10 | 10 | 205.0 | 13.8-40.7 | 33.9 | 3.4-13.9 | 24.5 | 13.7-17.6 | 77.8 | 58.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 9 | 2 | 15.6 | 0.6 | 1.3 | 1.9 | 1.4 | - | 0.6 | 1.8 | 0.3 | 0.7 | 0.0 |
2 | Matt Hampton | Fr. | G | 10 | 10 | 37.1 | 2.5 | 4.6 | 7.1 | 2.0 | - | 3.6 | 2.9 | 1.2 | 1.2 | 0.3 |
3 | Deion Wesson | Fr. | G | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Kevin Peleyron | Fr. | F | 9 | - | 5.8 | 0.4 | 1.1 | 1.6 | 0.8 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
5 | Antonio Williams | Fr. | F | 8 | - | 14.3 | 1.4 | 2.5 | 3.9 | 0.8 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 |
10 | Marial Malek | So. | G | 6 | 5 | 14.7 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.8 | 0.8 | 1.0 | 1.2 | 0.2 |
11 | Demetris White | So. | G | 8 | 7 | 31.5 | 1.4 | 3.8 | 5.1 | 2.4 | - | 3.1 | 2.6 | 1.2 | 1.8 | 0.5 |
12 | Bryce Wallace | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | William Patterson | Fr. | C | 10 | 1 | 16.4 | 1.8 | 1.8 | 3.6 | 2.1 | - | 0.8 | 1.6 | 0.5 | 0.1 | 0.9 |
20 | Robert Alexander | So. | G | 10 | 6 | 30.1 | 0.8 | 5.4 | 6.2 | 2.2 | 0.2 | 2.9 | 2.4 | 1.2 | 1.4 | 0.2 |
23 | Allen Stoddard | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Johann Pautsch | Fr. | F | 10 | - | 14.5 | 1.0 | 0.9 | 1.9 | 1.4 | - | 0.2 | 1.4 | 0.1 | 0.2 | 0.6 |
32 | Sikou Diagouraga | Fr. | F | 10 | 9 | 10.4 | 0.2 | 0.9 | 1.1 | 1.9 | - | 0.1 | 1.1 | 0.1 | 0.2 | 0.9 |
33 | Cole Nichols | So. | G | 10 | 1 | 11.4 | 0.2 | 0.9 | 1.1 | 0.3 | - | 0.9 | 0.4 | 2.3 | 0.1 | 0.0 |
35 | Ali Oralkan | Fr. | G | 10 | 9 | 19.9 | 1.3 | 1.4 | 2.7 | 2.3 | - | 0.4 | 1.3 | 0.3 | 1.1 | 0.6 |
Totals | 10 | 10 | 205.0 | 11.6 | 24.3 | 35.9 | 17.4 | 0.2 | 12.8 | 16.2 | 0.8 | 7.4 | 4.2 | |||
Opponent | 10 | 10 | 205.0 | 6.1 | 11.2 | 17.3 | 7.8 | 0.1 | 6.8 | 9.3 | 0.7 | 6.1 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | Fr. | G | 9 | 2 | 140 | 22-51 | 43.1 | 11-32 | 34.4 | 16-20 | 80.0 | 71 |
2 | Matt Hampton | Fr. | G | 10 | 10 | 371 | 64-128 | 50.0 | 1-12 | 8.3 | 43-63 | 68.3 | 172 |
3 | Deion Wesson | Fr. | G | 1 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
4 | Kevin Peleyron | Fr. | F | 9 | - | 52 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
5 | Antonio Williams | Fr. | F | 8 | - | 114 | 16-36 | 44.4 | 1-7 | 14.3 | 6-11 | 54.5 | 39 |
10 | Marial Malek | So. | G | 6 | 5 | 88 | 8-19 | 42.1 | 2-6 | 33.3 | 2-7 | 28.6 | 20 |
11 | Demetris White | So. | G | 8 | 7 | 252 | 31-77 | 40.3 | 10-28 | 35.7 | 21-24 | 87.5 | 93 |
12 | Bryce Wallace | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | William Patterson | Fr. | C | 10 | 1 | 164 | 28-43 | 65.1 | 0-0 | - | 16-32 | 50.0 | 72 |
20 | Robert Alexander | So. | G | 10 | 6 | 301 | 28-78 | 35.9 | 10-28 | 35.7 | 18-26 | 69.2 | 84 |
23 | Allen Stoddard | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Johann Pautsch | Fr. | F | 10 | - | 145 | 13-29 | 44.8 | 0-0 | - | 2-8 | 25.0 | 28 |
32 | Sikou Diagouraga | Fr. | F | 10 | 9 | 104 | 12-19 | 63.2 | 0-0 | - | 0-0 | - | 24 |
33 | Cole Nichols | So. | G | 10 | 1 | 114 | 11-34 | 32.4 | 7-19 | 36.8 | 6-11 | 54.5 | 35 |
35 | Ali Oralkan | Fr. | G | 10 | 9 | 199 | 9-29 | 31.0 | 4-18 | 22.2 | 2-5 | 40.0 | 24 |
Totals | 10 | 10 | 2050 | 242-548 | 44.2 | 46-151 | 30.5 | 132-207 | 63.8 | 661 | |||
Opponent | 10 | 10 | 2050 | 138-407 | 33.9 | 34-139 | 24.5 | 137-176 | 77.8 | 586 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
