Abby Wilson #10 C/2B Three Rivers Community College - MO
gp
34
avg
.298
hr
5
rbi
16
r
19
sb
6
Recent Games | ||
---|---|---|
Apr 29 | Crowder College | L, 3-2 |
Apr 29 | Crowder College | L, 9-1 |
May 7 | vs. State Fair Community College | W, 7-3 |
May 8 | vs. Jefferson College | L, 6-3 |
May 8 | vs. Metropolitan Community College | W, 10-0 |
May 9 | vs. North Central Missouri College | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 14 | ||
Plate appearances | 97 | 36 | ||
At Bats | 84 | 27 | ||
Runs | 19 | 9 | ||
Hits | 25 | 8 | ||
Doubles | 6 | 3 | ||
Triples | - | - | ||
Home Runs | 5 | 2 | ||
Runs Batted In | 16 | 6 | ||
Total bases | 46 | 17 | ||
Walks | 6 | 5 | ||
Hit by pitch | 6 | 4 | ||
Strikeouts | 12 | 5 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | 6 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .298 | .296 | ||
On Base Percentage | .381 | .472 | ||
Slugging Percentage | .548 | .630 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 221 | 88 | ||
Put Outs | 200 | 78 | ||
Assists | 18 | 9 | ||
Errors | 3 | 1 | ||
Fielding Percentage | .986 | .989 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 17 | 8 | ||
Runners Caught Stealing | 8 | 4 | ||
Runners Caught Stealing Percentage | .320 | .333 | ||
Passed Balls | 5 | 2 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | Black/Gold Game | - | - | - | - | - | - | - | - | - | - | - | |
Sep 11 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | at SIU-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at Fontbonne Exposure | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | Home Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Dyersburg State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Dyersburg State Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 10 | at Jackson State Community College | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 10 | at Jackson State Community College | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Feb 15 | at Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | vs. Northwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
Feb 16 | vs. Northwest Mississippi Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 16 | vs. Harford Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 21 | Jackson State Community College | W, 17-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
Feb 21 | Jackson State Community College | W, 12-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Feb 25 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Dyersburg State Community College | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Dyersburg State Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | State Fair Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | State Fair Community College | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 19 | Arkansas State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Arkansas State | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Metropolitan Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 11-2 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
Mar 27 | at Metropolitan Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Metropolitan Community College | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 29 | at Southeastern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Southeastern Illinois College | W, 6-2 | 4 | 2 | 3 | 2 | - | 1 | 2 | - | - | - | - |
Apr 2 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | North Central Missouri College | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Apr 3 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | North Central Missouri College | L, 7-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Apr 5 | Mineral Area College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mineral Area College | W, 10-6 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 10 | Jefferson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Jefferson College | L, 19-8 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
Apr 14 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Jefferson College | W, 3-0 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at State Fair Community College | L, 8-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 19 | at State Fair Community College | W, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | St. Louis Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | St. Louis Community College | W, 9-1 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Apr 23 | at Crowder College | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 23 | at Crowder College | L, 10-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 26 | at St. Charles Community College | L, 7-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
Apr 26 | at St. Charles Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | St. Charles Community College | W, 8-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 27 | St. Charles Community College | W, 10-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | Crowder College | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Apr 29 | Crowder College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | vs. State Fair Community College | W, 7-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
May 8 | vs. Jefferson College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 8 | vs. Metropolitan Community College | W, 10-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
May 9 | vs. North Central Missouri College | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | Black/Gold Game | - | - | - | - | - | - | - | - | - | - | |
Sep 11 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | at SIU-Edwardsville | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at Fontbonne Exposure | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | Home Playday | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Drury University | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at SEMO | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Dyersburg State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Dyersburg State Community College | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 10 | at Jackson State Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Feb 10 | at Jackson State Community College | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Feb 15 | at Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 15 | vs. Northwest Mississippi Community College | W, 6-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 16 | vs. Northwest Mississippi Community College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Feb 16 | vs. Harford Community College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 21 | Jackson State Community College | W, 17-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Feb 21 | Jackson State Community College | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 25 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Dyersburg State Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Mar 2 | at Dyersburg State Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | State Fair Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | State Fair Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 19 | Arkansas State | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Arkansas State | W, 8-3 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Metropolitan Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 11-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 27 | at Metropolitan Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Metropolitan Community College | W, 3-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
Mar 29 | at Southeastern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Southeastern Illinois College | W, 6-2 | - | - | - | 8 | 3 | - | - | 1 | - | 4 |
Apr 2 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | North Central Missouri College | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
Apr 3 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | North Central Missouri College | L, 7-6 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
Apr 5 | Mineral Area College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mineral Area College | W, 10-6 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 10 | Jefferson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Jefferson College | L, 19-8 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
Apr 14 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Jefferson College | W, 3-0 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at State Fair Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 19 | at State Fair Community College | W, 14-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | St. Louis Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | St. Louis Community College | W, 9-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
Apr 23 | at Crowder College | L, 7-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 23 | at Crowder College | L, 10-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 26 | at St. Charles Community College | L, 7-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
Apr 26 | at St. Charles Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | St. Charles Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
Apr 27 | St. Charles Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | Crowder College | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 29 | Crowder College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
May 7 | vs. State Fair Community College | W, 7-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
May 8 | vs. Jefferson College | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
May 8 | vs. Metropolitan Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 9 | vs. North Central Missouri College | L, 6-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | Black/Gold Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 11 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | at SIU-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at Fontbonne Exposure | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | Home Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 16 # | at Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Dyersburg State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Dyersburg State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 10 | at Jackson State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 10 | at Jackson State Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 15 | at Calhoun Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | vs. Northwest Mississippi Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 16 | vs. Northwest Mississippi Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 16 | vs. Harford Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | Jackson State Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | Jackson State Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Branson Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | at Dyersburg State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | State Fair Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | State Fair Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 19 | Arkansas State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Arkansas State | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Metropolitan Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Metropolitan Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | at Metropolitan Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Metropolitan Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at Southeastern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at Southeastern Illinois College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | North Central Missouri College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 3 | North Central Missouri College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | North Central Missouri College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Mineral Area College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Mineral Area College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 10 | Jefferson College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Jefferson College | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Jefferson College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at State Fair Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at State Fair Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | St. Louis Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | St. Louis Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Crowder College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Crowder College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 26 | at St. Charles Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 26 | at St. Charles Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | St. Charles Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | St. Charles Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 29 | Crowder College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 29 | Crowder College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | vs. State Fair Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 8 | vs. Jefferson College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 8 | vs. Metropolitan Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 9 | vs. North Central Missouri College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | Black/Gold Game | - | - | - | - | - | - | - | - | - | - | - | |
Sep 11 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | - | |
Sep 18 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at SIU-Carbondale | - | - | - | - | - | - | - | - | - | - | - | |
Sep 25 # | at SIU-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at Fontbonne Exposure | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 # | Home Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 # | at Southwest Baptist | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | at ASU-Playday | - | - | - | - | - | - | - | - | - | - | - | |
Oct 15 # | vs. Carl Albert State College | - | - | - | - | - | - | - | - | - | - | - | |
