Natalie Wilks #23 P/OF Three Rivers Community College - MO
app
22
gs
14
w
7
l
3
sv
1
ip
87.0
era
4.18
whip
1.80
k
68
Recent Games | ||
---|---|---|
Apr 23 | at Arkansas State | W, 3-2 |
Apr 25 | Mineral Area College | |
Apr 25 | Mineral Area College | |
Apr 27 | vs. North Central Missouri College | L, 5-4 |
Apr 27 | vs. North Central Missouri College | W, 7-3 |
Apr 28 | vs. North Central Missouri College | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 51 | 22 | ||
Plate appearances | 133 | 65 | ||
At Bats | 120 | 59 | ||
Runs | 15 | 7 | ||
Hits | 36 | 17 | ||
Doubles | 3 | 1 | ||
Triples | 0 | - | ||
Home Runs | 5 | 4 | ||
Runs Batted In | 23 | 12 | ||
Total bases | 54 | 30 | ||
Walks | 10 | 5 | ||
Hit by pitch | 0 | - | ||
Strikeouts | 26 | 18 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 2 | 1 | ||
Hit into double play | 1 | - | ||
Stolen Bases | 4 | 2 | ||
Caught Stealing | 0 | - | ||
Batting Average | .300 | .288 | ||
On Base Percentage | .351 | .344 | ||
Slugging Percentage | .450 | .508 | ||
Appearances | 22 | 10 | ||
Games started | 14 | 4 | ||
Wins | 7 | 2 | ||
Losses | 3 | 2 | ||
Saves | 1 | 1 | ||
Complete Games | 5 | 1 | ||
Shutouts | - | - | ||
Innings Pitched | 87.0 | 29.1 | ||
Hits | 130 | 48 | ||
Runs | 74 | 27 | ||
Earned Runs | 52 | 24 | ||
Walks | 27 | 11 | ||
Strikeouts | 68 | 28 | ||
Strikeouts per Game | 5.47 | 6.68 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | 1.80 | 2.01 | ||
Home Runs Allows | 5 | 3 | ||
At Bats Against | 400 | 135 | ||
Batting Average Against | .325 | .356 | ||
Earned Run Average | 4.18 | 5.73 | ||
Wild pitches | 3 | 2 | ||
Hit Batters | 7 | 2 | ||
Balks | 0 | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 133 | 68 | ||
Put Outs | 109 | 59 | ||
Assists | 19 | 7 | ||
Errors | 5 | 2 | ||
Fielding Percentage | .962 | .971 | ||
Double Plays | 4 | 3 | ||
Stolen Bases Allowed | 2 | - | ||
Runners Caught Stealing | 0 | - | ||
Runners Caught Stealing Percentage | .000 | - | ||
Passed Balls | 0 | - | ||
Catcher's Interference | 0 | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at SIU | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Evangel | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Volunteer State Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 14 | Volunteer State Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | vs. Lincoln Trail College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Feb 18 | vs. Southeastern Illinois College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | at Jackson State Community College | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 19 | at Jackson State Community College | W, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | vs. Northwest Florida State College | W, 7-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 23 | vs. Chattanooga State Community College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | vs. Georgia Military College | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 24 | vs. Snead State Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | vs. Shelton State Community College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 25 | vs. Indian Hills Community College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 29 | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 29 | Shawnee Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | St. Louis Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 2 | St. Louis Community College | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | at State Fair Community College | L, 10-9 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Mar 5 | at State Fair Community College | L, 17-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 14 | St. Charles Community College | W, 13-9 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | - | 1 | - |
Mar 14 | St. Charles Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 16 | Missouri State University - West Plains | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 16 | Missouri State University - West Plains | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 19 | at Jefferson College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 19 | at Jefferson College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Moberly Area Community College | W, 14-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 21 | at Moberly Area Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Metropolitan Community College | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 23 | Metropolitan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Dyersburg State Community College | W, 11-7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Mar 24 | at Dyersburg State Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27 | North Central Missouri College | L, 12-10 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 27 | North Central Missouri College | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 28 | at North Central Missouri College | W, 6-5 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
Mar 28 | at North Central Missouri College | W, 14-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Mar 30 | at Crowder College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 30 | at Crowder College | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | State Fair Community College | W, 7-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
Apr 6 | State Fair Community College | W, 6-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 7 | at St. Charles Community College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 7 | at St. Charles Community College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 9 | at Metropolitan Community College | W, 13-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 9 | at Metropolitan Community College | W, 14-0 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
Apr 13 | at Missouri State University - West Plains | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 13 | at Missouri State University - West Plains | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | Crowder College | W, 6-1 | 3 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
Apr 18 | Crowder College | L, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Apr 20 | Jefferson College | L, 8-7 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
Apr 20 | Jefferson College | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 22 | at East Central College | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 22 | at East Central College | W, 10-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 23 | at Arkansas State | W, 9-0 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 23 | at Arkansas State | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. North Central Missouri College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Apr 27 | vs. North Central Missouri College | W, 7-3 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
Apr 28 | vs. North Central Missouri College | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Harding University | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at SIU | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Evangel | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | at SEMO | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Volunteer State Community College | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 14 | Volunteer State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | vs. Lincoln Trail College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 18 | vs. Southeastern Illinois College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 19 | at Jackson State Community College | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 19 | at Jackson State Community College | W, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 23 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | vs. Northwest Florida State College | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 23 | vs. Chattanooga State Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | vs. Georgia Military College | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 24 | vs. Snead State Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | vs. Shelton State Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 25 | vs. Indian Hills Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 29 | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 29 | Shawnee Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | St. Louis Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 2 | St. Louis Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | at State Fair Community College | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 5 | at State Fair Community College | L, 17-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Mar 14 | St. Charles Community College | W, 13-9 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
Mar 14 | St. Charles Community College | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 16 | Missouri State University - West Plains | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 16 | Missouri State University - West Plains | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 19 | at Jefferson College | L, 12-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 19 | at Jefferson College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Moberly Area Community College | W, 14-6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
Mar 21 | at Moberly Area Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Metropolitan Community College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 23 | Metropolitan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Dyersburg State Community College | W, 11-7 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
Mar 24 | at Dyersburg State Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Mar 27 | North Central Missouri College | L, 12-10 | - | 1 | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Mar 27 | North Central Missouri College | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 28 | at North Central Missouri College | W, 6-5 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Mar 28 | at North Central Missouri College | W, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 30 | at Crowder College | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 30 | at Crowder College | L, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | State Fair Community College | W, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 6 | State Fair Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 7 | at St. Charles Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 7 | at St. Charles Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 9 | at Metropolitan Community College | W, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 9 | at Metropolitan Community College | W, 14-0 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
Apr 13 | at Missouri State University - West Plains | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 13 | at Missouri State University - West Plains | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 18 | Crowder College | W, 6-1 | - | - | - | 6 | 1 | - | - | - | - | 3 |
Apr 18 | Crowder College | L, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 20 | Jefferson College | L, 8-7 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Apr 20 | Jefferson College | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Apr 22 | at East Central College | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | at East Central College | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 23 | at Arkansas State | W, 9-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 23 | at Arkansas State | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. North Central Missouri College | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Apr 27 | vs. North Central Missouri College | W, 7-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Apr 28 | vs. North Central Missouri College | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 # | at Dyersburg State Playday | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at SIU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 19 # | at UT Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Drury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 7 # | at Evangel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Volunteer State Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 14 | Volunteer State Community College | L, 9-1 | 1 | 0 | 1 | 0 | 5.0 | 9 | 9 | 7 | 9.80 | 1.80 | 0 | 4 | 1 |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | vs. Lincoln Trail College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | vs. Southeastern Illinois College | W, 7-5 | 1 | 1 | 0 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 1.57 | 2 | 4 | - |
Feb 19 | at Jackson State Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 19 | at Jackson State Community College | W, 14-12 | 1 | 0 | 0 | 0 | 2.0 | 8 | 7 | 7 | 24.50 | 5.00 | 2 | 3 | - |
Feb 23 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | vs. Northwest Florida State College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 23 | vs. Chattanooga State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 4.0 | 12 | 5 | 5 | 8.75 | 3.25 | 1 | 2 | - |
Feb 24 | vs. Georgia Military College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 24 | vs. Snead State Community College | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 11 | 5 | 1 | 1.00 | 1.86 | 2 | 3 | - |
Feb 25 | vs. Juco Extravaganza | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | vs. Shelton State Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 25 | vs. Indian Hills Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 29 | Shawnee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 29 | Shawnee Community College | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .86 | 2 | 3 | 1 |
Mar 2 | St. Louis Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | St. Louis Community College | L, 9-8 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 2.25 | 3 | 2 | - |
Mar 5 | at State Fair Community College | L, 10-9 | 0 | 0 | 1 | 0 | 1.2 | 4 | 2 | 2 | 8.40 | 3.00 | 1 | 1 | - |
Mar 5 | at State Fair Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 2 | - |
Mar 14 | St. Charles Community College | W, 13-9 | 0 | 0 | 0 | 1 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 5 | - |
Mar 14 | St. Charles Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | Missouri State University - West Plains | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 16 | Missouri State University - West Plains | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 19 | at Jefferson College | L, 12-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 21.00 | 3.00 | 1 | 1 | 1 |
Mar 19 | at Jefferson College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Moberly Area Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 21 | at Moberly Area Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Metropolitan Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | Metropolitan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Dyersburg State Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | at Dyersburg State Community College | L, 9-2 | 1 | 0 | 0 | 0 | 6.0 | 8 | 9 | 1 | 1.17 | 1.50 | 1 | 5 | 0 |
Mar 27 | North Central Missouri College | L, 12-10 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2.00 | 2 | 2 | - |
Mar 27 | North Central Missouri College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at North Central Missouri College | W, 6-5 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 3.75 | 2 | 1 | - |
Mar 28 | at North Central Missouri College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | at Crowder College | L, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 3 | 10.50 | 3.50 | 1 | 2 | - |
Mar 30 | at Crowder College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | State Fair Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | State Fair Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | at St. Charles Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | at St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 6 | - |
Apr 9 | at Metropolitan Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at Metropolitan Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | at Missouri State University - West Plains | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | at Missouri State University - West Plains | L, 10-0 | 1 | 0 | 1 | 0 | 5.0 | 8 | 6 | 5 | 7.00 | 1.80 | 1 | 3 | 1 |
Apr 18 | Crowder College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | Crowder College | L, 6-5 | 1 | 0 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | 3.50 | 1 | 1 | - |
Apr 20 | Jefferson College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Jefferson College | W, 7-4 | 1 | 1 | 0 | 0 | 5.1 | 7 | 4 | 4 | 5.25 | 1.88 | 3 | 4 | 1 |
Apr 22 | at East Central College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at East Central College | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 1 | 1.17 | 1.17 | 0 | 7 | - |
Apr 23 | at Arkansas State | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Arkansas State | W, 3-2 | 1 | 0 | 0 | 0 | 5.1 | 6 | 2 | 0 | 0.00 | 1.31 | 1 | 6 | - |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | vs. North Central Missouri College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | vs. North Central Missouri College | W, 7-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 1.33 | 1 | 1 | - |
Apr 28 | vs. North Central Missouri College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
