April 23, 2019 Three Rivers Community College - MO at Mineral Area College

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Community College - MO | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 11 | 1 |
| Mineral Area College | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
Box Score
Three Rivers Community College - MO
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Wallace 3b | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| John Rodriguez dh | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Reece Reading 1b | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nick Fakouri rf | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Palmer Campbell lf/p | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Roberto Mejia 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Kennedy c | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Ty'Reik Thomas cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Winston Welter ss | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nash Winters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Calhoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew DeLaCruz | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zac Salyers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 11 | 11 | 8 | 12 | 7 | 14 |
Batting
2B:
Palmer Campbell
, Winston Welter
, Andrew DeLaCruz
RBI:
Reece Reading
, Nick Fakouri
, Palmer Campbell (2)
, Cade Kennedy
, Ty'Reik Thomas
, Winston Welter
, Andrew DeLaCruz
Sac:
Cade Kennedy
Sac Fly:
Palmer Campbell
Baserunning
CS:
Andrew DeLaCruz
Fielding
E:
Zane Wallace
DP:
Reece Reading
, Winston Welter
, Andrew DeLaCruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Feuerstake cf | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liam Hicks 1b | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Riley Perks lf | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Jake Pryor rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dillon Thomas 3b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Tommy Van De Sanden ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Drew Blechle 2b | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| German Sepulveda dh | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Dalton Cook c | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Silcox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Paschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 9 | 7 | 13 | 7 | 0 |
Batting
2B:
Riley Perks
, German Sepulveda
HR:
Caleb Feuerstake
RBI:
Caleb Feuerstake
, Dillon Thomas (2)
, Tommy Van De Sanden
, German Sepulveda (2)
, Dalton Cook
Baserunning
SB:
Tommy Van De Sanden
, Drew Blechle
Fielding
E:
Drew Blechle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nash Winters | 2.1 | 3 | 5 | 5 | 4 | 0 | 0 |
| Chase Hutson | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Elvin Diaz | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| A.J. Calhoon | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Palmer Campbell (W, 2-1) | 3.1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Braden Cox (Sv, 2) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 10 | 9 | 13 | 7 | 1 |
Pitching
Batters faced:
Nash Winters (14)
, Chase Hutson (4)
, Elvin Diaz (8)
, A.J. Calhoon (4)
, Palmer Campbell (13)
, Braden Cox (5)
WP:
Nash Winters
, Chase Hutson
, Elvin Diaz
, Palmer Campbell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Silcox | 2.1 | 4 | 4 | 4 | 4 | 3 | 0 |
| Matt McGilvray | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 |
| Parker Stidham | 2.2 | 3 | 4 | 3 | 2 | 1 | 0 |
| Ryan Paschal (L, 2-3) | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 9 | 11 | 7 | 0 |
Pitching
Batters faced:
Nick Silcox (14)
, Matt McGilvray (10)
, Parker Stidham (16)
, Ryan Paschal (11)
WP:
Parker Stidham
HBP:
Parker Stidham (3)
Other Information
| Location: | Park Hills, MO |
| Attendance: | 0 |
| Duration: | 3:33 |
| Weather: | |