April 9, 2024 Three Rivers Community College - MO at Moberly Area Community College
(0-0)
18
(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 1 | 4 | 8 | 0 | 2 | 3 | 18 | 13 | 2 |
Moberly Area Community College | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 9 | 3 |
Box Score
Three Rivers Community College - MO
Moberly Area Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Peyton Nelson ss | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
Manny Alberto 3b | 3 | 4 | 3 | 3 | 3 | 0 | 0 |
Trey Fikes c | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Mason Krznarich dh | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
Eli Marvin rf | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
Tanner Duncan 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Cooper McClure lf | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
Brady Robertson 2b | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
Nicolas Hawkins cf | 5 | 1 | 0 | 2 | 0 | 2 | 3 |
Josh McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fitch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 18 | 13 | 16 | 15 | 6 | 4 |
2B:
Manny Alberto
, Mason Krznarich
3B:
Manny Alberto
HR:
Eli Marvin
RBI:
Manny Alberto (3)
, Trey Fikes (3)
, Mason Krznarich (3)
, Eli Marvin (3)
, Tanner Duncan
, Brady Robertson
, Nicolas Hawkins (2)
Sac Fly:
Trey Fikes
, Mason Krznarich
SB:
Peyton Nelson (3)
, Manny Alberto (2)
CS:
Manny Alberto
E:
Peyton Nelson
, Trey Fikes
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edilyadiel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Eierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnthan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Junkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton Bain cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Cupp c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Jack Prewett dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Joey Marcinkiewicz rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zac Fruend 3b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
Kaden Lawson ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Seth Wray 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Noah Fuller 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Clayton Ello lf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
Tanner Nelson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 9 | 9 | 6 | 2 | 8 | 0 |
2B:
Clayton Ello
RBI:
Zac Fruend
, Seth Wray (2)
, Clayton Ello (3)
SB:
Nathan Cupp
, Seth Wray
, Clayton Ello
E:
Joey Marcinkiewicz
, Zac Fruend
, Clayton Ello
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Josh McDonald | 3.1 | 4 | 3 | 1 | 1 | 4 | 0 |
Hunter Bell (W, 2-2) | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 |
Steven Henley | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
Tyler Vincent | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 9 | 9 | 7 | 2 | 7 | 0 |
Batters faced:
Josh McDonald (15)
, Hunter Bell (8)
, Steven Henley (4)
, Tyler Vincent (7)
WP:
Steven Henley
HBP:
Hunter Bell
, Steven Henley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Edilyadiel Gonzalez (L, 0-1) | 2.2 | 3 | 5 | 3 | 6 | 3 | 1 |
Joe Rempe | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
G. Eierman | 0.2 | 0 | 2 | 1 | 2 | 0 | 0 |
Hayden Holman | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
Drew Meisner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Hayden Burns | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
Ian Junkin | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 |
Johnthan Ruiz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Leung | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.2 | 13 | 18 | 14 | 15 | 6 | 1 |
Batters faced:
Edilyadiel Gonzalez (17)
, Joe Rempe (7)
, G. Eierman (2)
, Hayden Holman (4)
, Drew Meisner (5)
, Hayden Burns (4)
, Ian Junkin (9)
, Johnthan Ruiz (3)
, Nathaniel Leung
HBP:
Johnthan Ruiz (2)
Location: | Moberly, MO |
Attendance: | 0 |