February 26, 2025 Olney Central College at Three Rivers Community College - MO

(0-0)
2
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Olney Central College 0 0 0 2 0 0 0 2 2 2
Three Rivers Community College - MO 1 1 0 0 7 0 X 9 11 0

Box Score

Olney Central College
Three Rivers Community College - MO

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Sammy Hallada cf 2 1 0 0 1 0 0
Kyle Campbell rf 2 1 0 0 1 0 0
Caleb Seibers 3b 3 0 1 0 0 0 0
Nathan King 1b 2 0 0 1 1 1 0
Colby Redman 2b 2 0 0 0 0 1 0
Carder Reich ss 3 0 0 0 0 2 0
Bradey Moad c 3 0 1 0 0 1 0
Brett Kocher lf 2 0 0 0 0 2 0
Thomas Corley dh 1 0 0 0 1 0 0
Cristos McCormick p 0 0 0 0 0 0 0
Devin Kreke p 0 0 0 0 0 0 0
John McGee p 0 0 0 0 0 0 0
Riley Schulz p 0 0 0 0 0 0 0
Levi Thomas 1 0 0 0 0 1 0
Roman Furuta 1 0 0 0 0 0 0
Totals 22 2 2 1 4 8 0
Batting
RBI: Nathan King
Baserunning
SB: Bradey Moad
Fielding
E: Sammy Hallada , Bradey Moad

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Dax Webb lf 3 2 1 0 1 1 1
Griffin Duvall ss 4 0 1 0 0 0 0
Grant Fitch rf 4 1 1 0 0 1 0
Caleb Smith 3b 3 1 2 1 0 0 0
Trey Gardner 1b 4 1 1 1 0 1 4
Trey Benthal dh 3 1 1 3 0 0 0
J.C Poole 2b 3 2 2 0 0 0 0
Joey Ruiz c 3 0 1 0 0 1 0
Grant Dotson cf 2 1 1 1 1 0 1
Dalton Forck p 0 0 0 0 0 0 0
Noah Pruitt p 0 0 0 0 0 0 0
Weston Speir p 0 0 0 0 0 0 0
Totals 29 9 11 6 2 4 6
Batting
2B: Caleb Smith , Joey Ruiz
HR: Trey Benthal
RBI: Caleb Smith , Trey Gardner , Trey Benthal (3) , Grant Dotson
Baserunning
SB: Dax Webb , J.C Poole , Grant Dotson
Fielding
DP: Griffin Duvall , Trey Gardner , J.C Poole

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Cristos McCormick (L, 0-2) 4.1 7 5 5 1 1 0
Devin Kreke 0.0 3 4 3 0 0 0
John McGee 0.2 0 0 0 1 2 0
Riley Schulz 1.0 1 0 0 0 1 0
Totals 6.0 11 9 8 2 4 0
Pitching
Batters faced: Cristos McCormick (21) , Devin Kreke (4) , John McGee (3) , Riley Schulz (4)
WP: Cristos McCormick
HBP: Devin Kreke

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Dalton Forck 3.0 1 2 2 3 2 0
Noah Pruitt (W, 1-0) 2.0 1 0 0 1 2 0
Weston Speir 2.0 0 0 0 0 4 0
Totals 7.0 2 2 2 4 8 0
Pitching
Batters faced: Dalton Forck (13) , Noah Pruitt (7) , Weston Speir (6)

Other Information